Weather Underground/TWC & WxSim Forecast Comparison

Weather Underground/TWC (WU), Station Observed (Act), WxSim Generated (WS)
Updated: 10-25-26 at 5:55 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° C High Low High Low High Low High Low
Date WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS
10-25-26 13   13 9   9 17   14 16   13 17   17 8   9 16   15 8   8
10-21-26 12 15.4 11 8 6.8 7 14   14 12   9 14   12 8   7 15   11 10   9
10-20-26 14 13.2 13 10 6.8 9 13 15.4 13 8 6.8 8 15   13 11   10 13   11 8   9
10-19-26 15 13.9 13 12 11.6 11 14 13.2 13 10 6.8 9 13 15.4 12 7 6.8 9 14   14 11   10
10-18-26 15 13.9 11 9 9.3 7 15 13.9 13 12 11.6 10 14 13.2 12 10 6.8 9 13 15.4 13 8 6.8 7
10-17-26 15 14.1 13 8 7.7 8 14 13.9 14 8 9.3 8 15 13.9 13 12 11.6 10 14 13.2 12 9 6.8 9
10-16-26 16 16.9 15 7 7.1 7 14 14.1 12 8 7.7 8 14 13.9 10 9 9.3 6 14 13.9 12 11 11.6 9
10-15-26 22 21.1 22 13 11.7 14 15 16.9 16 7 7.1 8 15 14.1 13 9 7.7 8 14 13.9 13 10 9.3 9
10-14-26 20 18.8 17 15 14.2 13 21 21.1 22 13 11.7 13 15 16.9 15 7 7.1 8 14 14.1 12 8 7.7 7
10-13-26 20 19.8 19 9 9.2 10 20 18.8 18 14 14.2 12 21 21.1 19 14 11.7 13 16 16.9 17 7 7.1 7
10-12-26 17 17.2 15 16 16.6 12 20 19.8 20 9 9.2 10 20 18.8 18 14 14.2 11 21 21.1 19 14 11.7 12
10-11-26 16 16.0 15 11 11.5 11 17 17.2 17 17 16.6 13 20 19.8 20 10 9.2 9 20 18.8 17 14 14.2 11
10-10-26 15 15.9 13 8 9.1 7 16 16.0 14 11 11.5 9 18 17.2 16 17 16.6 14 20 19.8 20 10 9.2 10
10-09-26 18 20.0 19 10 10.1 12 15 15.9 13 8 9.1 10 15 16.0 14 12 11.5 11 19 17.2 17 17 16.6 16
Results WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS
# Succ 12 9 12 8 11 9 11 8 10 8 9 6 9 7 8 7
% Succ 92.3   69.2 92.3   61.5 91.7   75.0 91.7   66.7 90.9   72.7 81.8   54.5 90.0   70.0 80.0   70.0
Ave Error 1.0   1.7 0.8   1.5 0.7   1.1 0.8   1.6 1.0   1.7 0.9   1.7 0.8   1.3 0.9   1.1
Net Error -0.1   -1.6 0.3   -0.3 -0.2   -0.9 0.3   -0.3 0.0   -1.7 0.8   -0.4 0.1   -1.2 0.7   -0.4
Std Dev 0.8   1.1 0.8   1.2 0.7   0.7 0.8   0.8 0.6   1.0 0.9   0.9 0.6   0.6 0.5   0.8

Updated: 10-25-26 at 11:55 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° C High Low High Low High Low High Low
Date WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS
10-25-26 15   14 9   9 17   13 15   13 17   16 9   7 16   12 9   6
10-21-26 10 15.4 11 9 6.8 6 14   12 11   9 14   11 8   7 14   11 10   9
10-20-26 13 13.2 13 10 6.8 8 13 15.4 11 8 6.8 9 15   13 11   10 13   12 8   9
10-19-26 14 13.9 14 12 11.6 10 14 13.2 11 10 6.8 9 13 15.4 12 8 6.8 7 14   13 11   10
10-18-26 14 13.9 14 9 9.3 9 15 13.9 13 12 11.6 10 14 13.2 11 10 6.8 9 13 15.4 11 8 6.8 7
10-17-26 15 14.1 14 8 7.7 10 14 13.9 13 9 9.3 8 15 13.9 12 12 11.6 11 14 13.2 12 10 6.8 10
10-16-26 16 16.9 15 7 7.1 6 14 14.1 12 8 7.7 7 14 13.9 10 8 9.3 6 14 13.9 13 11 11.6 9
10-15-26 21 21.1 22 13 11.7 13 16 16.9 16 7 7.1 7 15 14.1 13 9 7.7 9 14 13.9 12 10 9.3 7
10-14-26 19 18.8 19 15 14.2 12 21 21.1 19 13 11.7 13 15 16.9 15 7 7.1 8 15 14.1 14 8 7.7 7
10-13-26 20 19.8 20 9 9.2 10 20 18.8 18 14 14.2 11 21 21.1 19 14 11.7 13 16 16.9 16 7 7.1 7
10-12-26 17 17.2 17 16 16.6 13 20 19.8 19 9 9.2 10 20 18.8 17 13 14.2 12 21 21.1 19 14 11.7 11
10-11-26 18 16.0 16 12 11.5 12 17 17.2 17 17 16.6 13 20 19.8 19 9 9.2 9 20 18.8 18 14 14.2 12
10-10-26 17 15.9 16 8 9.1 8 16 16.0 15 11 11.5 12 18 17.2 16 17 16.6 15 20 19.8 18 10 9.2 11
10-09-26 21 20.0 20 10 10.1 10 15 15.9 13 8 9.1 9 16 16.0 14 11 11.5 11 19 17.2 16 17 16.6 14
Results WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS
# Succ 12 12 11 10 11 7 11 8 10 7 9 8 9 8 8 5
% Succ 92.3   92.3 84.6   76.9 91.7   58.3 91.7   66.7 90.9   63.6 81.8   72.7 90.0   80.0 80.0   50.0
Ave Error 1.0   0.6 0.9   1.3 0.7   1.6 0.8   1.5 0.9   2.0 1.1   1.3 0.9   1.5 1.0   1.6
Net Error -0.1   -0.4 0.5   -0.4 -0.1   -1.6 0.4   -0.3 0.1   -2.0 0.5   -0.2 0.2   -1.5 0.8   -0.6
Std Dev 1.4   1.2 0.9   0.9 0.6   1.1 0.8   1.0 0.7   0.8 0.8   0.8 0.6   1.1 0.8   1.0

Updated: 10-25-26 at 3:55 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° C High Low High Low High Low High Low
Date WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS
10-25-26 9   13 17   9 15   13 17   13 9   16 16   7 8   12 15   6
10-20-26 9 15.4 9 13 6.8 10 8   7 15   13 11   9 13   11 8   9 14   12
10-19-26 11 11.6 10 14 13.9 12 10 15.4 8 13 6.8 13 7   8 14   13 11   10 13   12
10-18-26 8 9.3 8 15 13.9 13 12 11.6 10 14 13.9 10 10 15.4 9 13 6.8 11 8   8 15   13
10-17-26 8 7.7 10 14 14.1 14 9 9.3 8 15 13.9 13 12 11.6 10 13 13.9 11 10 15.4 9 14 6.8 13
10-16-26 7 7.1 7 14 16.9 13 8 7.7 7 14 14.1 9 8 9.3 7 14 13.9 14 11 11.6 9 14 13.9 13
10-15-26 14 11.7 13 16 21.1 17 7 7.1 8 15 16.9 13 9 7.7 8 13 14.1 13 10 9.3 7 15 13.9 14
10-14-26 15 14.2 12 21 18.8 19 12 11.7 12 16 21.1 16 7 7.1 7 15 16.9 14 8 7.7 7 15 14.1 13
10-13-26 9 9.2 10 20 19.8 18 14 14.2 12 21 18.8 20 13 11.7 11 15 21.1 15 7 7.1 8 14 16.9 13
10-12-26 16 16.6 14 20 17.2 20 10 9.2 10 19 19.8 18 13 14.2 12 21 18.8 18 13 11.7 13 15 21.1 16
10-11-26 12 11.5 11 17 16.0 16 17 16.6 12 20 17.2 19 10 9.2 10 20 19.8 18 14 14.2 13 21 18.8 19
10-10-26 8 9.1 9 16 15.9 15 11 11.5 10 18 16.0 17 17 16.6 13 20 17.2 20 9 9.2 10 19 19.8 18
10-09-26 10 10.1 10 15 20.0 13 8 9.1 9 16 15.9 14 11 11.5 12 19 16.0 17 17 16.6 15 20 17.2 20
10-08-26 11 11.4 11 19 14.3 18 10 10.1 9 15 20.0 13 8 9.1 9 15 15.9 14 11 11.5 10 19 16.0 16
Results WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS
# Succ 11 9 6 7 11 9 7 6 10 7 6 6 9 7 4 6
% Succ 84.6   69.2 46.2   53.8 91.7   75.0 58.3   50.0 90.9   63.6 54.5   54.5 90.0   70.0 40.0   60.0
Ave Error 1.1   1.5 2.4   2.3 0.8   1.9 2.3   3.3 1.3   1.7 2.3   2.3 1.0   1.9 2.7   2.2
Net Error -0.5   -0.8 0.4   -0.8 -0.5   -1.5 0.1   -1.6 -0.5   -1.4 0.3   -0.9 -0.4   -1.3 0.7   -0.4
Std Dev 1.6   1.6 2.0   1.9 1.4   1.9 1.8   1.7 1.3   1.6 2.0   1.6 1.5   1.5 2.1   1.9

Updated: 10-25-26 at 7:55 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° C Low High Low High Low High Low High
Date WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS
10-25-26 9   9 17   13 15   13 17   16 8   7 16   13 8   6 15   13
10-24-26 10 6.8 10 13 13.6 12 9   8 17   13 15   12 17   16 8   7 15   12
10-20-26 9 6.8 10 12 15.4 11 8 6.8 8 14 13.6 13 12   9 14   11 8   9 14   12
10-19-26 12 11.6 10 14 13.2 11 10 6.8 8 13 15.4 13 8 6.8 8 15 13.6 13 11   10 13   12
10-18-26 8 9.3 7 14 13.9 13 12 11.6 10 14 13.2 10 10 6.8 9 13 15.4 11 8 6.8 8 15 13.6 14
10-17-26 8 7.7 9 15 13.9 13 9 9.3 8 15 13.9 13 12 11.6 10 14 13.2 11 10 6.8 9 13 15.4 13
10-16-26 7 7.1 7 15 14.1 12 8 7.7 7 14 13.9 9 8 9.3 7 15 13.9 14 11 11.6 9 14 13.2 13
10-15-26 14 11.7 14 15 16.9 16 7 7.1 8 14 14.1 13 8 7.7 8 14 13.9 13 9 9.3 7 15 13.9 14
10-14-26 14 14.2 12 21 21.1 18 12 11.7 12 15 16.9 16 7 7.1 7 15 14.1 14 8 7.7 7 14 13.9 13
10-13-26 9 9.2 10 20 18.8 18 14 14.2 12 21 21.1 20 13 11.7 12 16 16.9 15 7 7.1 9 14 14.1 13
10-12-26 16 16.6 15 20 19.8 20 9 9.2 10 20 18.8 18 14 14.2 12 21 21.1 18 14 11.7 13 16 16.9 16
10-11-26 12 11.5 11 17 17.2 15 17 16.6 12 20 19.8 19 10 9.2 10 20 18.8 18 14 14.2 13 20 21.1 19
10-10-26 8 9.1 10 16 16.0 15 11 11.5 10 18 17.2 17 17 16.6 13 20 19.8 20 9 9.2 10 19 18.8 18
10-09-26 10 10.1 10 15 15.9 14 8 9.1 9 16 16.0 14 11 11.5 12 18 17.2 17 17 16.6 15 20 19.8 20
Results WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS WU Act WS
# Succ 10 8 12 8 11 10 11 9 10 7 10 8 8 7 9 8
% Succ 76.9   61.5 92.3   61.5 91.7   83.3 91.7   75.0 90.9   63.6 90.9   72.7 80.0   70.0 90.0   80.0
Ave Error 1.0   1.5 0.9   1.7 0.7   1.4 0.8   1.6 0.9   1.4 0.9   1.3 0.9   1.6 0.8   0.9
Net Error 0.4   0.3 -0.2   -1.7 0.3   -0.6 0.0   -1.6 0.5   -0.4 0.3   -1.3 0.6   -0.1 -0.1   -0.8
Std Dev 0.9   0.9 0.9   1.1 0.8   1.1 0.7   1.2 0.8   0.8 0.6   1.3 0.8   0.5 0.6   0.6