Daily / Monthly Weather History From This Station
Daily Report for the month of December 2025
| 14 December Average and Extremes |
| Average temperature | 11.2°C |
| Average humidity | 83% |
| Average dewpoint | 8.4°C |
| Average barometer | 1012.0 hPa |
| Average windspeed | 5.3 km/h |
| Average gustspeed | 14.7 km/h |
| Average direction | 216° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 234.4 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 19.3°C on 14 at 22:00 |
| Minimum temperature | 10.9°C on 14 at 22:06 |
| Maximum humidity | 83% on 14 at 23:59 |
| Minimum humidity | 72% on 14 at 22:00 |
| Maximum pressure | 1012.4 hPa on 14 at 22:16 |
| Minimum pressure | 1008.6 hPa on 14 at 22:00 |
| Maximum windspeed | 7.4 km/h on 14 at 23:59 |
| Maximum gust speed | 22.2 km/h from 225°(SW) on 14 at 23:59 |
| Maximum heat index | 19.3°C on 14 at 22:00 |
24 Hour Graph of this day is not available (20251214.gif)
| 15 December Average and Extremes |
| Average temperature | 11.0°C |
| Average humidity | 83% |
| Average dewpoint | 8.1°C |
| Average barometer | 1007.0 hPa |
| Average windspeed | 5.4 km/h |
| Average gustspeed | 14.8 km/h |
| Average direction | 190° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 234.4 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 11.6°C on 15 at 12:41 |
| Minimum temperature | 10.3°C on 15 at 08:01 |
| Maximum humidity | 85% on 15 at 23:59 |
| Minimum humidity | 80% on 15 at 11:31 |
| Maximum pressure | 1011.4 hPa on 15 at 00:06 |
| Minimum pressure | 1005.3 hPa on 15 at 23:59 |
| Maximum windspeed | 7.4 km/h on 15 at 21:05 |
| Maximum gust speed | 29.6 km/h from 225°(SW) on 15 at 00:05 |
| Maximum heat index | 11.6°C on 15 at 12:41 |
24 Hour Graph of this day is not available (20251215.gif)
| 16 December Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 87% |
| Average dewpoint | 7.9°C |
| Average barometer | 1009.4 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 9.1 km/h |
| Average direction | 330° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 234.4 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:59 |
| Maximum temperature | 12.8°C on 16 at 13:36 |
| Minimum temperature | 6.0°C on 16 at 23:59 |
| Maximum humidity | 90% on 16 at 18:31 |
| Minimum humidity | 81% on 16 at 13:46 |
| Maximum pressure | 1015.5 hPa on 16 at 23:56 |
| Minimum pressure | 1004.8 hPa on 16 at 02:31 |
| Maximum windspeed | 9.3 km/h on 16 at 13:50 |
| Maximum gust speed | 22.2 km/h from 338°(NNW) on 16 at 21:00 |
| Maximum heat index | 12.8°C on 16 at 13:36 |
24 Hour Graph of this day is not available (20251216.gif)
| 17 December Average and Extremes |
| Average temperature | 7.0°C |
| Average humidity | 86% |
| Average dewpoint | 4.7°C |
| Average barometer | 1014.5 hPa |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 9.8 km/h |
| Average direction | 227° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 234.4 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:59 |
| Maximum temperature | 10.9°C on 17 at 23:59 |
| Minimum temperature | 2.6°C on 17 at 05:56 |
| Maximum humidity | 94% on 17 at 11:16 |
| Minimum humidity | 80% on 17 at 23:21 |
| Maximum pressure | 1017.6 hPa on 17 at 08:56 |
| Minimum pressure | 1009.4 hPa on 17 at 23:59 |
| Maximum windspeed | 9.3 km/h on 17 at 23:20 |
| Maximum gust speed | 37.0 km/h from 248°(WSW) on 17 at 20:35 |
| Maximum heat index | 10.9°C on 17 at 23:59 |
24 Hour Graph of this day is not available (20251217.gif)
| 18 December Average and Extremes |
| Average temperature | 11.3°C |
| Average humidity | 89% |
| Average dewpoint | 9.5°C |
| Average barometer | 1005.1 hPa |
| Average windspeed | 5.9 km/h |
| Average gustspeed | 18.1 km/h |
| Average direction | 208° (SSW) |
| Rainfall for month | 14.6 mm |
| Rainfall for year | 249.0 mm |
| Maximum rain per minute | 0.4 mm on 18 at 13:21 |
| Maximum temperature | 12.4°C on 18 at 19:46 |
| Minimum temperature | 10.6°C on 18 at 03:11 |
| Maximum humidity | 92% on 18 at 14:36 |
| Minimum humidity | 81% on 18 at 21:16 |
| Maximum pressure | 1009.5 hPa on 18 at 00:16 |
| Minimum pressure | 999.1 hPa on 18 at 18:36 |
| Maximum windspeed | 11.1 km/h on 18 at 15:45 |
| Maximum gust speed | 46.3 km/h from 202°(SSW) on 18 at 18:15 |
| Maximum heat index | 12.4°C on 18 at 19:46 |
24 Hour Graph of this day is not available (20251218.gif)
| 19 December Average and Extremes |
| Average temperature | 9.1°C |
| Average humidity | 79% |
| Average dewpoint | 5.7°C |
| Average barometer | 1014.9 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 7.6 km/h |
| Average direction | 236° (SW) |
| Rainfall for month | 14.8 mm |
| Rainfall for year | 249.2 mm |
| Maximum rain per minute | 0.2 mm on 19 at 00:36 |
| Maximum temperature | 11.3°C on 19 at 00:01 |
| Minimum temperature | 6.1°C on 19 at 23:59 |
| Maximum humidity | 89% on 19 at 23:59 |
| Minimum humidity | 70% on 19 at 15:11 |
| Maximum pressure | 1018.7 hPa on 19 at 19:41 |
| Minimum pressure | 1006.2 hPa on 19 at 00:01 |
| Maximum windspeed | 5.6 km/h on 19 at 02:45 |
| Maximum gust speed | 25.9 km/h from 315°(NW) on 19 at 02:35 |
| Maximum heat index | 11.3°C on 19 at 00:01 |
24 Hour Graph of this day is not available (20251219.gif)
| 20 December Average and Extremes |
| Average temperature | 6.7°C |
| Average humidity | 87% |
| Average dewpoint | 4.6°C |
| Average barometer | 1012.5 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 6.4 km/h |
| Average direction | 151° (SSE) |
| Rainfall for month | 14.8 mm |
| Rainfall for year | 249.2 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:59 |
| Maximum temperature | 10.0°C on 20 at 13:21 |
| Minimum temperature | 2.9°C on 20 at 07:41 |
| Maximum humidity | 95% on 20 at 09:36 |
| Minimum humidity | 79% on 20 at 13:41 |
| Maximum pressure | 1017.9 hPa on 20 at 00:16 |
| Minimum pressure | 1007.6 hPa on 20 at 23:16 |
| Maximum windspeed | 7.4 km/h on 20 at 15:10 |
| Maximum gust speed | 18.5 km/h from 135°(SE) on 20 at 18:25 |
| Maximum heat index | 10.0°C on 20 at 13:21 |
24 Hour Graph of this day is not available (20251220.gif)
| 21 December Average and Extremes |
| Average temperature | 9.6°C |
| Average humidity | 92% |
| Average dewpoint | 8.3°C |
| Average barometer | 1007.0 hPa |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 9.0 km/h |
| Average direction | 125° (SE) |
| Rainfall for month | 20.8 mm |
| Rainfall for year | 255.2 mm |
| Maximum rain per minute | 0.2 mm on 21 at 23:01 |
| Maximum temperature | 10.7°C on 21 at 22:36 |
| Minimum temperature | 8.0°C on 21 at 00:01 |
| Maximum humidity | 94% on 21 at 20:26 |
| Minimum humidity | 87% on 21 at 14:26 |
| Maximum pressure | 1008.5 hPa on 21 at 11:21 |
| Minimum pressure | 1005.2 hPa on 21 at 23:46 |
| Maximum windspeed | 7.4 km/h on 21 at 21:30 |
| Maximum gust speed | 25.9 km/h from 135°(SE) on 21 at 20:30 |
| Maximum heat index | 10.7°C on 21 at 22:36 |
24 Hour Graph of this day is not available (20251221.gif)
| 22 December Average and Extremes |
| Average temperature | 9.2°C |
| Average humidity | 91% |
| Average dewpoint | 7.9°C |
| Average barometer | 1008.1 hPa |
| Average windspeed | 1.4 km/h |
| Average gustspeed | 6.2 km/h |
| Average direction | 117° (ESE) |
| Rainfall for month | 20.8 mm |
| Rainfall for year | 255.2 mm |
| Maximum rain per minute | 0.0 mm on 22 at 23:59 |
| Maximum temperature | 10.4°C on 22 at 14:01 |
| Minimum temperature | 7.9°C on 22 at 21:06 |
| Maximum humidity | 93% on 22 at 23:59 |
| Minimum humidity | 89% on 22 at 15:01 |
| Maximum pressure | 1012.1 hPa on 22 at 23:59 |
| Minimum pressure | 1004.3 hPa on 22 at 01:56 |
| Maximum windspeed | 5.6 km/h on 22 at 02:00 |
| Maximum gust speed | 18.5 km/h from 090°(E) on 22 at 02:00 |
| Maximum heat index | 10.4°C on 22 at 14:01 |
24 Hour Graph of this day is not available (20251222.gif)
| 23 December Average and Extremes |
| Average temperature | 7.4°C |
| Average humidity | 84% |
| Average dewpoint | 4.7°C |
| Average barometer | 1018.1 hPa |
| Average windspeed | 5.0 km/h |
| Average gustspeed | 14.2 km/h |
| Average direction | 55° (NE) |
| Rainfall for month | 20.8 mm |
| Rainfall for year | 255.2 mm |
| Maximum rain per minute | 0.0 mm on 23 at 23:59 |
| Maximum temperature | 11.1°C on 23 at 19:01 |
| Minimum temperature | 6.3°C on 23 at 23:59 |
| Maximum humidity | 93% on 23 at 00:36 |
| Minimum humidity | 78% on 23 at 23:59 |
| Maximum pressure | 1025.8 hPa on 23 at 23:59 |
| Minimum pressure | 1012.1 hPa on 23 at 00:01 |
| Maximum windspeed | 14.8 km/h on 23 at 20:02 |
| Maximum gust speed | 35.2 km/h from 041°(NE) on 23 at 20:23 |
| Maximum heat index | 11.1°C on 23 at 19:01 |
Click here to toggle the 24 Hour Graph of this day
| 24 December Average and Extremes |
| Average temperature | 5.1°C |
| Average humidity | 73% |
| Average dewpoint | 0.7°C |
| Average barometer | 1031.2 hPa |
| Average windspeed | 7.8 km/h |
| Average gustspeed | 15.7 km/h |
| Average direction | 60° (ENE) |
| Rainfall for month | 20.8 mm |
| Rainfall for year | 255.2 mm |
| Maximum rain per minute | 0.0 mm on 24 at 23:59 |
| Maximum temperature | 6.5°C on 24 at 04:23 |
| Minimum temperature | 3.3°C on 24 at 23:59 |
| Maximum humidity | 80% on 24 at 01:14 |
| Minimum humidity | 63% on 24 at 11:37 |
| Maximum pressure | 1033.5 hPa on 24 at 16:48 |
| Minimum pressure | 1025.8 hPa on 24 at 00:03 |
| Maximum windspeed | 16.7 km/h on 24 at 12:20 |
| Maximum gust speed | 44.4 km/h from 016°(NNE) on 24 at 08:48 |
| Maximum heat index | 6.5°C on 24 at 04:23 |
Click here to toggle the 24 Hour Graph of this day
| 25 December Average and Extremes |
| Average temperature | 4.0°C |
| Average humidity | 70% |
| Average dewpoint | -1.1°C |
| Average barometer | 1028.6 hPa |
| Average windspeed | 7.6 km/h |
| Average gustspeed | 15.3 km/h |
| Average direction | 53° (NE) |
| Rainfall for month | 20.8 mm |
| Rainfall for year | 255.2 mm |
| Maximum rain per minute | 0.0 mm on 25 at 23:59 |
| Maximum temperature | 5.9°C on 25 at 13:32 |
| Minimum temperature | 2.6°C on 25 at 08:13 |
| Maximum humidity | 79% on 25 at 02:26 |
| Minimum humidity | 53% on 25 at 13:53 |
| Maximum pressure | 1031.0 hPa on 25 at 00:13 |
| Minimum pressure | 1026.9 hPa on 25 at 20:10 |
| Maximum windspeed | 14.8 km/h on 25 at 13:06 |
| Maximum gust speed | 42.6 km/h from 317°(NW) on 25 at 16:10 |
| Maximum heat index | 5.9°C on 25 at 13:32 |
Click here to toggle the 24 Hour Graph of this day
| 26 December Average and Extremes |
| Average temperature | 4.8°C |
| Average humidity | 81% |
| Average dewpoint | 1.7°C |
| Average barometer | 1029.6 hPa |
| Average windspeed | 4.3 km/h |
| Average gustspeed | 8.5 km/h |
| Average direction | 57° (ENE) |
| Rainfall for month | 20.8 mm |
| Rainfall for year | 255.2 mm |
| Maximum rain per minute | 0.0 mm on 26 at 23:59 |
| Maximum temperature | 6.7°C on 26 at 14:23 |
| Minimum temperature | 3.2°C on 26 at 23:59 |
| Maximum humidity | 89% on 26 at 23:59 |
| Minimum humidity | 74% on 26 at 14:33 |
| Maximum pressure | 1032.8 hPa on 26 at 23:51 |
| Minimum pressure | 1027.8 hPa on 26 at 04:39 |
| Maximum windspeed | 11.1 km/h on 26 at 16:52 |
| Maximum gust speed | 27.8 km/h from 084°(E) on 26 at 12:25 |
| Maximum heat index | 6.7°C on 26 at 14:23 |
Click here to toggle the 24 Hour Graph of this day
| 27 December Average and Extremes |
| Average temperature | 5.5°C |
| Average humidity | 85% |
| Average dewpoint | 3.1°C |
| Average barometer | 1034.2 hPa |
| Average windspeed | 4.4 km/h |
| Average gustspeed | 9.4 km/h |
| Average direction | 45° (NE) |
| Rainfall for month | 20.8 mm |
| Rainfall for year | 255.2 mm |
| Maximum rain per minute | 0.0 mm on 27 at 23:59 |
| Maximum temperature | 7.9°C on 27 at 14:38 |
| Minimum temperature | 2.4°C on 27 at 05:43 |
| Maximum humidity | 91% on 27 at 01:53 |
| Minimum humidity | 77% on 27 at 14:51 |
| Maximum pressure | 1035.3 hPa on 27 at 19:55 |
| Minimum pressure | 1032.7 hPa on 27 at 00:47 |
| Maximum windspeed | 13.0 km/h on 27 at 14:39 |
| Maximum gust speed | 31.5 km/h from 083°(E) on 27 at 11:15 |
| Maximum heat index | 7.9°C on 27 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
| 28 December Average and Extremes |
| Average temperature | 6.9°C |
| Average humidity | 79% |
| Average dewpoint | 3.4°C |
| Average barometer | 1033.2 hPa |
| Average windspeed | 4.4 km/h |
| Average gustspeed | 9.4 km/h |
| Average direction | 44° (NE) |
| Rainfall for month | 20.8 mm |
| Rainfall for year | 255.2 mm |
| Maximum rain per minute | 0.0 mm on 28 at 23:11 |
| Maximum temperature | 7.5°C on 28 at 13:08 |
| Minimum temperature | 4.4°C on 28 at 12:00 |
| Maximum humidity | 89% on 28 at 00:44 |
| Minimum humidity | 73% on 28 at 17:04 |
| Maximum pressure | 1034.4 hPa on 28 at 00:05 |
| Minimum pressure | 1029.1 hPa on 28 at 12:00 |
| Maximum windspeed | 11.1 km/h on 28 at 06:36 |
| Maximum gust speed | 29.6 km/h from 00°(N) on 28 at 14:05 |
| Maximum heat index | 7.5°C on 28 at 13:08 |
24 Hour Graph of this day is not available (20251228.gif)
| 29 December Average and Extremes |
| Average temperature | 5.4°C |
| Average humidity | 79% |
| Average dewpoint | 2.0°C |
| Average barometer | 1029.4 hPa |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 8.7 km/h |
| Average direction | 43° (NE) |
| Rainfall for month | 20.8 mm |
| Rainfall for year | 255.2 mm |
| Maximum rain per minute | 0.0 mm on 29 at 16:00 |
| Maximum temperature | 7.5°C on 29 at 13:08 |
| Minimum temperature | 4.2°C on 29 at 02:05 |
| Maximum humidity | 84% on 29 at 02:00 |
| Minimum humidity | 73% on 29 at 12:55 |
| Maximum pressure | 1032.5 hPa on 29 at 01:00 |
| Minimum pressure | 1028.7 hPa on 29 at 16:00 |
| Maximum windspeed | 9.3 km/h on 29 at 10:39 |
| Maximum gust speed | 29.6 km/h from 00°(N) on 29 at 14:05 |
| Maximum heat index | 7.5°C on 29 at 13:08 |
24 Hour Graph of this day is not available (20251229.gif)
| 30 December Average and Extremes |
| Average temperature | 3.3°C |
| Average humidity | 85% |
| Average dewpoint | 1.0°C |
| Average barometer | 1034.0 hPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 7.6 km/h |
| Average direction | 3° (N) |
| Rainfall for month | 20.8 mm |
| Rainfall for year | 255.2 mm |
| Maximum rain per minute | 0.0 mm on 30 at 23:59 |
| Maximum temperature | 6.1°C on 30 at 16:00 |
| Minimum temperature | 1.6°C on 30 at 23:59 |
| Maximum humidity | 89% on 30 at 23:59 |
| Minimum humidity | 74% on 30 at 16:00 |
| Maximum pressure | 1034.2 hPa on 30 at 21:41 |
| Minimum pressure | 1028.7 hPa on 30 at 16:00 |
| Maximum windspeed | 9.3 km/h on 30 at 17:07 |
| Maximum gust speed | 14.8 km/h from 00°(N) on 30 at 16:00 |
| Maximum heat index | 6.1°C on 30 at 16:00 |
24 Hour Graph of this day is not available (20251230.gif)
| 31 December Average and Extremes |
| Average temperature | 1.7°C |
| Average humidity | 87% |
| Average dewpoint | -0.3°C |
| Average barometer | 1028.2 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 4.8 km/h |
| Average direction | 304° (NW) |
| Rainfall for month | 20.8 mm |
| Rainfall for year | 255.2 mm |
| Maximum rain per minute | 0.0 mm on 31 at 23:57 |
| Maximum temperature | 4.7°C on 31 at 13:21 |
| Minimum temperature | 0.5°C on 31 at 22:51 |
| Maximum humidity | 93% on 31 at 09:41 |
| Minimum humidity | 74% on 31 at 13:46 |
| Maximum pressure | 1033.8 hPa on 31 at 00:16 |
| Minimum pressure | 1019.4 hPa on 31 at 23:57 |
| Maximum windspeed | 5.6 km/h on 31 at 23:52 |
| Maximum gust speed | 18.5 km/h from 338°(NNW) on 31 at 12:45 |
| Maximum heat index | 4.7°C on 31 at 13:21 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of December 2025 up to day 31 |
| Average temperature | 7.2°C |
| Average humidity | 83% |
| Average dewpoint | 4.5°C |
| Average barometer | 1019.0 hPa |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 10.5 km/h |
| Average direction | 91° (E) |
| Rainfall for month | 38.2 mm |
| Rainfall for year | 272.6 mm |
| Maximum rain per minute | 0.4 mm on 18 at 13:21 |
| Maximum temperature | 19.3°C on 14 at 22:00 |
| Minimum temperature | 0.5°C on 31 at 22:51 |
| Maximum humidity | 95% on 20 at 09:36 |
| Minimum humidity | 53% on 25 at 13:53 |
| Maximum pressure | 1035.3 hPa on 27 at 19:55 |
| Minimum pressure | 999.1 hPa on 18 at 18:36 |
| Maximum windspeed | 16.7 kmh from 057°(ENE) on 24 at 12:20 |
| Maximum gust speed | 46.3 km/h from 203°(SSW) on 18 at 18:15 |
| Maximum heat index | 19.3°C on 14 at 22:00 |
| Avg daily max temp | 9.6°C |
| Avg daily min temp | 5.3°C |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.5 mm |
0.0 W/mē |
0.0 uv |
| 02 00:00hrs |
ET :0.4 mm |
0.0 W/mē |
0.0 uv |
| 03 00:06hrs |
ET :0.3 mm |
0.0 W/mē |
0.0 uv |
| 04 00:48hrs |
ET :0.3 mm |
0.0 W/mē |
0.0 uv |
| 05 00:00hrs |
ET :0.4 mm |
0.0 W/mē |
0.0 uv |
| 06 00:54hrs |
ET :0.4 mm |
0.0 W/mē |
0.0 uv |
| 07 01:36hrs |
ET :0.3 mm |
0.0 W/mē |
0.0 uv |
| 08 00:12hrs |
ET :0.2 mm |
0.0 W/mē |
0.0 uv |
| 09 00:36hrs |
ET :0.2 mm |
0.0 W/mē |
0.0 uv |
| 10 00:00hrs |
ET :0.5 mm |
0.0 W/mē |
0.0 uv |
| 11 00:42hrs |
ET :0.6 mm |
0.0 W/mē |
0.0 uv |
| 12 01:18hrs |
ET :0.8 mm |
0.0 W/mē |
0.0 uv |
| 13 00:00hrs |
ET :0.4 mm |
0.0 W/mē |
0.0 uv |
| 14 00:36hrs |
ET :0.3 mm |
0.0 W/mē |
0.0 uv |
| 15 00:00hrs |
ET :0.3 mm |
85.0 W/mē |
0.0 uv |
| 16 00:00hrs |
ET :0.3 mm |
84.0 W/mē |
0.0 uv |
| 17 01:00hrs |
ET :0.3 mm |
65.0 W/mē |
0.0 uv |
| 18 00:00hrs |
ET :0.0 mm |
52.0 W/mē |
0.0 uv |
| 19 00:00hrs |
ET :0.0 mm |
186.0 W/mē |
0.0 uv |
| 20 00:00hrs |
ET :0.0 mm |
192.0 W/mē |
0.5 uv |
| 21 00:00hrs |
ET :0.0 mm |
67.0 W/mē |
0.0 uv |
| 22 00:00hrs |
ET :0.0 mm |
112.0 W/mē |
0.0 uv |
| 23 00:00hrs |
ET :0.0 mm |
27.0 W/mē |
0.0 uv |
| 24 00:00hrs |
ET :0.0 mm |
241.0 W/mē |
0.0 uv |
| 25 00:00hrs |
ET :0.0 mm |
202.0 W/mē |
0.0 uv |
| 26 00:00hrs |
ET :0.0 mm |
135.0 W/mē |
0.0 uv |
| 27 00:00hrs |
ET :0.0 mm |
204.0 W/mē |
0.0 uv |
| 28 00:00hrs |
ET :0.0 mm |
0.0 W/mē |
0.0 uv |
| 29 00:00hrs |
ET :0.0 mm |
0.0 W/mē |
0.0 uv |
| 30 00:00hrs |
ET :0.0 mm |
53.0 W/mē |
0.0 uv |
| 31 00:00hrs |
ET :0.0 mm |
190.0 W/mē |
0.0 uv |
| Daily Rain Totals |
| 14.6 mm on 18 |
| 00.2 mm on 19 |
| 06.0 mm on 21 |