Trends as of 01/01/2026 at 20:59
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/01/2026 20:59. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 4.1 | 9.3 | 14.8 | NW | 78 | 0.6 | 1006.0 | 0.0 |
| 5 minutes ago | 4.1 | 7.4 | 9.3 | NW | 78 | 0.6 | 1006.1 | 0.0 |
| 10 minutes ago | 4.2 | 5.6 | 20.4 | NNW | 78 | 0.7 | 1006.0 | 0.0 |
| 15 minutes ago | 4.2 | 7.4 | 9.3 | NW | 77 | 0.5 | 1006.0 | 0.0 |
| 20 minutes ago | 4.2 | 3.7 | 9.3 | NW | 77 | 0.5 | 1006.1 | 0.0 |
| 30 minutes ago | 4.3 | 1.9 | 7.4 | NW | 76 | 0.5 | 1006.2 | 0.0 |
| 45 minutes ago | 4.6 | 1.9 | 3.7 | NW | 76 | 0.7 | 1006.2 | 0.0 |
| 60 minutes ago | 4.8 | 3.7 | 7.4 | NNW | 75 | 0.7 | 1006.3 | 0.0 |
| 75 minutes ago | 4.9 | 5.6 | 9.3 | NNW | 76 | 1.0 | 1006.2 | 0.0 |
| 90 minutes ago | 5.0 | 7.4 | 16.7 | WNW | 76 | 1.1 | 1006.1 | 0.0 |
| 105 minutes ago | 5.1 | 1.9 | 3.7 | NW | 76 | 1.2 | 1006.2 | 0.0 |
| 120 minutes ago | 5.2 | 3.7 | 7.4 | W | 76 | 1.3 | 1006.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 9 days since last rain on 21/12/2025 23:00 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 0.0 mm ( 0 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 6.6 °C at 13:17 | Max > 30 °C | 0 days |
| Yest. | 4.6 °C at 13:09 | Max > 25 °C | 0 days |
| Month | 6.6 °C on 01/01/2026 | Warmest day | 4.3 °C on 01/01/2026 |
| Year | 6.6 °C on 01/01/2026 | Warmest night | 1.3 °C on 01/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 0.8 °C at 00:31 | Min < 0 °C | 0 days |
| Yest. | 0.5 °C at 08:09 | Min < -15 °C | 0 days |
| Month | 0.8 °C on 01/01/2026 | Coldest day | 4.3 °C on 01/01/2026 |
| Year | 0.8 °C on 01/01/2026 | Coldest night | 1.3 °C on 01/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1005.9 hPa at 20:46 | Today | -3.0 °C at 01:11 |
| Yest. | 1019.3 hPa at 23:50 | Yest. | -3.1 °C at 22:43 |
| Month | 1005.9 hPa on 01/01/2026 | Month | -3.0 °C on 01/01/2026 |
| Year | 1005.9 hPa on 01/01/2026 | Year | -3.0 °C on 01/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.3 mm | Today | 0.0 mm |
| Yest. | 0.2 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 186 W/m2 at 11:14 | Today | 0.0 index at 00:00 |
| Yest. | 190.0 W/m2 at 11:35 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 7.7 km/h NW | |
| Gust | 5.8 km/h NW | |
| Gust/hr | 21.2 km/h | |
| WIND GUST HIGHS | ||
| Today | 37.0 km/h NW at 13:52 | |
| Yest. | 11.6 km/h at 13:59 | |
| Month | 36.7 km/h on 01/01/2026 | |
| Year | 36.7 km/h on 01/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.3 km/h WNW at 13:52 | |
| Yest. | 7.7 km/h at 14:40 | |
| Month | 16.3 km/h on 01/01/2026 | |
| Year | 16.3 km/h on 01/01/2026 | |
| WIND RUN | ||
| Today | 88.09 km | |
| Month | 87.94 km | |
| Year | 87.94 km | |