NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    04.9    06.5   00:00    02.5   08:30     13.4     00.0    00.0   02.0     27.8    02:59      SE
02    08.8    10.6   23:51    06.4   00:01     09.5     00.0    00.0   12.1     72.2    23:48     SSW
03    08.6    10.9   05:57    05.8   23:56     09.7     00.0    00.3   14.4     94.3    13:02     WNW
04    07.0    08.8   14:19    04.6   03:13     11.3     00.0    00.0   09.4     51.8    13:36     WSW
05    08.0    08.9   15:11    07.0   08:00     10.3     00.0    00.0   11.1     55.5    15:56      SW
06    08.0    09.3   19:48    06.7   09:06     10.3     00.0    00.3   16.9     66.6    13:24      SW
07    09.9    13.0   00:00    06.2   04:46     08.4     00.0    00.0   14.1     64.8    22:05      SW
08    11.8    13.0   00:28    09.9   23:43     06.5     00.0    00.0   09.6     77.7    04:23     WSW
09    11.4    13.3   12:59    06.8   00:00     06.9     00.0    07.6   17.9     81.4    08:38      SW
10    06.7    07.8   14:28    06.0   22:26     11.6     00.0    00.3   13.0     72.2    05:26      NW
11    09.5    10.7   13:32    06.4   00:01     08.8     00.0    00.0   20.4     75.8    18:25     SSW
12    09.8    11.7   12:17    06.5   00:00     08.5     00.0    00.5   17.0     90.7    13:30      SW
13    08.9    11.2   21:50    06.3   01:02     09.4     00.0    03.6   18.3     105.5    17:53     SSW
14    10.7    13.3   17:26    07.9   00:06     07.6     00.0    00.8   21.8     96.2    22:12     SSW
15    08.8    12.7   03:12    06.7   10:21     09.5     00.0    06.1   12.9     101.8    01:36      SW
16    09.5    12.6   18:37    06.7   07:53     08.8     00.0    03.8   14.4     85.1    14:29      S 
17    08.1    10.6   00:02    04.4   00:00     10.2     00.0    01.0   13.0     96.2    13:26     WSW
18    04.7    07.6   13:52    02.9   07:37     13.6     00.0    00.0   08.5     53.6    12:44      NW
19    03.5    07.3   13:41    00.9   08:52     14.8     00.0    00.0   05.4     46.3    11:58     NNW
20    04.1    07.3   14:42    01.4   00:00     14.2     00.0    00.0   01.2     14.8    15:43      W 
21    03.3    07.3   14:24   -00.2   08:20     15.0     00.0    00.0   01.5     20.4    14:13     WNW
22    06.2    07.7   21:09    04.3   00:01     12.1     00.0    00.0   01.5     16.6    21:18     NNE
23    07.5    07.9   14:24    06.6   00:00     10.8     00.0    00.3   02.1     16.6    21:15      NE
--------------------------------------------------------------------------------------------------------
07.8 (7.7)   13.3  day 14    -00.2  day 21   241.4    000.0   024.4   11.2     105.5   day 13      SW
Min <   30: 23
Max Rain: 7.6 ON 9-01-20
Days of Rain: 11 (> .2mm) 4 (> 2mm) 0 (> 20mm)