NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023

Daily noaa report




                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2023

NAME: Upton Park, Newham   CITY: London STATE: 
ELEV: 20 LAT: 051:53:00 LONG: -000:03:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    06.4    14.2   13:06   -03.8   07:29    0368.7    0000.0    76.5    06.7     55.5    23:57      W 
02    07.5    15.2   15:05   -02.1   06:43    0303.1    0000.0    04.3    04.8     83.3    23:57      W 
03    08.4    16.2   14:09   -01.6   04:52    0307.4    0000.0    76.2    04.0     38.9    23:57      W 
04    09.9    18.5   14:41    00.7   07:25    0251.7    0000.0    47.4    03.8     42.5    23:51      W 
05    13.7    22.0   14:58    05.9   06:44    0143.1    0000.0    22.2    03.7     29.6    23:57     WNW
06    19.1    31.1   13:23    08.7   04:52    0033.2    0056.8    20.0    03.2     31.4    23:56     WNW
07    18.4    28.7   16:17    11.3   06:27    0016.1    0019.8    80.2    02.3     40.7    23:54     WNW
08    18.4    26.8   16:31    11.3   06:35    0025.7    0027.5    48.2    02.3     31.4    23:55     WNW
09    19.0    32.0   14:13    10.2   07:55    0023.4    0044.5    46.2    02.1     35.1    23:57     WNW
10    13.9    24.5   13:45    02.2   07:51    0131.8    0002.4    78.4    01.8     31.4    13:47     WNW
11    08.7    15.7   10:22   -02.0   05:34    0289.8    0000.0    80.0    02.6     40.7    23:57     WNW
12    08.8    15.2   13:22   -01.6   00:25    0295.9    0000.0    74.8    04.0     46.3    23:57     WNW
--------------------------------------------------------------------------------------------------------
      12.7    32.0            -3.8            2190.0     150.9   654.4     3.4     83.3              WNW

Max >  32.0: 6
Max <   0.0: 0
Min <   0.0: 363
Min < -18.0: 0
Max >  32.0: 6
Max <   0.0: 0
Min <   0.0: 363
Min < -18.0: 0
Max <  -5.0: 0
Min <  -5.0: 0
Max < -10.0: 0
Min < -10.0: 0
Max < -15.0: 0
Min < -15.0: 0
Max < -20.0: 0
Min < -20.0: 0
Max < -25.0: 0
Min < -25.0: 0
Max Rain: 7.6 ON 31-01-24
Days of Rain: 146 (> .2mm) 82 (> 2mm) 1 (> 20mm)
Days of Rain: 18 (> .2mm) 8 (> 2mm) 0 (> 20mm)