NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 January

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.8    15.7   12:33    13.2   08:59     04.5     00.0    00.0   04.1     22.2    17:29     SSW
02    11.8    13.4   01:53    09.8   23:17     06.5     00.0    01.2   04.4     24.1    06:30      SW
03    10.2    11.0   14:15    09.2   00:00     08.1     00.0    00.0   02.9     22.2    10:21      SW
04    05.6    09.2   00:31    02.6   00:00     12.7     00.0    05.0   04.4     31.4    11:52      NW
05    03.7    06.2   14:14    01.7   00:00     14.6     00.0    00.0   04.3     24.1    12:56      NW
06    03.3    07.6   22:58   -01.8   08:20     15.0     00.0    00.4   02.4     27.8    19:09     SSW
07    04.9    06.8   00:06    02.5   00:00     13.4     00.0    00.0   03.9     31.4    11:38      W 
08    06.5    09.9   15:25    01.8   01:32     11.8     00.0    07.4   04.1     33.3    20:35     WSW
09    05.2    08.1   13:43    02.6   00:00     13.1     00.0    00.0   02.3     20.4    04:22      W 
10    05.3    08.6   00:00    01.3   04:07     13.0     00.0    00.0   01.1     12.9    15:27     SSE
11    09.4    10.5   15:33    07.3   00:00     08.9     00.0    01.0   01.9     14.8    21:42     SSW
12    05.1    08.7   14:55    01.7   08:53     13.2     00.0    00.0   00.7     09.3    01:18     NNW
13    04.9    09.2   15:00    01.1   08:44     13.4     00.0    00.0   00.2     07.4    20:33     WNW
14    03.7    08.3   14:58    00.3   08:52     14.6     00.0    00.0   00.2     05.5    22:50      NE
15    04.1    05.6   00:00    01.9   01:31     14.2     00.0    00.0   00.7     11.1    14:35     SSE
16    06.9    09.2   15:27    04.9   06:22     11.4     00.0    00.0   01.6     16.6    21:43     WNW
17    04.6    08.9   14:57    01.5   00:00     13.7     00.0    00.0   00.8     09.3    05:02     NNW
18    03.0    07.3   14:30   -01.1   08:25     15.3     00.0    00.0   00.6     12.9    22:11      E 
19    06.5    09.3   16:02    04.1   00:00     11.8     00.0    00.0   03.2     27.8    14:45     WNW
20    03.7    05.8   13:01    01.8   06:16     14.6     00.0    00.0   05.2     25.9    12:35     NNW
21    03.3    05.3   21:31   -00.3   08:43     15.0     00.0    00.0   01.9     16.6    15:24      NW
22    05.4    06.7   11:49    02.7   04:25     12.9     00.0    00.0   02.5     14.8    16:00      NW
23    06.2    06.7   14:51    05.8   19:58     12.1     00.0    00.0   00.9     09.3    17:11     ESE
24    04.5    06.0   00:18    03.6   23:59     13.8     00.0    00.0   01.4     12.9    09:21      SE
25    03.0    03.7   01:43    02.3   20:41     15.3     00.0    00.0   02.3     16.6    23:16      NW
26    05.7    08.2   14:59    03.0   00:18     12.6     00.0    00.0   01.9     18.5    18:42      W 
27    08.6    12.0   14:35    05.6   00:00     09.7     00.0    00.0   03.9     24.1    02:35     WNW
28    06.8    10.2   14:51    02.8   07:14     11.5     00.0    00.0   01.8     18.5    15:49      W 
29    11.0    13.7   13:08    07.2   00:00     07.3     00.0    00.0   05.8     31.4    12:18     WNW
30    06.3    08.6   23:54    02.7   08:49     12.0     00.0    00.0   02.8     24.1    23:31      W 
31    07.2    08.6   13:35    05.7   21:23     11.1     00.0    00.0   10.3     44.4    11:48      NW
--------------------------------------------------------------------------------------------------------
06.1 (6.1)   15.7  day 01    -01.8  day 06   377.3    000.0   015.0   02.7     44.4   day 31     WNW
Min <   30: 31
Max Rain: 7.4 ON 8-01-22
Days of Rain: 5 (> .2mm) 2 (> 2mm) 0 (> 20mm)