NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 January

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023

NAME: Upton Park, Newham   CITY: London STATE: 
ELEV: 20 LAT: 051:53:00 LONG: -000:03:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    11.0    12.8   00:39    08.1   00:00     07.3     00.0    01.8   06.4     38.9    04:59      SW
02    06.6    08.7   12:23    02.7   23:01     11.7     00.0    00.0   02.6     22.2    14:44     WNW
03    08.6    13.2   23:46    03.1   00:03     09.7     00.0    02.3   07.6     44.4    18:38     SSW
04    12.9    14.2   13:06    11.3   22:39     05.4     00.0    00.5   09.6     40.7    11:20     WSW
05    11.9    13.5   15:33    10.3   06:20     06.4     00.0    00.0   06.1     38.9    18:08      SW
06    10.5    12.7   00:00    07.3   07:56     07.8     00.0    03.6   07.0     37.0    02:24      SW
07    10.6    12.7   02:31    07.8   20:45     07.7     00.0    08.4   13.1     55.5    08:41     SSW
08    07.8    10.7   11:55    06.0   20:16     10.5     00.0    13.5   07.8     48.1    12:08     SSW
09    07.3    09.3   14:41    05.8   00:00     11.0     00.0    00.3   08.1     37.0    16:56      W 
10    09.5    13.1   18:24    05.1   02:31     08.8     00.0    11.4   08.4     44.4    10:47     SSW
11    09.4    10.8   00:00    07.8   09:06     08.9     00.0    01.8   07.8     29.6    14:11     WSW
12    11.2    12.8   14:47    08.7   23:35     07.1     00.0    07.6   11.1     55.5    17:52     WSW
13    08.9    10.8   13:57    07.3   22:30     09.4     00.0    00.0   10.4     55.5    11:41      W 
14    09.4    12.6   12:19    06.4   00:00     08.9     00.0    11.2   11.3     48.1    12:00      SW
15    05.9    08.6   13:14    03.8   23:27     12.4     00.0    00.0   06.5     31.4    12:52     WSW
16    03.2    05.6   14:14   -01.4   00:00     15.1     00.0    11.2   12.0     46.3    16:04     NNW
17   -00.9    01.7   14:17   -03.7   08:36     19.2     00.0    00.0   00.7     09.3    15:14      NW
18    01.6    05.1   13:48   -01.4   02:03     16.7     00.0    00.0   04.1     29.6    13:52     WNW
19    01.9    04.9   14:59   -01.1   07:29     16.4     00.0    00.0   03.0     20.4    16:21      NW
20    03.5    06.2   16:02    01.0   05:06     14.8     00.0    00.0   08.3     29.6    15:38      NW
21    02.4    06.6   14:00   -00.7   00:00     15.9     00.0    00.0   02.0     16.6    06:23     ENE
22    00.2    05.3   14:32   -02.8   08:53     18.1     00.0    00.0   01.1     11.1    09:14      N 
23    00.8    04.5   15:25   -03.8   07:29     17.5     00.0    00.0   02.1     18.5    13:32      N 
24    03.9    05.0   14:37    00.3   00:00     14.4     00.0    00.0   03.1     18.5    07:18      NE
25    02.5    06.0   23:02   -01.2   03:06     15.8     00.0    03.0   03.3     27.8    23:05     NNW
26    05.4    08.0   13:28    03.2   04:37     12.9     00.0    00.0   12.7     35.1    17:41     NNW
27    05.1    07.7   14:43    02.5   22:41     13.2     00.0    00.0   07.1     27.8    11:57      N 
28    05.1    06.9   15:30    02.9   00:03     13.2     00.0    00.0   03.2     18.5    18:00     NNW
29    06.8    08.9   16:34    05.2   06:35     11.5     00.0    00.0   03.7     29.6    19:52     WSW
30    07.6    10.0   13:40    04.7   00:00     10.7     00.0    00.0   08.1     40.7    11:53      NW
31    08.2    12.3   14:37    04.6   00:55     10.1     00.0    00.0   07.8     46.3    14:46     WNW
--------------------------------------------------------------------------------------------------------
06.4 (6.3)   14.2  day 04    -03.8  day 23   368.7    000.0   076.5   06.7     55.5   day 31      W 
Min <   30: 31
Max Rain: 13.5 ON 8-01-23
Days of Rain: 13 (> .2mm) 9 (> 2mm) 0 (> 20mm)