NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 January

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: Upton Park, Newham   CITY: London STATE: 
ELEV: 20 LAT: 051:53:00 LONG: -000:03:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    08.8    11.3   00:00    07.2   08:54     09.5     00.0    08.4   04.0     24.1    20:44     SSW
02    11.8    13.6   14:24    10.6   00:00     06.5     00.0    07.4   05.7     42.5    12:59      SW
03    10.2    12.1   11:24    09.1   00:00     08.1     00.0    01.6   03.5     22.2    16:52      W 
04    08.3    09.1   00:52    06.4   08:57     10.0     00.0    19.4   02.6     20.4    23:50      SW
05    06.4    07.7   13:22    05.3   22:52     11.9     00.0    00.6   06.3     37.0    03:45      NW
06    05.6    06.8   12:22    04.0   00:00     12.7     00.0    00.2   04.2     20.4    18:12     NNW
07    03.3    04.9   11:42    02.1   03:51     15.0     00.0    00.0   05.3     24.1    15:21      N 
08    02.7    03.5   10:32    01.4   16:53     15.6     00.0    00.0   05.4     24.1    23:34     NNE
09    02.6    04.3   13:05    00.9   23:53     15.7     00.0    00.0   05.2     27.8    11:42     ENE
10    02.5    05.5   14:24    00.3   04:58     15.8     00.0    00.0   04.6     29.6    12:53     NNE
11    02.9    05.2   20:09   -00.2   07:44     15.4     00.0    00.0   03.4     22.2    12:36     NNE
12    05.4    06.1   13:48    04.4   00:00     12.9     00.0    00.0   02.8     20.4    05:58     NNE
13    03.6    04.4   14:44    01.5   08:49     14.7     00.0    00.0   01.8     16.6    07:26      NW
14    04.7    06.1   16:16    03.2   00:00     13.6     00.0    00.0   03.1     24.1    22:48      NW
15    01.2    03.2   00:02   -00.8   00:00     17.1     00.0    00.0   04.5     25.9    12:30      NW
16    00.4    04.6   14:28   -02.7   06:48     17.9     00.0    00.0   00.8     12.9    16:02      S 
17    00.6    02.9   12:03   -01.2   00:00     17.7     00.0    00.0   01.9     18.5    18:46     NNE
18   -00.5    03.1   14:36   -04.6   07:37     18.8     00.0    00.0   03.0     20.4    13:49      NW
19    01.4    05.6   14:27   -02.3   08:20     16.9     00.0    00.0   00.9     20.4    14:38     WSW
20    04.4    06.3   14:02    00.8   01:08     13.9     00.0    00.0   04.2     25.9    13:43     SSW
21    09.8    13.1   21:41    04.8   03:49     08.5     00.0    03.6   07.5     42.5    23:46     SSW
22    10.4    13.3   02:40    08.0   23:53     07.9     00.0    01.6   06.5     48.1    01:32     WSW
23    09.9    13.7   00:00    06.1   05:18     08.4     00.0    02.6   04.9     37.0    00:00      SW
24    11.4    13.8   00:14    08.2   00:00     06.9     00.0    00.0   05.7     44.4    01:43      W 
25    10.3    13.2   14:21    05.9   03:55     08.0     00.0    00.0   02.5     18.5    23:55     SSW
26    09.3    12.9   05:16    04.9   00:00     09.0     00.0    03.4   04.8     44.4    06:43      W 
--------------------------------------------------------------------------------------------------------
05.7 (5.6)   13.8  day 24    -04.6  day 18   328.7    000.0   048.8   04.0     48.1   day 02     WNW
Min <   30: 26
Max Rain: 19.4 ON 4-01-24
Days of Rain: 10 (> .2mm) 6 (> 2mm) 0 (> 20mm)