NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    10.4    12.2   14:15    07.7   23:54     07.9     00.0    00.0   19.1     96.2    14:35     WSW
02    10.6    13.4   13:21    06.7   05:39     07.7     00.0    06.6   13.3     103.6    10:20     WSW
03    09.6    11.6   14:05    05.9   00:00     08.7     00.0    00.0   13.8     68.5    04:53     WNW
04    07.2    09.3   16:54    05.2   08:01     11.1     00.0    00.0   17.3     107.3    10:15      NW
05    05.9    09.1   12:58    02.6   08:34     12.4     00.0    00.0   03.1     31.4    14:40      NW
06    05.0    09.7   14:43    00.7   08:16     13.3     00.0    00.0   01.9     24.1    15:48     SSE
07    06.1    10.2   00:00    01.9   06:48     12.2     00.0    00.0   08.4     51.8    23:21     SSE
08    09.4    11.0   02:45    07.7   19:48     08.9     00.0    02.0   11.7     59.2    23:18      SW
09    10.7    13.3   15:58    08.9   01:14     07.6     00.0    07.4   31.7     120.3    11:13      SW
10    07.3    10.1   00:57    03.1   18:33     11.0     00.0    04.8   25.0     101.8    04:58      W 
11    05.8    07.9   14:38    04.1   23:59     12.5     00.0    00.0   24.7     109.2    12:50      W 
12    05.8    08.9   13:05    02.9   07:39     12.5     00.0    00.5   15.6     101.8    11:44     WSW
13    07.6    09.9   15:12    05.5   04:34     10.7     00.0    06.4   13.1     151.7    02:00     WSW
14    08.4    11.8   13:53    03.2   08:14     09.9     00.0    00.0   11.1     72.2    13:45      SW
15    11.8    12.9   12:11    10.3   02:37     06.5     00.0    02.0   25.1     122.1    12:11     SSW
--------------------------------------------------------------------------------------------------------
08.1 (7.9)   13.4  day 02     00.7  day 06   152.9    000.0   029.7   15.7     151.7   day 15     WSW
Min <   30: 15
Max Rain: 7.4 ON 9-02-20
Days of Rain: 7 (> .2mm) 6 (> 2mm) 0 (> 20mm)