NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 February

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    10.6    14.4   15:35    06.7   01:46     07.7     00.0    00.0   06.0     35.1    15:59     WNW
02    10.6    12.4   10:46    09.5   08:38     07.7     00.0    00.0   03.2     20.4    01:10     WNW
03    09.5    10.4   16:07    08.0   08:20     08.8     00.0    00.0   02.9     18.5    22:45     WSW
04    07.5    10.1   07:44    03.3   10:39     10.8     00.0    04.8   05.9     35.1    15:35      W 
05    07.4    10.5   22:39    03.3   07:52     10.9     00.0    00.0   04.7     25.9    23:06     WSW
06    09.7    11.8   14:26    06.7   00:00     08.6     00.0    01.4   12.3     101.8    18:55     WNW
07    08.0    11.2   23:41    04.2   07:09     10.3     00.0    00.0   06.5     48.1    01:52      W 
08    11.5    12.9   12:41    10.3   00:00     06.8     00.0    00.0   07.2     48.1    02:39     WSW
09    10.7    13.5   13:36    08.8   00:00     07.6     00.0    01.2   07.9     31.4    08:05     WSW
10    06.9    08.8   00:07    04.8   00:00     11.4     00.0    00.6   13.4     42.5    19:23     WNW
11    05.2    08.6   14:52    02.2   08:03     13.1     00.0    00.0   05.8     31.4    17:53     SSW
12    06.1    09.2   13:07    02.9   02:08     12.2     00.0    00.0   12.9     48.1    20:34     SSW
13    08.5    10.1   22:55    07.3   00:28     09.8     00.0    08.8   16.5     59.2    10:27      S 
14    07.9    09.7   00:10    06.2   08:21     10.4     00.0    02.2   13.3     48.1    16:30      W 
15    07.7    09.8   15:10    03.8   05:23     10.6     00.0    07.0   10.2     53.6    15:11      SW
16    12.9    15.5   12:11    09.3   01:09     05.4     00.0    02.0   20.6     85.1    23:30     WSW
17    10.0    12.1   13:17    08.4   06:27     08.3     00.0    00.2   19.5     62.9    01:52      W 
18    08.7    11.8   07:28    04.9   20:55     09.6     00.0    00.0   31.1     98.0    13:55      SW
19    06.6    10.1   17:28    03.2   07:45     11.7     00.0    03.4   18.2     57.4    14:39     WSW
20    10.3    12.7   15:20    05.8   00:00     08.0     00.0    04.6   25.2     92.5    18:59     WSW
21    08.3    11.2   14:24    05.2   04:39     10.0     00.0    00.0   32.4     92.5    12:41     WNW
22    09.7    13.8   11:21    06.5   02:02     08.6     00.0    00.0   16.2     88.8    12:33      W 
23    07.9    11.8   12:36    04.4   06:23     10.4     00.0    00.0   10.7     42.5    15:31     SSW
24    07.0    09.2   06:00    04.1   00:00     11.3     00.0    05.4   17.7     74.0    09:16      W 
25    06.6    10.9   13:56    03.2   23:59     11.7     00.0    00.0   14.3     48.1    11:23     WNW
26    05.9    11.0   13:34    00.3   07:34     12.4     00.0    00.0   09.4     38.9    13:36     SSE
27    06.7    10.6   14:56    03.6   06:41     11.6     00.0    00.0   13.6     44.4    14:04      SE
28    09.7    13.4   11:25    04.9   02:27     08.6     00.0    02.2   07.3     31.4    11:16      S 
--------------------------------------------------------------------------------------------------------
08.5 (8.4)   15.5  day 16     00.3  day 26   274.4    000.0   043.8   13.0     101.8   day 20     WSW
Min <   30: 28
Max Rain: 8.8 ON 13-02-22
Days of Rain: 13 (> .2mm) 8 (> 2mm) 0 (> 20mm)