NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 February

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2023

NAME: Upton Park, Newham   CITY: London STATE: 
ELEV: 20 LAT: 051:53:00 LONG: -000:03:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    08.3    11.1   13:34    05.9   06:06     10.0     00.0    00.0   09.0     50.0    12:18      W 
02    09.8    12.0   12:57    06.8   07:58     08.5     00.0    00.0   07.0     37.0    00:29      W 
03    10.9    13.6   14:16    09.4   00:48     07.4     00.0    00.0   06.3     40.7    12:06     WNW
04    09.5    10.6   12:18    09.1   09:07     08.8     00.0    00.0   04.3     22.2    13:11      NW
05    06.4    09.4   01:54    03.6   22:49     11.9     00.0    00.0   08.1     37.0    03:53     NNW
06    05.6    10.2   15:50    01.9   09:08     12.7     00.0    00.0   01.3     16.6    12:06      E 
07    03.0    07.9   15:48   -00.1   08:50     15.3     00.0    00.0   00.9     11.1    17:57      SE
08    02.4    08.3   14:41   -02.1   06:43     15.9     00.0    00.0   01.7     20.4    15:20     SSE
09    04.9    09.7   14:51    01.0   04:02     13.4     00.0    00.0   02.6     20.4    15:14      NW
10    05.1    09.3   14:24   -00.3   06:33     13.2     00.0    00.0   02.6     20.4    21:06      W 
11    09.2    10.9   13:00    07.8   04:47     09.1     00.0    00.0   02.4     18.5    14:07     WNW
12    08.5    09.2   15:26    07.3   00:00     09.8     00.0    00.0   04.3     22.2    23:09      SE
13    07.5    12.4   15:25    03.9   00:00     10.8     00.0    00.0   04.5     22.2    00:50      SE
14    06.1    13.8   15:46    00.4   08:20     12.2     00.0    00.0   00.7     14.8    16:13      SE
15    08.5    15.2   15:05    02.3   08:12     09.8     00.0    00.0   02.8     27.8    15:39     SSW
16    10.7    12.7   17:27    08.4   05:29     07.6     00.0    00.3   04.6     38.9    23:17      SW
17    12.8    14.8   15:28    11.2   00:15     05.5     00.0    00.0   14.6     66.6    05:59     WSW
18    12.2    13.3   16:53    10.6   00:00     06.1     00.0    00.0   15.7     83.3    18:13      W 
19    10.4    13.1   16:08    07.7   00:00     07.9     00.0    00.0   08.2     48.1    00:25     WNW
20    09.7    12.4   16:55    06.9   02:00     08.6     00.0    00.0   03.0     18.5    13:50     WSW
21    09.0    10.5   13:20    06.9   00:00     09.3     00.0    00.0   01.7     18.5    01:42      SW
22    07.9    09.6   15:40    06.7   00:00     10.4     00.0    03.8   02.0     16.6    22:59      NW
23    06.5    09.0   13:24    02.3   00:00     11.8     00.0    00.2   05.2     25.9    10:55      N 
24    05.2    10.6   15:39    00.7   03:50     13.1     00.0    00.0   03.2     22.2    16:49     NNW
25    05.2    09.0   14:46    02.9   00:00     13.1     00.0    00.0   06.2     25.9    13:31      N 
26    04.3    07.8   12:27    01.8   00:00     14.0     00.0    00.0   03.9     24.1    12:45     NNE
27    04.5    09.0   12:54    00.6   06:28     13.8     00.0    00.0   03.6     20.4    19:07     NNE
28    04.9    07.5   15:06    01.4   06:03     13.4     00.0    00.0   04.3     24.1    13:14      N 
--------------------------------------------------------------------------------------------------------
07.5 (7.6)   15.2  day 15    -02.1  day 08   303.1    000.0   004.3   04.8     83.3   day 18     WNW
Min <   30: 28
Max Rain: 3.8 ON 22-02-23
Days of Rain: 3 (> .2mm) 1 (> 2mm) 0 (> 20mm)