NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 February

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    07.9    11.3   00:38    05.3   08:46     10.4     00.0    00.0   03.5     27.8    02:43      NW
02    10.2    13.6   15:12    05.5   02:12     08.1     00.0    00.0   04.5     27.8    20:42      W 
03    12.4    13.5   14:21    11.1   03:06     05.9     00.0    00.0   04.2     29.6    09:25      W 
04    12.3    13.8   13:38    11.0   00:00     06.0     00.0    00.0   05.3     29.6    22:50      W 
05    10.8    11.7   19:21    09.2   08:29     07.5     00.0    00.0   05.5     38.9    11:09     WSW
06    12.5    14.3   12:32    06.1   00:00     05.8     00.0    07.8   05.7     31.4    08:21     WSW
07    05.8    06.8   14:49    04.6   07:35     12.5     00.0    05.0   01.4     14.8    04:13      E 
08    07.8    11.4   17:13    05.1   08:28     10.5     00.0    19.4   03.5     22.2    18:34     SSE
09    11.2    12.7   14:51    10.4   00:00     07.1     00.0    05.4   04.0     29.6    13:42     SSW
10    09.9    12.1   14:27    08.1   23:59     08.4     00.0    01.6   01.0     11.1    14:21     SSE
11    08.7    11.3   14:22    06.4   00:00     09.6     00.0    00.0   01.7     18.5    15:14     NNW
12    07.0    10.0   14:57    04.4   06:52     11.3     00.0    00.0   02.3     20.4    11:40      W 
13    08.8    12.3   21:43    05.7   05:12     09.5     00.0    01.8   03.4     25.9    17:28     SSW
14    12.9    14.1   15:04    11.9   00:13     05.4     00.0    01.0   03.5     20.4    17:10      SW
18    13.3    15.9   02:00    12.7   08:41     05.0     00.0    00.0   02.9     18.5    10:53     SSW
19    10.7    15.9   02:01    08.2   05:26     07.6     00.0    00.0   03.7     29.6    14:28     WNW
20    09.7    12.5   14:11    07.0   07:54     08.6     00.0    00.0   02.6     18.5    19:22      SW
21    10.6    12.3   19:23    09.1   07:42     07.7     00.0    07.2   04.6     33.3    09:50      SW
22    08.3    12.8   11:57    04.4   00:00     10.0     00.0    10.2   04.7     35.1    17:07     WSW
23    05.8    10.2   13:07    03.8   00:00     12.5     00.0    11.6   02.2     18.5    15:02      SW
24    05.0    09.4   13:17    01.6   07:56     13.3     00.0    00.6   00.9     18.5    13:17     SSW
25    04.8    08.9   13:01    00.3   06:43     13.5     00.0    03.0   03.9     29.6    17:20     ENE
26    06.8    09.1   14:26    04.6   23:14     11.5     00.0    00.0   09.6     40.7    11:46      N 
27    06.4    09.2   16:11    03.1   07:30     11.9     00.0    00.0   02.1     16.6    12:58      NW
28    09.6    11.9   13:45    06.1   05:12     08.7     00.0    00.0   02.5     24.1    22:36     SSW
29    09.6    11.7   01:38    06.1   22:36     08.7     00.0    05.2   03.5     29.6    18:03      SW
--------------------------------------------------------------------------------------------------------
09.2 (9.2)   15.9  day 19     00.3  day 25   237.2    000.0   099.2   03.6     40.7   day 22     WSW
Min <   30: 26
Max Rain: 19.4 ON 8-02-24
Days of Rain: 13 (> .2mm) 9 (> 2mm) 0 (> 20mm)