NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 March

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    08.4    10.1   02:27    07.3   23:01     09.9     00.0    08.0   06.0     24.1    14:54      NE
02    07.2    08.2   13:29    06.4   09:30     11.1     00.0    05.6   07.8     24.1    20:41     ESE
03    09.2    12.8   15:55    05.7   06:05     09.1     00.0    00.0   05.3     24.1    17:21      SE
04    08.1    10.2   09:38    06.2   00:00     10.2     00.0    00.6   07.9     25.9    16:34      NW
05    05.9    07.7   14:30    04.3   00:00     12.4     00.0    00.4   13.5     44.4    15:01     NNW
06    05.5    07.7   16:06    03.8   07:46     12.8     00.0    00.0   09.7     44.4    16:34     NNE
07    05.0    07.3   12:12    03.2   00:00     13.3     00.0    00.0   12.4     40.7    14:44     ESE
08    06.5    11.7   14:37    01.3   06:36     11.8     00.0    00.0   17.0     50.0    16:41      SE
09    10.4    12.9   11:43    08.7   00:53     07.9     00.0    00.0   12.1     46.3    12:16     SSE
10    11.8    16.2   14:23    07.2   06:32     06.5     00.0    00.0   10.1     38.9    13:28     SSE
11    10.6    12.9   11:26    09.1   00:00     07.7     00.0    01.8   14.6     51.8    10:55     SSE
12    10.2    12.9   13:03    08.3   07:27     08.1     00.0    00.0   11.9     44.4    13:37      S 
13    09.7    11.9   09:51    07.4   00:00     08.6     00.0    00.8   09.3     35.1    03:45     SSE
14    08.8    12.8   14:48    05.6   07:18     09.5     00.0    00.6   02.1     20.4    15:52     WSW
15    10.5    15.3   14:18    06.0   07:10     07.8     00.0    00.0   05.0     22.2    16:41      SE
16    09.5    11.3   17:27    06.6   23:51     08.8     00.0    05.2   07.0     37.0    22:59     NNW
17    09.1    13.9   15:46    03.7   07:00     09.2     00.0    00.0   04.8     29.6    00:34      W 
18    09.8    15.3   13:44    04.2   06:41     08.5     00.0    00.0   05.4     27.8    15:16      E 
19    10.0    13.2   15:11    07.8   05:42     08.3     00.0    00.0   11.7     40.7    11:52     ESE
20    07.9    11.1   15:30    04.1   06:27     10.4     00.0    00.0   03.5     27.8    00:41      E 
21    08.8    16.2   15:30    01.3   06:24     09.5     00.0    00.0   04.1     24.1    13:37      SE
22    13.0    19.8   13:57    08.1   05:10     05.3     00.0    00.0   05.9     29.6    14:13     ESE
23    12.1    19.4   15:13    05.4   06:19     06.2     00.0    00.0   02.6     16.6    17:00     ESE
24    11.3    18.3   15:08    04.2   06:16     07.0     00.0    00.0   02.6     20.4    14:42     ESE
25    10.6    17.3   14:15    04.2   05:53     07.7     00.0    00.0   03.5     29.6    11:54      E 
26    11.4    17.8   15:13    04.9   05:50     06.9     00.0    00.0   05.4     33.3    14:33      E 
27    08.6    13.2   16:33    05.6   05:29     09.7     00.0    00.0   04.3     20.4    07:01      E 
28    08.6    13.8   16:51    04.7   04:03     09.7     00.0    00.0   03.7     20.4    19:15     ESE
29    08.9    11.2   17:13    07.4   07:12     09.4     00.0    00.0   05.3     22.2    12:50     ENE
30    08.0    11.8   16:27    03.8   00:00     10.3     00.0    00.8   08.6     35.1    16:36      N 
31    04.3    08.4   13:43    01.2   07:34     14.0     00.0    00.0   16.8     48.1    18:01     NNW
--------------------------------------------------------------------------------------------------------
09.0 (9.2)   19.8  day 22     01.2  day 31   287.5    000.0   023.8   07.7     51.8   day 11     ESE
Min <   30: 31
Max Rain: 8.0 ON 1-03-22
Days of Rain: 9 (> .2mm) 3 (> 2mm) 0 (> 20mm)