NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 March

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023

NAME: Upton Park, Newham   CITY: London STATE: 
ELEV: 20 LAT: 051:53:00 LONG: -000:03:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    05.9    08.2   16:02    04.0   00:00     12.4     00.0    00.0   03.1     18.5    14:34      NE
02    05.1    09.5   15:21    01.6   07:18     13.2     00.0    00.0   03.9     24.1    13:28     NNE
03    05.7    07.1   14:37    03.8   05:41     12.6     00.0    00.0   03.2     22.2    22:56     NNE
04    06.1    07.3   14:21    04.7   07:58     12.2     00.0    00.0   04.3     18.5    12:34     NNW
05    04.6    05.3   00:02    03.9   07:31     13.7     00.0    00.0   03.3     16.6    21:36      NW
06    05.6    09.8   14:49    00.9   05:42     12.7     00.0    01.6   02.0     22.2    16:40      W 
07    03.3    06.2   00:43    00.5   22:13     15.0     00.0    03.0   02.0     18.5    11:25     NNW
08    02.2    03.2   22:16    00.8   07:17     16.1     00.0    13.2   03.2     22.2    17:27      E 
09    06.3    10.8   15:52    02.4   05:47     12.0     00.0    05.3   02.3     18.5    11:53     ESE
10    04.9    09.3   01:35    01.2   23:07     13.4     00.0    01.8   07.0     38.9    12:55     NNW
11    03.6    08.5   13:26   -01.6   04:52     14.7     00.0    00.8   02.8     20.4    15:20      SE
12    10.4    14.0   14:02    05.6   00:14     07.9     00.0    01.0   04.1     27.8    23:48      SW
13    12.7    15.0   13:06    10.7   22:30     05.6     00.0    00.0   07.2     35.1    09:47      SW
14    07.0    11.0   00:16    03.8   09:48     11.3     00.0    02.4   06.8     33.3    05:00      NW
15    05.9    09.0   14:03    00.7   06:56     12.4     00.0    02.4   02.8     20.4    11:47      S 
16    11.4    14.7   14:52    07.6   00:15     06.9     00.0    00.2   04.2     25.9    17:15      S 
17    12.2    14.3   16:29    10.7   00:00     06.1     00.0    03.4   02.4     18.5    14:35      S 
18    11.0    13.6   13:48    09.6   00:00     07.3     00.0    02.2   02.0     16.6    08:15      S 
19    09.1    11.3   14:32    06.4   07:12     09.2     00.0    01.2   03.7     25.9    08:10      NW
20    10.7    12.9   14:56    08.7   04:01     07.6     00.0    00.4   02.5     20.4    21:46      SW
21    11.5    14.4   14:25    09.3   06:31     06.8     00.0    00.2   04.0     27.8    22:42     SSW
22    12.3    15.3   13:26    10.6   06:47     06.0     00.0    00.4   05.7     27.8    14:35     SSW
23    11.9    15.4   13:55    09.9   06:24     06.4     00.0    02.6   05.7     37.0    19:01     SSW
24    10.4    14.7   11:44    08.6   06:27     07.9     00.0    04.0   04.6     31.4    15:48      SW
25    11.1    14.9   15:27    08.1   01:41     07.2     00.0    00.6   05.2     33.3    10:41     WSW
26    08.1    09.8   12:43    06.3   00:00     10.2     00.0    05.6   04.3     22.2    17:50      N 
27    07.2    10.7   15:55    03.9   08:01     11.1     00.0    00.0   03.6     16.6    14:36     NNW
28    07.6    09.4   16:50    05.5   00:42     10.7     00.0    03.0   04.6     27.8    11:49      S 
29    11.7    14.4   17:40    08.8   00:01     06.6     00.0    10.8   03.1     25.9    22:35     SSW
30    13.1    16.2   14:09    10.8   07:33     05.2     00.0    00.6   04.8     27.8    17:56      SW
31    11.3    14.0   14:36    10.3   23:37     07.0     00.0    08.2   05.6     29.6    16:35      SW
--------------------------------------------------------------------------------------------------------
08.4 (8.5)   16.2  day 30    -01.6  day 11   307.4    000.0   076.2   04.0     38.9   day 10     WSW
Min <   30: 31
Max Rain: 13.2 ON 8-03-23
Days of Rain: 24 (> .2mm) 13 (> 2mm) 0 (> 20mm)