NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 March

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    05.8    08.5   15:57    03.7   22:40     12.5     00.0    07.2   05.0     42.5    08:00      S 
02    06.3    09.2   15:21    03.8   00:00     12.0     00.0    03.0   04.9     33.3    09:14      S 
03    05.5    10.1   15:25    01.6   07:28     12.8     00.0    00.0   00.9     14.8    13:21      W 
04    06.7    12.2   12:55    01.1   05:36     11.6     00.0    00.2   04.1     35.1    20:40     SSE
05    08.0    10.7   12:48    06.3   00:00     10.3     00.0    01.8   02.6     16.6    17:25      N 
06    07.8    11.2   15:45    06.0   07:57     10.5     00.0    00.0   01.8     18.5    16:47     ESE
07    07.8    10.9   13:11    05.6   00:00     10.5     00.0    00.0   03.8     25.9    14:26      E 
08    07.2    10.3   12:36    05.1   04:51     11.1     00.0    00.0   04.3     29.6    13:50      E 
09    09.7    13.1   12:59    07.0   00:19     08.6     00.0    00.8   03.7     27.8    15:52     ESE
10    08.6    09.5   02:51    07.6   00:00     09.7     00.0    08.6   01.7     14.8    14:54     ESE
11    07.9    08.6   17:25    07.3   04:11     10.4     00.0    00.4   04.8     22.2    07:31     NNW
12    10.5    13.1   19:57    07.6   08:00     07.8     00.0    14.0   02.2     18.5    20:29      SW
13    12.2    13.5   16:28    11.2   22:10     06.1     00.0    00.0   03.5     25.9    11:08      SW
14    12.7    17.6   13:57    09.5   06:27     05.6     00.0    00.0   04.1     29.6    16:23     SSW
15    12.9    16.1   13:10    09.2   00:00     05.4     00.0    00.4   04.7     33.3    21:19     WSW
16    10.5    13.8   13:54    08.1   07:29     07.8     00.0    00.0   03.1     18.5    15:03      S 
17    12.4    15.6   16:27    09.8   00:17     05.9     00.0    04.8   02.6     22.2    11:41      S 
18    11.9    15.4   12:24    09.1   06:53     06.4     00.0    00.0   02.3     22.2    20:43      SW
19    12.0    13.1   13:28    10.7   04:25     06.3     00.0    00.0   03.3     22.2    09:32      SW
20    13.5    16.9   16:23    10.6   07:25     04.8     00.0    00.2   01.9     16.6    23:18     WNW
21    12.4    16.7   15:38    07.9   06:50     05.9     00.0    00.0   02.5     18.5    16:54      W 
22    10.6    12.0   17:00    07.4   00:00     07.7     00.0    00.4   03.9     25.9    19:22      NW
23    07.9    11.3   13:37    05.2   06:34     10.4     00.0    00.2   05.6     37.0    14:10     WNW
24    09.1    13.6   14:56    06.1   23:50     09.2     00.0    00.0   05.9     35.1    10:09      NW
25    09.3    12.1   15:19    06.1   03:31     09.0     00.0    00.0   04.7     24.1    16:49     SSE
26    10.2    13.8   13:15    06.7   00:00     08.1     00.0    12.8   02.4     20.4    22:09      SE
27    08.4    12.0   11:15    05.7   04:34     09.9     00.0    01.2   05.4     35.1    12:26      S 
28    08.8    11.2   17:57    05.4   06:49     09.5     00.0    11.4   08.6     48.1    21:11     SSW
29    10.4    14.4   14:49    07.6   05:58     07.9     00.0    01.6   05.1     35.1    15:20     SSW
30    10.3    15.6   15:50    05.7   06:38     08.0     00.0    00.0   01.9     20.4    17:47     SSE
31    10.0    12.3   13:37    07.1   03:24     08.3     00.0    00.0   02.8     22.2    11:55      E 
--------------------------------------------------------------------------------------------------------
09.6 (9.8)   17.6  day 14     01.1  day 04   269.9    000.0   069.0   03.7     48.1   day 23     SSW
Min <   30: 31
Max Rain: 14.0 ON 12-03-24
Days of Rain: 17 (> .2mm) 7 (> 2mm) 0 (> 20mm)