NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 April

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    04.5    08.8   15:20    01.4   07:10     13.8     00.0    00.0   14.9     44.4    15:26     NNW
02    04.5    09.4   14:25    00.6   07:26     13.8     00.0    00.0   06.7     29.6    14:31     NNW
03    05.4    09.9   13:41   -00.3   06:41     12.9     00.0    00.0   04.8     25.9    18:28      NW
04    09.8    14.6   18:23    05.4   07:22     08.5     00.0    03.0   07.2     31.4    20:06      W 
05    12.6    15.4   16:11    10.4   00:00     05.7     00.0    00.0   08.0     35.1    17:11      W 
06    11.1    14.6   15:21    09.5   21:25     07.2     00.0    06.6   08.6     59.2    20:29      SW
07    10.0    13.8   14:49    06.7   00:00     08.3     00.0    04.0   16.5     75.8    14:19      W 
08    07.5    11.6   16:20    04.4   07:12     10.8     00.0    01.0   05.0     35.1    22:42     NNW
09    07.5    12.4   13:35    03.2   07:33     10.8     00.0    00.0   07.0     40.7    10:32      NW
10    09.0    13.8   15:35    02.7   06:51     09.3     00.0    00.0   04.5     25.9    14:25     SSE
11    11.0    15.6   13:47    05.8   06:31     07.3     00.0    00.0   07.9     40.7    15:50     ESE
12    13.8    19.5   13:18    09.4   04:02     04.5     00.0    00.0   04.5     27.8    18:24      S 
13    14.5    19.3   16:02    10.7   03:40     03.8     00.0    00.0   03.6     25.9    14:39      SW
14    14.7    19.2   13:54    09.1   07:04     03.6     00.0    00.0   02.6     18.5    12:36      NW
15    15.1    21.9   15:35    09.5   06:50     03.2     00.0    00.0   04.3     25.9    16:31      SE
16    12.6    18.0   15:45    08.7   06:07     05.7     00.0    00.0   06.5     27.8    17:01     ESE
17    13.2    19.1   14:47    07.4   04:52     05.1     00.0    00.0   06.0     44.4    13:49      SE
18    13.3    17.4   16:52    08.9   06:26     05.0     00.0    00.2   02.5     18.5    17:30      NW
19    12.4    16.1   14:36    08.1   06:14     05.9     00.0    00.0   04.4     27.8    16:34     NNE
20    12.1    17.6   14:44    07.1   05:37     06.2     00.0    00.0   06.5     29.6    12:26      NE
21    12.3    17.8   14:46    06.6   06:29     06.0     00.0    00.0   07.4     40.7    15:12     ENE
22    12.1    16.3   13:38    08.8   04:00     06.2     00.0    00.0   10.0     38.9    16:47      NE
23    13.1    17.1   13:20    09.8   00:52     05.2     00.0    00.0   10.5     46.3    11:23     NNE
24    12.9    17.9   14:46    08.5   06:02     05.4     00.0    00.0   09.4     33.3    13:17     NNE
25    10.0    14.3   17:39    06.0   05:43     08.3     00.0    00.0   06.3     27.8    15:52      N 
26    10.4    15.4   14:10    05.2   06:36     07.9     00.0    00.0   06.1     27.8    15:30     NNE
27    09.3    11.4   15:08    06.8   03:21     09.0     00.0    00.0   05.6     24.1    19:45     NNE
28    10.2    13.6   16:21    06.2   04:50     08.1     00.0    00.0   05.6     22.2    18:52      E 
29    09.1    11.4   16:39    05.8   05:51     09.2     00.0    00.0   06.0     24.1    17:45     NNE
30    11.2    17.4   17:15    03.8   06:07     07.1     00.0    00.0   03.4     22.2    20:55      NE
--------------------------------------------------------------------------------------------------------
10.8 (10.9)   21.9  day 15    -00.3  day 03   223.9    000.0   014.8   06.7     75.9   day 07      N 
Min <   30: 30
Max Rain: 6.6 ON 6-04-22
Days of Rain: 5 (> .2mm) 3 (> 2mm) 0 (> 20mm)