NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 April

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2023

NAME: Upton Park, Newham   CITY: London STATE: 
ELEV: 20 LAT: 051:53:00 LONG: -000:03:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    09.4    10.7   14:49    08.1   00:00     08.9     00.0    00.0   07.5     24.1    08:47     NNW
02    08.4    11.9   14:41    05.1   00:00     09.9     00.0    00.0   05.6     25.9    14:27      N 
03    06.8    11.8   15:56    02.4   06:06     11.5     00.0    00.0   03.6     24.1    14:27      E 
04    06.9    13.6   16:24    00.7   07:25     11.4     00.0    00.0   02.5     18.5    18:39     ESE
05    09.0    14.3   14:02    03.8   02:51     09.3     00.0    01.4   01.7     16.6    15:46      S 
06    10.7    14.9   15:35    07.8   00:00     07.6     00.0    03.0   03.8     27.8    16:10     WNW
07    10.2    14.9   17:19    06.2   07:07     08.1     00.0    00.0   03.8     18.5    14:26     NNW
08    09.4    14.9   15:43    04.2   06:48     08.9     00.0    00.0   02.4     22.2    17:13     ESE
09    11.4    17.0   15:55    06.8   07:10     06.9     00.0    00.0   03.8     22.2    13:58     SSE
10    12.0    14.9   16:10    08.2   22:16     06.3     00.0    13.4   04.8     42.5    21:54      SW
11    09.6    13.6   13:25    06.7   07:16     08.7     00.0    04.6   04.3     29.6    21:18     SSW
12    08.3    12.3   12:47    06.2   07:21     10.0     00.0    01.8   04.6     35.1    15:11      SW
13    09.6    13.7   13:39    06.9   00:00     08.7     00.0    00.0   04.5     29.6    09:19      W 
14    08.2    11.3   12:04    05.6   03:50     10.1     00.0    05.8   03.7     25.9    11:20     SSE
15    10.0    15.6   16:47    06.8   05:36     08.3     00.0    00.6   04.7     20.4    09:58     NNW
16    12.0    17.0   14:46    07.1   03:49     06.3     00.0    00.0   01.3     12.9    22:11      N 
17    12.1    16.7   15:54    08.9   23:46     06.2     00.0    00.4   03.3     24.1    13:21     ESE
18    09.5    11.6   13:27    07.2   06:50     08.8     00.0    00.0   05.3     25.9    13:52      NE
19    10.9    15.7   13:40    07.2   00:00     07.4     00.0    00.0   05.2     29.6    14:44      E 
20    09.4    15.7   13:50    05.6   06:16     08.9     00.0    00.4   05.7     38.9    14:26     NNE
21    08.5    11.9   17:05    06.4   04:27     09.8     00.0    01.2   03.5     22.2    00:56     ENE
22    10.2    14.4   18:12    05.1   06:29     08.1     00.0    00.0   01.8     18.5    22:02     SSE
23    11.0    13.4   17:29    09.1   23:30     07.3     00.0    02.8   02.7     24.1    19:03      W 
24    09.0    12.9   15:11    06.0   00:00     09.3     00.0    06.6   03.8     18.5    06:45     NNW
25    07.2    10.7   16:50    02.6   06:49     11.1     00.0    00.0   03.8     18.5    14:20      N 
26    08.5    11.7   14:11    05.1   04:54     09.8     00.0    00.0   03.6     22.2    13:23      SE
27    09.8    14.7   12:33    05.3   06:10     08.5     00.0    05.0   04.1     27.8    14:14      SE
28    13.8    17.8   15:01    10.4   00:00     04.5     00.0    00.4   02.9     24.1    15:07      NW
29    12.0    17.1   16:54    06.3   06:32     06.3     00.0    00.0   02.7     18.5    18:09     ESE
30    13.5    18.5   14:41    07.7   06:25     04.8     00.0    00.0   02.2     22.2    12:53     SSE
--------------------------------------------------------------------------------------------------------
09.9 (10.2)   18.5  day 30     00.7  day 04   251.7    000.0   047.4   03.8     42.6   day 10      NE
Min <   30: 30
Max Rain: 13.4 ON 10-04-23
Days of Rain: 14 (> .2mm) 7 (> 2mm) 0 (> 20mm)