NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 April

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    11.0    14.7   12:17    08.3   07:46     07.3     00.0    00.2   03.4     25.9    16:21     SSW
02    11.3    15.7   14:10    09.2   06:11     07.0     00.0    04.6   04.0     27.8    17:13     SSW
03    12.0    14.1   15:36    10.2   00:14     06.3     00.0    00.0   04.7     35.1    13:57      SW
04    12.7    16.1   13:08    10.3   01:58     05.6     00.0    05.0   03.9     29.6    18:04      SW
05    14.6    17.6   15:12    12.7   08:42     03.7     00.0    02.0   05.3     27.8    16:52     SSW
06    16.7    19.9   13:22    14.5   00:08     01.6     00.0    00.0   07.5     37.0    22:20     SSW
07    13.9    16.7   14:14    11.3   00:00     04.4     00.0    00.0   06.8     35.1    10:03      SW
08    13.1    17.1   14:17    09.9   07:05     05.2     00.0    01.0   04.3     25.9    19:44     SSE
09    10.4    13.4   16:08    08.6   09:54     07.9     00.0    00.2   06.9     42.5    17:55     WSW
10    10.6    14.1   13:51    06.3   06:44     07.7     00.0    00.0   03.7     25.9    22:50      SW
11    15.3    19.4   16:25    13.2   06:54     03.0     00.0    00.0   02.8     18.5    20:09      SW
12    15.6    21.4   15:32    10.9   04:50     02.7     00.0    00.0   03.4     22.2    15:57      SW
13    16.1    21.5   14:13    12.2   05:40     02.2     00.0    00.0   03.6     25.9    22:30     WSW
14    12.3    15.1   15:43    09.8   00:00     06.0     00.0    00.0   03.4     27.8    19:42      NW
15    09.8    12.9   14:21    07.4   10:28     08.5     00.0    01.6   07.2     53.6    16:50     WNW
16    10.0    13.2   17:17    07.7   01:46     08.3     00.0    00.2   07.6     31.4    09:58     NNW
17    08.4    12.3   13:02    05.8   04:56     09.9     00.0    00.2   06.5     33.3    14:05      NW
18    09.6    14.8   16:00    04.4   06:38     08.7     00.0    00.6   04.3     31.4    20:00      NW
19    10.4    15.0   14:04    07.7   00:00     07.9     00.0    00.4   05.5     37.0    13:40      NW
20    07.9    11.2   16:14    04.4   05:24     10.4     00.0    00.0   05.9     27.8    13:32     NNW
21    08.4    12.0   16:39    05.0   06:42     09.9     00.0    00.0   06.1     29.6    09:37      N 
22    07.8    10.9   14:05    03.9   06:17     10.5     00.0    00.0   03.5     18.5    15:06     NNW
23    08.3    12.3   14:40    06.2   07:11     10.0     00.0    00.0   04.1     25.9    16:09     NNW
24    07.9    10.5   15:31    05.7   03:56     10.4     00.0    00.0   05.3     25.9    13:54     NNW
25    08.2    13.2   10:50    04.9   06:17     10.1     00.0    01.2   01.6     22.2    12:55      NW
26    08.7    12.7   16:23    04.3   06:46     09.6     00.0    00.0   02.2     18.5    21:38      E 
27    08.6    11.6   15:42    06.1   06:42     09.7     00.0    12.0   03.4     25.9    22:54      NE
28    09.1    11.7   19:30    07.1   10:08     09.2     00.0    17.4   03.6     22.2    19:26     WNW
29    11.9    16.8   13:21    07.3   06:24     06.4     00.0    00.0   04.3     31.4    13:50     SSW
30    13.7    19.5   13:42    07.8   06:50     04.6     00.0    00.0   05.1     29.6    14:03     SSE
--------------------------------------------------------------------------------------------------------
11.1 (11.5)   21.5  day 13     03.9  day 22   214.7    000.0   046.6   04.7     53.7   day 15      W 
Min <   30: 30
Max Rain: 17.4 ON 28-04-24
Days of Rain: 14 (> .2mm) 4 (> 2mm) 0 (> 20mm)