NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 May

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.0    16.5   12:01    11.2   00:00     05.3     00.0    00.0   02.3     22.2    14:00      W 
02    13.1    15.8   16:03    09.4   06:24     05.2     00.0    00.0   01.5     12.9    13:00      SE
03    12.0    14.1   17:10    10.5   05:56     06.3     00.0    00.0   03.7     16.6    03:13     ENE
04    13.3    18.1   16:38    10.3   03:45     05.0     00.0    02.4   03.2     24.1    17:27     WNW
05    14.2    19.2   17:23    08.7   05:46     04.1     00.0    00.0   05.3     24.1    12:51      NW
06    16.8    22.9   15:28    11.7   06:03     01.5     00.0    00.0   03.9     29.6    17:50     WNW
07    15.0    18.4   15:02    12.1   23:15     03.3     00.0    00.4   06.1     25.9    15:37     NNE
08    13.0    17.2   14:26    09.6   00:00     05.3     00.0    00.0   08.2     29.6    17:15     ESE
09    15.3    21.7   16:29    06.5   05:44     03.0     00.0    00.0   04.8     25.9    15:36      S 
10    16.8    19.6   17:28    14.6   00:00     01.5     00.0    00.0   04.3     33.3    16:46     WSW
11    14.1    16.3   11:10    12.0   00:00     04.2     00.0    03.4   04.4     29.6    13:54      SW
12    13.8    18.5   15:14    08.8   06:16     04.5     00.0    00.0   03.5     33.3    17:30     WNW
13    15.5    20.6   15:54    11.1   05:37     02.8     00.0    00.0   05.6     33.3    12:02     WNW
14    16.2    22.3   17:12    09.7   06:01     02.1     00.0    00.0   04.3     24.1    00:18      SE
15    15.4    17.0   11:44    13.5   03:01     02.9     00.0    03.6   05.4     25.9    22:26     ESE
16    16.6    22.1   14:30    12.3   05:46     01.7     00.0    01.2   03.5     35.1    16:10     SSW
17    19.3    25.6   15:55    11.6   05:58     00.0     01.0    00.0   06.3     35.1    17:54     SSE
18    18.4    23.1   14:42    13.1   06:10     00.0     00.1    01.0   05.5     35.1    19:36     SSE
19    17.6    21.6   16:04    14.1   06:26     00.7     00.0    03.0   03.9     44.4    00:25      NW
20    14.6    17.3   17:32    12.3   12:51     03.7     00.0    04.8   02.8     27.8    23:06     WNW
21    15.9    20.3   14:05    11.2   05:47     02.4     00.0    00.0   03.5     27.8    00:57      NW
22    17.5    22.9   16:50    11.2   05:40     00.8     00.0    00.0   03.4     25.9    17:44     SSE
23    15.5    18.5   18:49    12.4   00:00     02.8     00.0    00.2   03.1     27.8    19:44      NW
24    12.9    16.3   17:58    10.4   06:51     05.4     00.0    04.0   03.8     38.9    17:03      NW
25    14.2    18.4   18:56    09.9   04:58     04.1     00.0    00.4   04.1     29.6    22:18     WSW
26    16.3    20.4   16:20    11.8   06:03     02.0     00.0    00.0   05.0     29.6    19:39     WNW
27    16.4    19.9   15:00    13.1   00:00     01.9     00.0    00.0   10.2     37.0    15:02      NW
28    13.8    17.8   13:58    09.9   06:21     04.5     00.0    00.0   08.2     33.3    17:30     NNW
29    12.0    16.0   13:34    07.8   05:05     06.3     00.0    00.0   07.4     35.1    10:48      N 
30    11.5    15.7   12:34    07.6   05:29     06.8     00.0    00.8   02.4     24.1    18:32     SSE
31    12.3    16.5   12:15    09.8   03:06     06.0     00.0    02.4   02.1     37.0    15:09     WSW
--------------------------------------------------------------------------------------------------------
14.9 (15.0)   25.6  day 17     06.5  day 09   106.2    001.1   027.6   04.6     44.4   day 24     WNW
Min <   30: 31
Max Rain: 4.8 ON 20-05-22
Days of Rain: 13 (> .2mm) 7 (> 2mm) 0 (> 20mm)