NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 May

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    15.6    20.7   18:12    11.5   05:28     02.7     00.0    00.0   02.1     16.6    17:45      E 
02    13.3    15.8   18:13    11.2   06:47     05.0     00.0    05.4   03.3     20.4    06:03      NW
03    11.0    12.9   19:34    09.6   08:03     07.3     00.0    05.6   02.3     20.4    15:30     WSW
04    12.8    17.6   12:41    08.9   03:50     05.5     00.0    00.0   02.0     20.4    10:44     SSE
05    13.2    18.6   12:23    07.6   06:32     05.1     00.0    00.0   01.9     18.5    14:48     SSE
06    12.3    14.6   19:12    09.7   04:13     06.0     00.0    08.4   01.7     16.6    19:32     NNE
07    14.8    19.4   13:24    09.8   06:53     03.5     00.0    00.2   03.3     18.5    19:14      N 
08    14.3    19.5   15:44    09.9   07:21     04.0     00.0    00.0   02.5     16.6    16:21     ESE
09    17.3    23.5   15:52    11.0   05:58     01.0     00.0    00.0   01.7     14.8    19:08      S 
10    17.4    22.7   14:22    12.3   05:58     00.9     00.0    00.0   03.1     24.1    17:23     SSE
11    15.8    21.8   14:30    10.5   05:46     02.5     00.0    00.0   03.6     24.1    15:28     ESE
12    18.9    25.4   13:54    11.6   05:31     00.0     00.6    00.0   03.3     22.2    17:09      SE
13    16.0    18.1   18:39    12.4   06:37     02.3     00.0    00.0   04.0     24.1    18:19      S 
14    15.4    16.9   15:06    14.1   23:59     02.9     00.0    05.8   04.2     24.1    19:44     SSE
15    16.5    20.2   17:15    13.6   06:38     01.8     00.0    00.2   04.0     18.5    17:58     SSE
16    14.7    18.0   15:51    11.9   05:27     03.6     00.0    00.4   00.8     11.1    14:28      N 
17    16.5    20.7   12:10    10.7   06:29     01.8     00.0    00.0   01.1     11.1    12:46      SE
18    16.0    19.8   17:03    13.1   07:55     02.3     00.0    00.0   02.7     14.8    18:48      N 
19    17.0    23.1   16:51    11.4   03:19     01.3     00.0    00.0   03.8     22.2    19:33     NNE
20    15.4    20.9   17:29    09.6   06:01     02.9     00.0    00.0   03.9     18.5    19:54     NNE
21    13.5    14.9   16:30    11.9   05:13     04.8     00.0    25.4   02.3     12.9    10:17      N 
22    14.3    15.4   13:51    13.4   00:00     04.0     00.0    07.4   01.8     16.6    13:08      W 
23    14.9    18.6   15:42    12.2   00:00     03.4     00.0    00.0   02.9     18.5    20:56     WNW
24    14.9    18.9   12:25    10.3   03:43     03.4     00.0    00.0   01.5     14.8    08:49      W 
25    16.1    20.7   16:32    10.6   05:51     02.2     00.0    00.0   02.0     18.5    16:26     SSE
26    15.9    20.3   13:46    12.8   06:31     02.4     00.0    07.2   03.3     27.8    14:33     SSW
27    14.0    17.8   13:53    11.6   05:34     04.3     00.0    00.4   02.5     20.4    10:55      SW
28    14.5    18.2   14:09    11.1   04:46     03.8     00.0    01.2   03.0     20.4    15:44     SSW
29    16.8    21.2   16:21    13.6   05:54     01.5     00.0    00.6   03.8     24.1    17:34     WNW
30    14.8    18.3   15:24    12.4   22:51     03.5     00.0    01.0   05.7     35.1    21:10      NW
31    13.2    14.0   16:51    12.3   10:18     05.1     00.0    00.0   08.6     37.0    08:34     NNW
--------------------------------------------------------------------------------------------------------
15.1 (15.2)   25.4  day 12     07.6  day 05   100.6    000.6   069.2   03.0     37.0   day 30      SW
Min <   30: 31
Max Rain: 25.4 ON 21-05-24
Days of Rain: 14 (> .2mm) 7 (> 2mm) 1 (> 20mm)