NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 June

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.5    17.9   18:55    08.9   05:26     04.8     00.0    00.0   03.3     24.1    13:16     NNW
02    14.9    19.5   14:18    08.9   06:09     03.4     00.0    00.0   06.2     25.9    18:18     ESE
03    16.7    22.6   13:35    09.8   04:42     01.6     00.0    00.0   06.6     35.1    17:32     ENE
04    15.6    20.3   15:22    12.6   06:21     02.7     00.0    00.0   10.1     37.0    12:34     ENE
05    13.3    15.0   18:10    11.6   03:55     05.0     00.0    05.8   05.0     24.1    00:03      N 
06    14.5    17.7   16:32    12.3   07:31     03.8     00.0    02.2   02.8     24.1    10:41      NW
07    16.8    21.7   12:03    11.7   06:20     01.5     00.0    00.0   03.5     25.9    17:07      S 
08    17.9    22.3   16:05    14.4   03:49     00.4     00.0    00.8   06.4     44.4    13:32     WNW
09    17.1    21.0   15:09    13.2   05:54     01.2     00.0    00.0   04.4     27.8    00:34      W 
10    19.0    23.4   13:46    15.6   00:00     00.0     00.7    00.0   04.2     38.9    14:45      SW
11    18.4    23.3   14:09    13.3   05:30     00.0     00.1    00.0   04.4     29.6    22:11     WNW
12    17.6    21.8   15:39    13.4   05:19     00.7     00.0    00.0   07.2     37.0    17:34      NW
13    16.9    21.2   16:09    12.2   05:30     01.4     00.0    00.0   05.9     24.1    13:09     NNW
14    18.6    23.8   16:15    12.3   04:45     00.0     00.3    00.0   05.1     29.6    20:16      SE
15    19.7    26.3   14:45    12.2   05:17     00.0     01.4    00.0   05.6     27.8    17:24      SE
16    22.1    28.3   17:37    14.0   05:07     00.0     03.8    00.0   02.8     22.2    18:41      SE
17    25.5    31.9   15:42    17.3   05:41     00.0     07.2    00.0   03.4     33.3    13:04     SSW
18    19.3    24.3   10:31    12.2   00:00     00.0     01.0    00.8   08.7     37.0    15:24      N 
19    14.7    19.5   17:14    10.4   03:16     03.6     00.0    00.2   08.3     27.8    17:55      N 
20    16.4    21.6   18:03    11.7   05:09     01.9     00.0    00.0   07.7     29.6    10:49     NNE
21    17.8    23.2   16:17    11.2   05:21     00.5     00.0    00.0   04.9     24.1    15:08      SE
22    19.4    25.3   14:34    12.9   05:34     00.0     01.1    00.0   06.7     38.9    16:29     ESE
23    18.9    24.4   17:46    13.6   04:21     00.0     00.6    00.6   03.0     16.6    22:18     ENE
24    18.8    22.6   12:23    15.4   06:05     00.0     00.5    00.0   04.8     38.9    11:39     SSW
25    17.1    20.6   14:50    13.9   05:41     01.2     00.0    00.0   06.6     35.1    11:55      S 
26    17.2    21.4   12:49    11.9   04:34     01.1     00.0    00.0   05.6     35.1    12:53      S 
27    16.8    21.3   12:03    13.2   05:23     01.5     00.0    01.2   03.4     27.8    15:04      SW
28    17.3    22.2   15:13    12.3   05:15     01.0     00.0    00.0   04.6     37.0    15:57      S 
29    17.4    21.2   14:50    15.3   00:00     00.9     00.0    01.4   04.7     24.1    02:11     SSE
30    16.2    19.8   17:12    13.8   23:37     02.1     00.0    00.4   03.0     24.1    19:33      S 
--------------------------------------------------------------------------------------------------------
17.5 (17.4)   31.9  day 17     08.9  day 02   040.3    016.7   013.4   05.3     44.4   day 04     ESE
Max >  30: 1
Min <   30: 30
Max Rain: 5.8 ON 5-06-22
Days of Rain: 9 (> .2mm) 2 (> 2mm) 0 (> 20mm)