NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 June

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2023

NAME: Upton Park, Newham   CITY: London STATE: 
ELEV: 20 LAT: 051:53:00 LONG: -000:03:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.4    18.8   16:40    10.2   06:43     04.9     00.0    00.0   05.2     20.4    16:40     NNE
02    13.7    18.1   15:29    10.7   07:44     04.6     00.0    00.0   05.4     25.9    16:06     NNE
03    14.8    21.2   16:31    08.7   04:52     03.5     00.0    00.0   03.7     22.2    13:03      NE
04    15.6    21.8   14:17    09.4   05:48     02.7     00.0    00.0   03.9     24.1    16:42      E 
05    13.4    17.7   17:40    10.3   02:05     04.9     00.0    00.0   04.4     24.1    18:12      NE
06    13.6    16.8   16:10    11.6   05:41     04.7     00.0    00.0   05.1     22.2    17:50     NNE
07    14.5    20.5   14:51    10.7   06:35     03.8     00.0    00.0   04.7     20.4    16:02      E 
08    15.5    21.9   15:37    10.8   06:04     02.8     00.0    00.8   04.5     24.1    16:01     ENE
09    18.1    24.8   14:43    10.9   05:33     00.2     00.0    00.0   04.6     22.2    17:42     ENE
10    22.0    29.4   14:52    13.3   05:09     00.0     03.7    00.0   04.3     22.2    17:17     ESE
11    23.2    30.7   15:31    16.3   05:57     00.0     04.9    00.0   02.7     22.2    15:59      SE
12    22.7    28.1   16:14    18.6   03:51     00.0     04.4    00.4   02.0     18.5    16:40      SE
13    21.5    28.0   13:09    14.7   05:45     00.0     03.2    00.0   04.0     29.6    14:44      E 
14    19.9    27.2   13:48    11.6   05:25     00.0     01.6    00.0   04.0     22.2    16:40      E 
15    20.5    26.5   15:54    14.1   05:41     00.0     02.2    00.0   03.7     24.1    17:34      E 
16    20.6    26.6   16:20    14.6   05:55     00.0     02.3    00.0   02.9     20.4    17:48     ESE
17    19.5    24.3   14:49    13.3   05:12     00.0     01.2    00.0   02.9     18.5    14:02      SE
18    20.2    27.7   12:34    16.7   06:06     00.0     01.9    01.8   02.3     24.1    14:55     SSE
19    20.4    24.9   15:02    15.7   05:32     00.0     02.1    00.0   02.3     31.4    12:17      S 
20    20.3    23.9   14:03    17.4   07:57     00.0     02.0    06.4   02.4     24.1    12:07     SSE
21    21.2    26.0   15:15    16.1   05:13     00.0     02.9    00.0   01.4     18.5    11:01      W 
22    21.8    27.9   16:20    16.6   05:39     00.0     03.5    00.0   02.2     22.2    17:28     NNE
23    22.4    27.4   16:28    17.4   05:25     00.0     04.1    00.0   01.5     14.8    18:33     ESE
24    22.7    27.7   12:25    17.2   04:59     00.0     04.4    00.0   01.2     16.6    21:12     SSE
25    24.3    31.1   13:23    17.9   04:15     00.0     06.0    00.0   03.2     29.6    14:40      S 
26    19.6    23.0   13:33    15.9   05:06     00.0     01.3    00.0   03.5     24.1    17:31      NW
27    19.7    24.2   14:42    15.4   05:36     00.0     01.4    00.0   01.4     20.4    12:08     NNW
28    21.1    24.6   18:42    19.0   04:12     00.0     02.8    00.0   00.9     16.6    12:16     NNW
29    19.0    22.1   18:20    15.5   06:59     00.0     00.7    11.4   03.3     20.4    05:35     NNW
30    17.3    20.2   12:09    13.4   05:22     01.0     00.0    00.0   02.0     25.9    18:12     WSW
--------------------------------------------------------------------------------------------------------
19.1 (19.3)   31.1  day 25     08.7  day 03   033.2    056.8   020.0   03.2     31.5   day 13     ENE
Max >  30: 2
Min <   30: 30
Max Rain: 11.4 ON 29-06-23
Days of Rain: 5 (> .2mm) 2 (> 2mm) 0 (> 20mm)