NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 June

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.3    17.1   14:24    09.9   04:42     05.0     00.0    00.0   06.9     37.0    14:04     NNW
02    16.6    23.1   17:35    10.9   06:24     01.7     00.0    00.0   04.1     22.2    17:43      N 
03    17.2    20.6   17:30    13.2   04:01     01.1     00.0    00.0   02.7     18.5    14:24     NNW
04    17.5    21.2   14:04    12.0   23:51     00.8     00.0    00.4   02.6     27.8    21:53      W 
05    13.8    17.7   14:06    09.4   05:59     04.5     00.0    00.0   02.9     29.6    14:38      NW
06    15.1    18.5   16:31    11.1   05:54     03.2     00.0    00.0   02.0     18.5    20:12      NW
07    15.8    19.8   14:36    10.4   05:28     02.5     00.0    00.0   02.1     22.2    16:03      W 
08    15.4    19.0   17:18    11.7   05:27     02.9     00.0    00.0   03.8     20.4    19:01      NW
09    13.8    17.3   12:45    08.3   05:05     04.5     00.0    00.0   02.7     22.2    10:54      NW
10    12.4    15.8   13:48    10.2   23:25     05.9     00.0    03.2   04.8     37.0    08:43     NNW
11    12.1    15.5   14:12    08.2   05:21     06.2     00.0    02.2   03.0     18.5    13:15     NNW
12    13.2    16.2   16:55    09.3   02:31     05.1     00.0    00.0   00.8     11.1    23:47     NNE
13    13.8    17.3   11:01    09.4   05:27     04.5     00.0    00.0   03.4     27.8    22:03     SSW
14    15.5    19.2   14:13    12.1   00:35     02.8     00.0    02.2   04.1     29.6    14:05     SSW
15    13.6    17.4   14:02    10.7   06:19     04.7     00.0    10.8   03.4     31.4    14:11      SW
16    16.2    20.7   16:38    11.8   05:27     02.1     00.0    00.0   02.9     24.1    16:07     WSW
17    17.5    22.2   16:16    11.8   06:00     00.8     00.0    00.0   01.9     18.5    17:21     WSW
18    17.8    22.2   14:15    13.7   04:54     00.5     00.0    00.0   03.1     20.4    17:14      N 
19    15.8    20.8   16:34    12.1   03:51     02.5     00.0    00.0   04.7     22.2    18:32     ENE
20    16.3    21.7   16:30    09.7   05:27     02.0     00.0    00.0   03.1     18.5    18:17     ESE
21    18.7    25.2   15:03    12.0   05:04     00.0     00.4    00.0   02.3     22.2    13:03     SSW
22    18.2    22.5   18:31    14.7   03:32     00.1     00.0    00.0   02.3     20.4    18:33     WNW
23    19.6    24.0   13:03    13.3   05:32     00.0     01.3    00.0   01.6     14.8    15:39      NW
24    22.4    26.6   13:24    16.8   05:07     00.0     04.1    00.0   02.3     18.5    17:13     SSE
25    22.5    27.8   14:10    15.8   05:28     00.0     04.2    00.0   02.6     18.5    18:32      SE
26    23.0    28.6   16:18    16.2   05:16     00.0     04.7    00.0   02.1     20.4    20:53      SE
27    21.2    24.6   15:31    16.0   00:00     00.0     02.9    00.0   03.0     29.6    18:33      W 
28    17.2    20.6   15:16    13.4   05:35     01.1     00.0    00.0   02.6     22.2    10:53      W 
29    19.2    24.1   15:32    12.6   04:52     00.0     00.9    00.0   01.5     16.6    10:42      N 
--------------------------------------------------------------------------------------------------------
16.7 (16.4)   28.6  day 26     08.2  day 11   064.4    018.6   018.8   02.9     37.0   day 10     WNW
Min <   30: 29
Max Rain: 10.8 ON 15-06-24
Days of Rain: 5 (> .2mm) 4 (> 2mm) 0 (> 20mm)