NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 July

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    16.9    21.7   15:42    12.7   02:16     01.4     00.0    00.0   03.2     25.9    13:45     WNW
02    17.8    22.8   15:08    13.0   05:16     00.5     00.0    00.0   04.3     29.6    11:25     SSW
03    18.1    22.7   14:08    12.8   05:44     00.2     00.0    00.0   04.5     25.9    15:27      NW
04    18.5    23.3   14:39    13.1   04:39     00.0     00.2    00.0   05.2     27.8    18:18      NW
05    18.3    22.9   18:43    12.5   05:28     00.0     00.0    00.0   06.9     29.6    12:51      NW
06    19.5    24.1   14:24    13.7   04:54     00.0     01.2    00.0   07.3     35.1    21:48      NW
07    17.8    18.7   00:10    17.2   07:41     00.5     00.0    00.0   08.9     33.3    04:45      NW
08    22.0    28.0   17:46    15.1   06:04     00.0     03.7    00.0   04.0     25.9    20:31     NNW
09    20.9    26.2   17:49    16.6   06:00     00.0     02.6    00.0   06.5     33.3    13:42      N 
10    22.4    28.6   15:14    15.2   05:29     00.0     04.1    00.0   03.2     22.2    16:18     WNW
11    24.7    30.8   15:19    17.6   05:35     00.0     06.4    00.0   03.0     29.6    19:14     SSE
12    25.8    31.1   13:49    20.2   04:45     00.0     07.5    00.0   03.2     25.9    12:06      S 
13    24.0    28.5   15:20    18.5   00:00     00.0     05.7    00.0   05.9     22.2    13:15      N 
14    20.0    25.0   16:01    15.5   06:34     00.0     01.7    00.0   08.0     33.3    18:38     NNW
15    20.4    25.7   13:53    14.4   05:34     00.0     02.1    00.0   05.6     29.6    23:38      NW
16    20.9    26.1   15:09    14.8   06:27     00.0     02.6    00.0   06.5     25.9    18:49     ESE
17    23.5    29.4   14:48    16.3   05:29     00.0     05.2    00.0   04.8     29.6    15:39     SSE
18    27.5    36.4   15:09    17.5   05:31     00.0     09.2    00.0   02.3     22.2    14:29     SSE
19    30.6    39.1   13:47    20.9   05:54     00.0     12.3    00.0   05.5     37.0    15:01     SSE
20    23.1    27.6   14:20    19.4   00:00     00.0     04.8    00.0   05.3     31.4    22:27      NW
21    20.3    23.8   12:43    17.6   06:13     00.0     02.0    00.0   07.2     25.9    00:07      N 
22    19.1    22.0   11:57    17.4   05:59     00.0     00.8    00.0   08.2     27.8    12:11     ESE
23    21.3    27.5   14:49    15.8   05:01     00.0     03.0    00.0   03.3     22.2    15:44      SW
24    22.8    28.3   14:53    18.1   05:57     00.0     04.5    00.0   04.8     35.1    15:30     SSW
25    20.7    24.4   15:14    17.5   00:00     00.0     02.4    00.0   06.5     31.4    23:49      NW
26    18.0    22.1   16:32    15.3   06:56     00.3     00.0    00.0   05.8     22.2    03:11     NNW
27    18.0    22.1   12:15    13.5   05:58     00.3     00.0    00.0   05.9     27.8    16:40      SE
28    19.2    22.9   12:44    16.0   04:16     00.0     00.9    00.0   06.5     29.6    18:14     ESE
29    20.2    26.3   16:15    14.7   06:17     00.0     01.9    00.0   04.5     22.2    20:05     ENE
30    21.9    26.4   15:10    17.3   06:33     00.0     03.6    00.0   03.0     22.2    20:50      NW
31    22.4    26.1   15:41    19.9   23:37     00.0     04.1    00.2   04.4     25.9    10:13     NNW
--------------------------------------------------------------------------------------------------------
21.2 (21.1)   39.1  day 19     12.5  day 05   003.2    092.5   000.2   05.3     37.0   day 19     NNW
Max >  30: 4
Min <   30: 31
Max Rain: 0.2 ON 31-07-22
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)