NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 July

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2023

NAME: Upton Park, Newham   CITY: London STATE: 
ELEV: 20 LAT: 051:53:00 LONG: -000:03:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    19.6    22.5   17:17    17.4   06:10     00.0     01.3    00.0   03.9     27.8    15:23      NW
02    17.8    21.0   14:15    14.3   05:47     00.5     00.0    00.0   02.9     20.4    15:12      NW
03    17.1    21.4   13:59    13.5   05:57     01.2     00.0    00.0   03.0     22.2    19:20      NW
04    15.7    19.3   11:32    12.7   00:00     02.6     00.0    28.6   01.2     20.4    22:56     WNW
05    16.1    20.6   16:41    11.3   06:15     02.2     00.0    05.2   02.9     24.1    16:14     NNW
06    17.5    22.2   15:37    12.2   06:01     00.8     00.0    00.0   01.5     24.1    17:14      SW
07    21.3    28.7   16:17    12.6   05:57     00.0     03.0    00.0   03.2     24.1    17:08     SSE
08    22.1    25.9   11:42    19.1   05:51     00.0     03.8    02.4   01.4     14.8    12:44     ESE
09    20.3    23.4   14:58    17.6   05:40     00.0     02.0    00.0   01.4     18.5    18:41      SW
10    20.1    24.5   14:34    15.4   06:09     00.0     01.8    00.0   02.4     18.5    21:01     SSW
11    20.6    24.2   14:20    18.2   07:38     00.0     02.3    00.0   02.8     20.4    18:35     SSW
12    19.3    23.2   14:03    15.4   06:29     00.0     01.0    00.0   02.6     22.2    13:34      W 
13    18.3    22.8   13:31    14.4   05:25     00.0     00.0    00.0   01.8     20.4    13:51     WNW
14    17.2    19.2   16:59    15.3   05:16     01.1     00.0    09.0   02.4     18.5    19:21     SSE
15    18.4    21.8   14:44    16.1   05:05     00.0     00.1    00.0   04.3     40.7    15:21     SSW
16    18.2    22.2   12:48    14.2   00:00     00.1     00.0    02.0   03.1     29.6    17:31      SW
17    18.2    23.2   14:21    13.5   05:29     00.1     00.0    00.2   01.5     16.6    15:10      W 
18    18.9    23.3   15:45    13.6   06:30     00.0     00.6    00.0   01.1     18.5    15:15      W 
19    19.4    23.1   15:35    16.2   08:00     00.0     01.1    00.4   03.0     24.1    15:09     NNW
20    18.9    23.1   15:46    14.8   06:36     00.0     00.6    00.0   02.6     18.5    21:41      N 
21    17.3    21.2   15:23    13.3   06:09     01.0     00.0    00.0   02.4     22.2    15:53     NNW
22    16.1    19.3   12:35    14.4   05:56     02.2     00.0    10.4   02.1     18.5    19:53     SSW
23    19.4    23.9   15:11    15.9   01:03     00.0     01.1    01.8   02.3     20.4    15:54      SW
24    16.2    17.5   16:05    15.0   00:00     02.1     00.0    00.0   02.4     20.4    13:33      N 
25    16.7    20.6   13:32    12.8   05:00     01.6     00.0    00.2   02.9     22.2    15:58     NNW
26    17.0    23.1   14:49    11.3   06:27     01.3     00.0    00.0   01.6     18.5    16:11     WSW
27    20.2    22.3   17:31    15.6   06:01     00.0     01.9    01.6   01.7     18.5    12:37      SW
28    19.9    23.2   15:32    17.6   06:14     00.0     01.6    00.0   01.6     18.5    14:50     WNW
29    19.6    23.6   15:22    16.7   06:11     00.0     01.3    00.0   02.1     22.2    16:08     WNW
30    17.8    21.6   12:11    15.5   06:27     00.5     00.0    08.4   02.2     20.4    11:43      W 
31    18.2    20.4   11:55    16.8   23:37     00.1     00.0    01.4   02.2     20.4    17:44      W 
--------------------------------------------------------------------------------------------------------
18.5 (18.6)   28.7  day 07     11.3  day 26   017.4    023.3   080.2   02.3     40.7   day 19     WNW
Min <   30: 31
Max Rain: 28.6 ON 4-07-23
Days of Rain: 13 (> .2mm) 6 (> 2mm) 1 (> 20mm)