NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 July

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    17.1    20.6   13:14    14.3   06:05     01.2     00.0    00.0   04.4     25.9    17:23      NW
02    15.9    18.6   18:47    13.6   07:29     02.4     00.0    00.0   04.2     22.2    05:03      NW
03    16.2    19.6   16:42    12.9   08:39     02.1     00.0    01.0   02.0     18.5    10:45     WSW
04    17.1    20.6   15:34    13.3   06:47     01.2     00.0    00.0   04.2     25.9    19:12     WNW
05    17.0    22.0   13:35    13.8   07:39     01.3     00.0    14.2   02.6     20.4    16:47      SW
06    14.6    16.7   00:38    11.8   12:10     03.7     00.0    06.2   03.3     27.8    16:08     WNW
07    14.9    18.5   12:20    12.0   04:20     03.4     00.0    04.6   02.2     20.4    13:58     WSW
08    15.9    20.0   12:23    11.7   06:12     02.4     00.0    03.6   02.2     18.5    12:54      S 
09    17.3    19.2   13:21    14.9   00:29     01.0     00.0    24.2   03.1     20.4    01:30     SSE
10    18.2    21.7   16:31    15.6   06:36     00.1     00.0    00.0   03.2     20.4    20:58      SW
11    18.5    23.1   14:53    14.5   06:44     00.0     00.2    00.0   03.0     18.5    22:28     NNW
12    15.8    18.5   16:15    13.5   07:24     02.5     00.0    00.0   04.7     20.4    14:23      N 
13    16.2    20.0   16:04    12.9   05:21     02.1     00.0    00.0   02.8     20.4    15:08      NW
14    18.0    22.3   16:31    13.2   06:29     00.3     00.0    00.0   01.4     16.6    15:55     WNW
15    18.1    21.9   17:05    12.6   06:10     00.2     00.0    11.4   02.6     29.6    19:17     SSE
16    18.2    22.5   13:08    14.9   06:45     00.1     00.0    00.8   02.2     27.8    13:00     WNW
17    19.4    23.6   18:13    14.3   05:54     00.0     01.1    00.0   01.8     16.6    14:07      NW
18    21.3    27.6   15:30    14.6   05:51     00.0     03.0    00.0   01.8     22.2    14:46      S 
19    24.4    30.9   13:31    17.1   06:28     00.0     06.1    00.0   02.6     24.1    13:53     SSE
20    21.3    24.3   11:34    18.2   07:28     00.0     03.0    00.0   01.7     18.5    16:30      SW
21    20.7    23.2   15:49    18.2   08:52     00.0     02.4    01.8   02.8     20.4    22:27      NW
22    19.4    23.6   17:04    15.3   05:53     00.0     01.1    00.0   02.9     22.2    16:04      SW
23    20.1    23.6   17:24    17.1   07:26     00.0     01.8    01.2   02.5     18.5    15:23     NNW
24    20.4    25.2   13:56    16.6   06:22     00.0     02.1    00.0   02.3     20.4    17:14      S 
25    18.4    20.7   16:58    16.3   06:01     00.0     00.1    00.2   02.5     18.5    12:33      SW
26    19.1    23.4   15:17    14.5   06:27     00.0     00.8    00.0   01.9     18.5    00:16     WNW
27    19.2    23.7   16:43    14.6   06:45     00.0     00.9    00.0   02.5     20.4    18:44     NNW
28    19.9    25.8   14:45    13.5   06:31     00.0     01.6    00.0   02.1     20.4    19:31     SSE
29    21.8    27.3   15:55    15.4   05:48     00.0     03.5    00.0   03.6     22.2    18:01      SE
30    23.5    30.5   15:15    16.8   05:50     00.0     05.2    00.0   02.7     24.1    17:08     ESE
31    22.7    27.9   13:18    17.7   05:32     00.0     04.4    00.0   03.8     24.1    16:53     ESE
--------------------------------------------------------------------------------------------------------
18.7 (18.8)   30.9  day 19     11.7  day 08   024.3    037.3   069.2   02.8     29.6   day 31      W 
Max >  30: 2
Min <   30: 31
Max Rain: 24.2 ON 9-07-24
Days of Rain: 11 (> .2mm) 6 (> 2mm) 1 (> 20mm)