NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 August

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    21.5    26.7   17:54    17.4   06:59     00.0     03.2    00.0   03.4     22.2    17:20      SE
02    22.7    26.3   16:07    19.4   06:11     00.0     04.4    00.0   03.2     22.2    19:34     SSW
03    22.7    27.7   15:33    18.7   04:53     00.0     04.4    00.0   03.2     22.2    08:40      W 
04    21.1    24.8   14:03    18.2   06:30     00.0     02.8    00.0   07.9     27.8    23:08     NNW
05    18.9    22.4   18:20    14.8   07:12     00.0     00.6    00.0   11.7     35.1    12:11     NNW
06    18.3    23.8   17:16    12.4   06:22     00.0     00.0    00.0   06.0     25.9    00:03     NNW
07    20.8    26.7   16:41    13.4   06:07     00.0     02.5    00.0   03.7     25.9    13:31      N 
08    21.3    27.6   15:22    15.3   06:02     00.0     03.0    00.0   05.1     25.9    21:23      E 
09    20.9    27.2   14:55    15.6   05:50     00.0     02.6    00.0   05.6     31.4    16:52     ESE
10    22.0    28.1   14:55    14.9   06:06     00.0     03.7    00.0   05.9     31.4    14:54     ESE
11    23.8    31.0   15:12    16.3   06:21     00.0     05.5    00.0   04.8     29.6    14:53     ESE
12    24.8    31.7   14:40    17.4   06:12     00.0     06.5    00.0   05.0     29.6    17:45      E 
13    25.3    32.8   15:46    18.2   06:16     00.0     07.0    00.0   06.0     31.4    16:20     ESE
14    25.2    32.2   12:48    17.8   06:07     00.0     06.9    00.0   04.4     29.6    12:54      SE
15    24.0    29.3   16:22    19.7   05:48     00.0     05.7    00.4   02.7     25.9    18:51     NNW
16    20.7    22.6   09:24    18.6   12:51     00.0     02.4    03.4   01.5     12.9    15:55      SE
17    19.9    24.9   12:21    17.5   06:42     00.0     01.6    01.0   05.3     27.8    16:07     NNE
18    21.5    26.7   15:16    17.9   06:18     00.0     03.2    00.0   03.3     20.4    18:21     NNW
19    21.3    24.7   15:42    18.5   00:00     00.0     03.0    00.0   05.2     37.0    16:36      NW
20    19.7    24.8   17:38    14.4   06:44     00.0     01.4    00.0   02.9     25.9    21:32      W 
21    19.7    23.7   15:38    15.5   07:00     00.0     01.4    00.0   02.1     18.5    20:47      SW
22    19.6    23.8   15:00    14.4   06:45     00.0     01.3    00.0   02.6     20.4    14:45      S 
23    21.8    25.4   12:59    18.7   06:25     00.0     03.5    00.6   02.6     22.2    18:36      S 
24    23.8    28.9   15:32    20.3   06:47     00.0     05.5    00.0   03.1     27.8    14:44      S 
25    19.4    22.1   00:08    16.1   00:00     00.0     01.1    24.6   05.7     25.9    17:25     NNW
26    19.0    24.3   14:52    13.1   06:48     00.0     00.7    00.0   02.4     14.8    10:58     NNE
27    19.4    24.2   15:39    15.2   05:10     00.0     01.1    00.0   03.7     25.9    14:18      E 
28    18.7    23.2   14:33    14.2   06:00     00.0     00.4    00.0   05.6     27.8    15:54      E 
29    18.3    21.4   12:46    15.4   06:49     00.0     00.0    00.0   05.5     25.9    11:06      NE
30    18.8    23.1   13:01    14.7   05:15     00.0     00.5    00.0   07.3     27.8    14:25     NNE
--------------------------------------------------------------------------------------------------------
21.2 (21.3)   32.8  day 13     12.4  day 06   000.0    086.0   030.0   04.6     37.0   day 19      NE
Max >  30: 4
Min <   30: 30
Max Rain: 24.6 ON 25-08-22
Days of Rain: 5 (> .2mm) 2 (> 2mm) 1 (> 20mm)