NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 August

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2023

NAME: Upton Park, Newham   CITY: London STATE: 
ELEV: 20 LAT: 051:53:00 LONG: -000:03:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    18.4    23.4   16:41    15.1   07:05     00.0     00.1    00.0   02.7     29.6    13:14      NW
02    17.4    19.8   12:30    15.5   03:53     00.9     00.0    14.8   02.6     18.5    13:59      SW
03    18.0    21.2   15:35    15.2   07:31     00.3     00.0    00.2   04.7     20.4    09:06      NW
04    17.4    20.8   13:33    14.6   06:26     00.9     00.0    00.0   03.0     18.5    15:38      NW
05    15.0    18.2   18:05    12.7   22:23     03.3     00.0    07.8   04.0     31.4    20:22     WNW
06    15.6    20.1   16:00    11.3   06:35     02.7     00.0    00.0   05.5     29.6    11:56      NW
07    17.2    21.5   13:55    12.2   06:07     01.1     00.0    00.0   02.5     20.4    14:44     NNW
08    15.8    17.6   19:33    13.3   04:45     02.5     00.0    02.0   00.9     16.6    16:39      NW
09    18.4    24.0   18:36    12.2   06:56     00.0     00.1    00.0   01.4     18.5    15:20     NNW
10    21.0    26.4   15:55    14.7   06:16     00.0     02.7    00.0   01.8     18.5    17:49      S 
11    21.3    25.2   14:04    18.7   00:00     00.0     03.0    00.0   01.7     24.1    14:29     SSW
12    19.3    22.2   12:33    15.8   06:34     00.0     01.0    00.0   02.1     24.1    16:59     SSW
13    19.2    23.6   14:53    16.3   05:32     00.0     00.9    00.0   01.9     18.5    13:21     SSW
14    18.8    23.3   13:47    15.8   06:46     00.0     00.5    04.0   02.3     20.4    13:01      S 
15    19.2    24.3   15:59    13.7   06:47     00.0     00.9    00.0   01.1     16.6    16:00     NNW
16    19.9    25.6   15:21    14.5   06:55     00.0     01.6    00.0   02.2     22.2    15:31     ESE
17    19.4    23.2   15:42    16.0   04:17     00.0     01.1    00.0   04.1     24.1    14:09      E 
18    20.0    22.7   16:11    18.1   00:16     00.0     01.7    05.6   04.6     24.1    15:44     ESE
19    20.7    24.4   15:33    17.4   00:00     00.0     02.4    00.6   02.1     22.2    12:00     SSW
20    20.3    25.3   15:40    15.8   06:56     00.0     02.0    00.0   01.1     14.8    18:04      NW
21    19.8    25.0   15:57    15.8   07:28     00.0     01.5    00.0   00.8     18.5    11:44     WNW
22    20.6    25.7   16:27    16.1   06:21     00.0     02.3    00.0   01.8     18.5    21:17     NNW
23    21.6    26.8   16:31    16.1   05:52     00.0     03.3    00.0   01.3     14.8    11:27      N 
24    20.6    25.1   13:01    18.1   08:19     00.0     02.3    01.2   00.7     12.9    18:33     SSE
25    17.8    21.6   14:35    14.7   07:54     00.5     00.0    08.0   03.1     18.5    14:16     NNW
26    15.3    19.6   12:56    12.6   06:48     03.0     00.0    03.0   01.1     18.5    16:03     SSW
27    15.9    20.7   12:55    12.5   07:03     02.4     00.0    00.8   02.5     22.2    17:22     NNW
28    16.4    21.3   16:10    12.2   07:22     01.9     00.0    00.0   03.0     18.5    19:22      NW
29    17.1    20.7   14:19    14.4   06:56     01.2     00.0    00.0   00.8     14.8    14:22     WNW
30    16.4    20.8   15:30    12.4   06:58     01.9     00.0    00.2   03.0     22.2    16:42     NNW
31    15.4    18.3   14:00    12.5   06:57     02.9     00.0    00.0   01.4     16.6    18:10     SSE
--------------------------------------------------------------------------------------------------------
18.4 (18.6)   26.8  day 23     11.3  day 06   025.7    027.5   048.2   02.3     31.5   day 05      NW
Min <   30: 31
Max Rain: 14.8 ON 2-08-23
Days of Rain: 12 (> .2mm) 6 (> 2mm) 0 (> 20mm)