NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 August

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    21.8    27.9   16:35    17.7   05:55     00.0     03.5    01.2   02.4     18.5    20:41     ESE
02    22.5    27.4   16:05    19.2   06:01     00.0     04.2    00.0   01.7     18.5    19:54      W 
03    21.5    25.7   13:44    18.6   00:00     00.0     03.2    00.0   02.6     29.6    14:01     WNW
04    18.5    23.3   17:28   -03.6   18:54     00.0     00.2    112.0   01.5     14.8    17:45      NW
05    21.9    25.8   15:01    19.5   00:00     00.0     03.6    00.0   00.0     00.0    00:00      N 
06    20.1    24.2   10:47    17.8   00:00     00.0     01.8    01.4   00.2     14.8    19:53      N 
07    18.4    22.8   11:48    13.9   06:07     00.0     00.1    00.0   01.6     20.4    10:49     WNW
08    18.6    22.4   11:57    14.8   06:46     00.0     00.3    00.4   03.1     29.6    15:07      SW
09    21.4    24.6   16:28    18.4   00:00     00.0     03.1    00.0   03.6     25.9    14:02     WNW
10    20.4    24.7   15:55    16.0   05:28     00.0     02.1    00.0   01.6     18.5    15:50      W 
11    22.1    27.2   15:28    16.9   06:38     00.0     03.8    00.0   03.9     20.4    18:00      SE
12    25.4    33.1   14:31    19.0   05:52     00.0     07.1    00.0   03.3     24.1    13:30     SSE
13    21.6    27.0   14:45    16.3   06:13     00.0     03.3    00.0   01.7     18.5    15:45      W 
14    21.3    24.7   12:16    18.4   06:25     00.0     03.0    00.0   01.7     14.8    22:45     NNW
15    19.9    23.4   13:45    16.0   06:52     00.0     01.6    02.4   02.9     24.1    13:17     WSW
16    19.7    23.9   17:08    15.7   07:44     00.0     01.4    01.6   02.0     18.5    14:52      N 
17    18.8    23.2   15:27    13.7   07:13     00.0     00.5    00.0   02.4     16.6    22:41     NNW
18    19.1    23.4   17:02    15.1   04:59     00.0     00.8    00.0   02.5     20.4    12:30     NNW
19    17.9    21.3   14:48    13.3   07:03     00.4     00.0    00.0   02.1     27.8    14:13     WSW
20    20.0    23.8   13:45    16.0   00:00     00.0     01.7    00.0   03.8     31.4    13:46     WNW
21    17.3    21.2   15:42    13.2   06:49     01.0     00.0    00.0   03.0     25.9    14:53     WNW
22    18.1    19.7   18:13    15.7   03:16     00.2     00.0    00.0   04.3     27.8    22:35      SW
23    19.5    22.6   15:42    16.7   00:00     00.0     01.2    01.4   04.4     29.6    11:35     WSW
24    15.5    16.8   18:05    13.6   00:00     02.8     00.0    08.4   01.9     20.4    15:32     SSW
25    16.0    20.7   13:59    11.2   07:11     02.3     00.0    00.0   02.6     22.2    17:41     WSW
26    18.7    22.9   15:37    15.7   02:38     00.0     00.4    00.0   01.8     18.5    13:55      W 
27    20.0    25.2   15:35    15.7   06:42     00.0     01.7    00.0   02.9     25.9    12:16      S 
28    21.5    28.2   15:21    14.8   06:41     00.0     03.2    00.0   02.1     18.5    14:09      S 
29    18.9    22.6   15:11    15.0   07:15     00.0     00.6    00.0   02.4     18.5    18:05      NW
30    17.5    22.5   15:04    12.8   07:16     00.8     00.0    00.0   02.5     18.5    21:37      E 
31    17.6    20.6   14:37    15.0   00:54     00.7     00.0    00.0   04.3     25.9    10:01     ENE
--------------------------------------------------------------------------------------------------------
19.7 (19.6)   33.1  day 12    -03.6  day 04   008.2    052.5   016.8   02.5     31.5   day 20      W 
Max >  30: 1
Min <   30: 31
Max Rain: 112.0 ON 4-08-24
Days of Rain: 8 (> .2mm) 3 (> 2mm) 1 (> 20mm)