NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 September

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME: Upton Park, Newham   CITY: London STATE: 
ELEV: 20 LAT: 051:53:00 LONG: -000:03:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    19.3    23.2   16:56    16.0   04:54     00.0     01.0    00.0   04.4     31.4    16:57     ENE
02    19.8    24.3   14:03    16.4   07:08     00.0     01.5    03.3   02.9     22.2    14:20      E 
03    20.0    24.8   13:46    15.7   04:44     00.0     01.7    00.0   02.1     31.4    14:54     SSE
04    20.3    24.6   15:43    16.4   03:33     00.0     02.0    00.0   04.6     31.4    13:09     SSE
05    20.1    22.6   18:49    16.7   07:17     00.0     01.8    13.7   02.9     27.8    00:02     ESE
06    18.5    23.0   14:52    15.4   07:21     00.0     00.2    06.3   03.1     37.0    15:11     SSE
07    18.2    22.3   14:03    15.1   03:13     00.1     00.0    06.6   02.8     35.1    22:06      S 
08    16.0    19.1   11:34    13.9   07:36     02.3     00.0    15.7   01.8     31.4    12:13     SSE
09    16.7    19.9   15:49    15.3   07:53     01.6     00.0    03.6   02.4     27.8    16:30      NW
10    17.2    20.9   15:25    14.4   03:32     01.1     00.0    00.3   04.0     22.2    09:55      NW
11    16.3    22.1   12:12    13.1   07:21     02.0     00.0    00.0   01.2     18.5    12:17      E 
12    20.6    26.1   15:27    15.0   02:50     00.0     02.3    00.0   00.9     20.4    13:53      S 
13    18.7    20.1   00:04    16.0   06:00     00.0     00.4    00.0   02.8     22.2    05:07      N 
14    17.0    20.2   18:12    14.4   07:20     01.3     00.0    00.5   06.6     27.8    20:51     NNW
15    15.5    18.9   14:29    12.9   05:08     02.8     00.0    00.0   04.9     27.8    15:40     NNW
16    13.6    16.8   15:38    11.0   00:00     04.7     00.0    00.0   10.6     35.1    17:43      NW
17    12.5    17.1   16:39    08.1   07:13     05.8     00.0    00.0   08.8     40.7    12:00      NW
18    14.0    17.7   14:10    10.9   07:44     04.3     00.0    00.0   07.6     37.0    16:42      NW
19    14.3    17.5   17:18    10.9   01:26     04.0     00.0    00.0   03.5     20.4    18:11     NNW
20    15.3    19.3   15:58    10.2   07:52     03.0     00.0    00.0   03.2     18.5    16:43     NNW
21    16.6    19.9   14:57    14.2   07:58     01.7     00.0    00.0   01.6     14.8    17:26     ESE
22    15.9    20.1   15:46    10.8   07:37     02.4     00.0    00.0   01.8     27.8    14:07      S 
23    16.1    19.0   16:46    13.6   00:00     02.2     00.0    00.8   04.4     27.8    13:26     NNW
24    13.9    18.2   14:34    10.2   07:48     04.4     00.0    00.0   09.0     29.6    16:20     NNW
25    13.1    16.3   15:04    09.1   07:35     05.2     00.0    00.0   07.4     25.9    17:17     NNW
26    12.8    15.6   11:58    10.9   00:00     05.5     00.0    03.6   08.5     38.9    11:24      NW
27    11.3    14.4   15:58    08.9   05:50     07.0     00.0    01.3   06.1     37.0    01:31      NW
28    10.5    14.1   15:47    06.8   07:33     07.8     00.0    00.0   04.6     22.2    15:08      NW
29    11.1    16.4   16:03    06.1   05:52     07.2     00.0    00.0   02.5     25.9    13:34     NNW
30    12.8    17.3   13:59    08.4   03:26     05.5     00.0    08.9   03.4     29.6    19:51      SW
--------------------------------------------------------------------------------------------------------
15.9 (16.1)   26.1  day 12     06.1  day 29   081.8    010.9   069.3   04.4     40.7   day 26     NNW
Min <   30: 30
Max Rain: 15.7 ON 8-09-22
Days of Rain: 12 (> .2mm) 8 (> 2mm) 0 (> 20mm)