NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 September

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023

NAME: Upton Park, Newham   CITY: London STATE: 
ELEV: 20 LAT: 051:53:00 LONG: -000:03:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    18.5    22.3   16:51    15.0   00:23     00.0     00.2    00.0   01.4     14.8    16:47     ENE
02    19.6    23.2   15:50    17.3   02:50     00.0     01.3    00.0   03.0     20.4    16:02      E 
03    19.4    25.4   16:45    13.8   06:24     00.0     01.1    00.0   01.8     16.6    19:11      E 
04    21.2    28.3   15:34    15.9   07:55     00.0     02.9    00.0   02.6     20.4    15:59     ESE
05    21.4    28.8   15:39    14.8   07:03     00.0     03.1    00.0   02.3     18.5    17:03     ESE
06    22.9    30.3   15:49    16.6   06:55     00.0     04.6    00.0   01.5     14.8    15:42     ESE
07    23.4    30.3   16:57    17.7   07:25     00.0     05.1    00.0   01.8     16.6    13:53     ESE
08    23.8    29.8   15:13    17.9   06:59     00.0     05.5    00.0   00.0     03.7    00:51      SE
09    25.0    31.8   15:57    18.7   07:25     00.0     06.7    00.0   00.5     14.8    17:51      SE
10    24.3    32.0   14:13    19.2   07:14     00.0     06.0    00.0   01.1     16.6    12:15     ESE
11    22.2    26.1   13:05    19.6   06:50     00.0     03.9    00.0   01.3     18.5    15:33      NW
12    20.1    23.4   13:23    15.3   00:00     00.0     01.8    05.0   01.8     18.5    23:49     NNW
13    16.9    19.9   17:36    14.1   07:37     01.4     00.0    00.0   03.5     24.1    00:06      N 
14    18.1    23.5   15:48    13.0   07:15     00.2     00.0    00.0   01.0     14.8    16:17      S 
15    18.7    24.7   15:47    12.8   07:30     00.0     00.4    00.0   01.4     14.8    19:03      SE
16    19.7    26.4   13:51    13.9   07:27     00.0     01.4    00.0   02.2     18.5    21:09      E 
17    18.5    20.3   10:30    16.5   01:43     00.0     00.2    01.6   03.5     25.9    09:58     ESE
18    17.6    19.9   14:44    14.2   00:00     00.7     00.0    07.8   02.4     24.1    19:44     SSW
19    16.9    19.3   12:43    13.7   04:24     01.4     00.0    00.0   03.4     27.8    18:56     SSW
20    18.1    21.4   11:10    14.5   00:00     00.2     00.0    19.6   04.5     35.1    11:38     SSW
21    13.9    17.4   14:28    11.3   20:45     04.4     00.0    08.8   01.0     20.4    18:42      SE
22    13.6    18.4   15:20    10.3   06:25     04.7     00.0    01.8   01.6     24.1    16:25      NW
23    13.7    18.3   14:20    10.2   07:55     04.6     00.0    00.0   01.6     18.5    13:42      NW
24    16.6    20.1   15:54    12.1   01:49     01.7     00.0    00.0   03.5     25.9    14:30      S 
25    18.7    22.0   15:52    16.0   00:00     00.0     00.4    00.0   01.7     20.4    04:24     SSW
26    18.5    23.7   13:55    13.9   03:48     00.0     00.2    00.0   01.9     18.5    12:03      S 
27    18.2    21.6   14:58    14.7   06:39     00.1     00.0    00.0   03.4     27.8    16:55     SSE
28    17.4    19.7   15:40    16.1   09:35     00.9     00.0    00.0   02.7     24.1    21:43      S 
29    17.7    19.7   15:16    15.1   00:00     00.6     00.0    01.6   02.9     24.1    16:18      NW
30    15.9    19.8   15:04    11.9   08:04     02.4     00.0    00.0   01.4     22.2    15:55      SW
--------------------------------------------------------------------------------------------------------
19.0 (19.2)   32.0  day 10     10.2  day 23   023.4    044.5   046.2   02.1     35.2   day 20     SSE
Max >  30: 4
Min <   30: 30
Max Rain: 19.6 ON 20-09-23
Days of Rain: 7 (> .2mm) 4 (> 2mm) 0 (> 20mm)