NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 September

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    21.1    26.9   15:51    16.6   03:02     00.0     02.8    00.0   03.4     20.4    15:50     ESE
02    19.9    21.1   17:17    18.7   05:36     00.0     01.6    00.6   01.9     18.5    18:11      S 
03    19.3    24.1   14:24    17.2   06:29     00.0     01.0    00.8   02.1     25.9    16:29      NW
04    17.5    19.8   12:48    14.4   07:26     00.8     00.0    00.0   03.0     16.6    21:35      N 
05    17.1    20.1   18:09    13.7   06:34     01.2     00.0    03.2   03.3     24.1    13:44     NNE
06    18.1    21.2   13:54    16.0   00:00     00.2     00.0    00.0   00.7     12.9    14:20     WNW
07    17.5    20.6   16:03    14.0   06:59     00.8     00.0    00.0   00.3     07.4    19:44      SE
08    17.2    20.4   15:52    14.1   06:32     01.1     00.0    26.6   01.4     16.6    14:44     SSE
09    15.3    17.1   16:55    13.1   22:40     03.0     00.0    00.2   04.1     27.8    10:08      NW
10    14.5    19.6   14:40    10.7   00:00     03.8     00.0    01.0   03.0     33.3    19:08      W 
11    11.4    15.3   14:41    09.3   06:59     06.9     00.0    01.8   03.7     38.9    15:07      NW
12    10.5    15.3   12:42    07.6   06:21     07.8     00.0    01.2   03.3     24.1    11:32     NNW
13    11.2    16.8   15:42    06.2   07:22     07.1     00.0    00.0   02.0     18.5    10:49     NNW
14    13.0    18.9   16:17    06.3   07:35     05.3     00.0    00.0   01.0     16.6    15:20      NW
15    15.2    19.7   14:51    10.7   07:29     03.1     00.0    00.0   01.3     18.5    14:43     WNW
16    16.3    20.2   15:34    12.4   08:25     02.0     00.0    00.0   02.5     18.5    16:32     NNE
17    16.0    21.2   15:44    10.8   04:35     02.3     00.0    00.0   03.7     24.1    19:22      NE
18    18.7    23.7   16:44    15.0   06:52     00.0     00.4    00.0   04.1     24.1    17:30      NE
19    19.6    25.5   15:31    15.8   00:00     00.0     01.3    00.0   04.8     25.9    15:28      NE
20    18.7    22.9   15:07    15.8   00:34     00.0     00.4    00.0   04.2     25.9    13:14     ENE
21    18.8    23.6   13:32    15.3   07:02     00.0     00.5    00.8   02.6     18.5    17:20     ESE
22    18.4    21.2   15:07    16.3   08:46     00.0     00.1    13.6   02.3     20.4    14:01      SE
23    16.9    19.0   12:15    15.4   00:00     01.4     00.0    31.0   01.8     18.5    14:42      SW
24    15.1    16.9   14:48    13.9   00:00     03.2     00.0    00.4   02.3     18.5    21:11      NW
25    14.1    17.0   13:44    11.2   09:30     04.2     00.0    06.0   02.2     18.5    17:53      S 
26    14.3    18.2   11:34    12.8   00:00     04.0     00.0    34.8   02.2     22.2    19:09     WSW
27    11.3    13.6   16:10    07.9   00:00     07.0     00.0    07.8   05.6     37.0    16:24      NW
28    09.7    14.6   16:25    05.1   07:42     08.6     00.0    00.0   01.9     20.4    12:52      NW
29    10.6    15.2   14:55    05.8   05:07     07.7     00.0    00.2   04.9     38.9    13:46     SSE
30    14.2    17.5   12:56    11.5   00:39     04.1     00.0    05.4   05.2     31.4    21:52     SSW
--------------------------------------------------------------------------------------------------------
15.7 (16.0)   26.9  day 01     05.1  day 28   085.5    008.2   135.4   02.8     38.9   day 29     NNW
Min <   30: 30
Max Rain: 34.8 ON 26-09-24
Days of Rain: 17 (> .2mm) 8 (> 2mm) 3 (> 20mm)