NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 October

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: Upton Park, Newham   CITY: London STATE: 
ELEV: 20 LAT: 051:53:00 LONG: -000:03:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    15.9    19.2   13:50    12.7   08:13     02.4     00.0    00.0   04.4     31.4    12:54      NW
02    14.9    18.6   15:45    10.1   00:00     03.4     00.0    00.0   04.2     25.9    12:46     NNW
03    12.9    18.4   15:00    07.3   06:57     05.4     00.0    00.0   02.7     25.9    16:51     SSE
04    16.2    18.1   13:32    13.5   00:25     02.1     00.0    00.0   04.4     27.8    15:41     SSW
05    16.4    19.2   12:38    12.3   00:00     01.9     00.0    02.0   08.1     55.5    14:19      SW
06    13.9    18.4   16:13    09.1   07:46     04.4     00.0    00.0   03.8     25.9    16:33      SW
07    15.3    19.2   13:27    12.6   00:00     03.0     00.0    01.5   04.9     44.4    18:54      SW
08    12.2    16.1   16:22    08.8   00:00     06.1     00.0    00.3   03.1     33.3    12:29      NW
09    11.7    17.8   15:42    05.9   06:36     06.6     00.0    00.0   04.2     35.1    13:31     SSE
10    12.0    15.9   15:06    09.4   00:00     06.3     00.0    07.1   06.8     37.0    15:06      NW
11    09.9    15.3   14:33    04.9   07:55     08.4     00.0    00.0   01.6     14.8    15:32     NNW
12    12.2    17.1   15:52    06.1   04:26     06.1     00.0    00.0   02.5     29.6    13:06      S 
13    14.8    17.1   16:33    13.1   08:50     03.5     00.0    06.3   02.4     16.6    17:36     NNE
14    14.0    16.7   15:31    11.2   08:06     04.3     00.0    00.0   01.3     12.9    17:09      NE
15    12.9    17.3   11:49    08.8   04:56     05.4     00.0    00.0   03.6     29.6    20:06     SSW
16    14.3    16.8   14:21    11.3   08:22     04.0     00.0    04.6   06.4     29.6    21:39     SSE
17    16.3    18.8   16:05    11.9   00:00     02.0     00.0    00.8   03.2     27.8    14:42     SSW
18    12.5    17.7   14:47    07.2   08:20     05.8     00.0    00.0   04.0     27.8    16:02     ESE
19    14.3    16.7   15:10    12.3   05:57     04.0     00.0    00.0   14.0     48.1    11:50     ESE
20    15.0    16.9   13:28    11.2   00:00     03.3     00.0    12.7   02.5     20.4    01:36      SE
21    15.3    18.7   13:02    11.0   00:30     03.0     00.0    02.5   07.2     42.5    18:00      S 
22    15.5    18.5   14:12    13.2   08:31     02.8     00.0    00.7   03.8     27.8    14:41      S 
23    15.3    18.3   16:18    13.2   21:07     03.0     00.0    16.8   06.1     35.1    17:25      SE
24    14.7    17.7   14:51    12.5   08:33     03.6     00.0    02.5   05.3     40.7    02:17      SW
25    14.5    17.2   15:53    12.4   06:50     03.8     00.0    00.0   04.9     33.3    11:56     SSE
26    16.8    20.0   13:38    14.2   00:00     01.5     00.0    00.0   07.1     44.4    13:37      S 
27    16.9    20.7   13:24    13.4   02:27     01.4     00.0    00.3   04.3     40.7    09:59     SSE
28    16.1    18.8   16:01    13.1   00:00     02.2     00.0    00.0   03.2     27.8    11:53     SSW
29    16.7    21.8   14:49    12.6   02:41     01.6     00.0    02.5   05.1     27.8    06:52     SSE
30    14.9    16.8   00:25    12.2   00:00     03.4     00.0    03.8   04.0     29.6    14:55      S 
31    14.3    17.3   12:48    11.4   07:44     04.0     00.0    07.5   08.0     40.7    12:47      SE
--------------------------------------------------------------------------------------------------------
14.5 (14.5)   21.8  day 29     04.9  day 11   118.6    000.0   072.6   04.7     55.5   day 19      S 
Min <   30: 31
Max Rain: 16.8 ON 23-10-22
Days of Rain: 16 (> .2mm) 10 (> 2mm) 0 (> 20mm)