NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 October

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME: Upton Park, Newham   CITY: London STATE: 
ELEV: 20 LAT: 051:53:00 LONG: -000:03:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    19.1    22.8   15:41    16.1   05:52     00.0     00.8    00.0   01.3     12.9    13:16     SSW
02    17.9    20.2   14:48    16.6   08:08     00.4     00.0    01.6   01.0     16.6    17:22      SE
03    15.5    18.2   00:34    12.9   06:26     02.8     00.0    00.0   03.3     25.9    02:13      NW
04    14.9    18.3   14:13    11.6   07:51     03.4     00.0    00.0   01.2     16.6    15:21     NNW
05    15.8    19.3   15:22    13.7   08:02     02.5     00.0    00.0   01.4     16.6    00:43      W 
06    17.2    20.8   14:37    14.6   05:40     01.1     00.0    00.0   01.9     16.6    15:11     WNW
07    19.1    23.9   16:18    15.4   07:50     00.0     00.8    00.0   01.4     18.5    10:35      NW
08    18.8    24.2   16:14    14.1   08:28     00.0     00.5    00.0   00.4     07.4    16:44      N 
09    18.4    23.8   16:15    13.8   08:01     00.0     00.1    00.0   00.3     07.4    15:54      N 
10    18.4    24.5   13:45    14.3   08:35     00.0     00.1    00.0   01.0     16.6    23:13     WSW
11    17.8    21.0   14:07    15.6   02:24     00.5     00.0    03.6   01.8     24.1    12:56      SW
12    15.0    16.3   23:50    13.3   07:56     03.3     00.0    06.6   01.0     14.8    22:08      N 
13    16.8    20.4   14:26    10.0   00:00     01.5     00.0    10.4   04.0     29.6    20:23     WSW
14    10.4    13.4   15:00    08.1   00:00     07.9     00.0    00.0   02.7     20.4    16:43      NW
15    07.5    10.7   15:55    04.7   00:00     10.8     00.0    00.0   02.7     18.5    14:56     NNW
16    07.7    12.5   13:43    02.2   07:51     10.6     00.0    00.0   01.2     16.6    15:46      NE
17    12.6    14.7   14:46    10.1   00:56     05.7     00.0    00.0   06.2     31.4    14:24     ESE
18    13.5    16.4   23:20    12.2   07:51     04.8     00.0    12.6   06.1     29.6    17:32      SE
19    16.6    19.1   14:38    14.7   02:29     01.7     00.0    02.8   03.6     27.8    15:08     SSE
20    14.9    17.0   16:53    13.8   00:00     03.4     00.0    08.6   01.4     20.4    04:32     SSE
21    13.5    16.8   14:10    10.5   00:00     04.8     00.0    05.2   02.4     22.2    18:43     SSW
22    10.9    15.3   14:43    07.4   08:11     07.4     00.0    00.0   00.4     12.9    16:48     SSE
23    11.1    14.8   15:02    07.3   05:17     07.2     00.0    00.2   01.5     18.5    15:42      SE
24    11.0    15.2   14:32    08.6   04:10     07.3     00.0    05.4   00.6     14.8    13:40     NNW
25    10.7    13.7   15:13    08.7   00:16     07.6     00.0    01.0   01.0     12.9    14:41      NE
26    11.9    15.6   16:21    09.1   00:00     06.4     00.0    03.8   01.0     14.8    09:19     SSE
27    10.3    14.6   13:52    07.3   05:49     08.0     00.0    00.4   00.6     12.9    17:06     SSW
28    11.9    15.3   12:58    08.8   06:16     06.4     00.0    05.2   02.3     27.8    19:33     SSE
29    10.8    12.6   00:02    09.6   07:13     07.5     00.0    06.4   01.7     18.5    21:37     SSW
30    11.0    13.8   14:39    07.6   00:00     07.3     00.0    03.4   00.7     16.6    09:52      S 
31    10.4    14.7   14:21    06.1   04:04     07.9     00.0    00.0   00.4     12.9    13:47      S 
--------------------------------------------------------------------------------------------------------
13.9 (14.2)   24.5  day 10     02.2  day 16   138.0    002.4   078.4   01.8     31.5   day 13     SSE
Min <   30: 31
Max Rain: 12.6 ON 18-10-23
Days of Rain: 16 (> .2mm) 12 (> 2mm) 0 (> 20mm)