NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 October

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.9    14.1   14:29    12.1   08:12     05.4     00.0    07.2   04.5     29.6    23:06      NW
02    14.2    17.1   12:29    12.7   00:00     04.1     00.0    00.8   04.8     29.6    00:10     NNE
03    11.8    15.2   15:22    08.4   00:00     06.5     00.0    00.0   01.8     16.6    00:33      NE
04    11.2    16.3   14:22    06.6   06:20     07.1     00.0    00.0   00.9     14.8    16:00      SE
05    12.6    17.4   15:47    07.9   02:17     05.7     00.0    00.0   03.2     24.1    17:37     SSE
06    13.7    15.3   14:04    11.2   01:28     04.6     00.0    00.2   04.2     25.9    09:06     SSE
07    15.1    18.8   14:39    12.1   05:35     03.2     00.0    07.6   02.6     18.5    17:35      S 
08    15.1    18.4   13:56    12.4   06:53     03.2     00.0    01.0   03.0     25.9    13:48      S 
09    14.2    15.9   16:31    12.8   00:00     04.1     00.0    01.8   03.0     24.1    18:50      NW
10    10.4    12.8   00:10    06.4   00:00     07.9     00.0    00.2   04.2     24.1    06:04     NNW
11    08.2    12.6   15:19    03.6   07:47     10.1     00.0    00.0   00.6     12.9    16:12     WNW
12    10.8    15.9   13:31    07.4   03:19     07.5     00.0    03.2   02.0     24.1    21:03      SW
13    08.8    11.0   14:13    06.6   08:22     09.5     00.0    00.0   01.3     18.5    03:13     WNW
14    10.4    12.2   15:02    08.2   01:17     07.9     00.0    12.8   02.2     18.5    15:52     ESE
15    13.7    17.1   16:20    11.3   03:15     04.6     00.0    00.0   03.4     18.5    22:03      SE
16    17.7    21.9   15:05    14.6   06:42     00.6     00.0    00.4   03.8     29.6    20:11     SSE
17    15.9    18.3   16:13    12.1   00:00     02.4     00.0    01.0   00.0     07.4    04:57      W 
18    12.8    16.7   15:08    09.7   05:49     05.5     00.0    00.0   01.0     18.5    15:08      SW
19    14.1    16.5   16:01    11.1   23:39     04.2     00.0    04.8   02.1     18.5    12:13     SSW
20    14.5    17.8   15:10    11.3   00:17     03.8     00.0    00.6   04.1     33.3    17:07     SSW
21    13.4    15.0   14:01    11.5   00:00     04.9     00.0    00.0   01.5     12.9    15:18     WSW
22    12.8    16.5   16:22    09.6   08:14     05.5     00.0    00.0   00.9     12.9    14:31     WSW
23    13.8    16.7   16:12    10.6   00:00     04.5     00.0    00.0   01.3     16.6    14:24      S 
24    12.8    17.7   15:48    07.2   08:09     05.5     00.0    00.0   03.2     20.4    12:39     SSE
25    14.4    16.7   15:56    11.7   00:00     03.9     00.0    00.4   01.9     14.8    10:04     SSE
26    12.1    14.8   14:06    09.6   04:58     06.2     00.0    00.0   00.1     07.4    17:19      S 
27    11.5    14.8   14:51    08.4   07:59     06.8     00.0    00.0   00.7     14.8    21:17      S 
28    14.1    15.6   11:53    12.1   01:04     04.2     00.0    00.4   01.9     20.4    14:25     WSW
29    14.3    15.8   13:52    12.6   07:37     04.0     00.0    00.2   00.4     09.3    14:31      NW
30    13.1    14.8   15:54    09.7   00:00     05.2     00.0    00.0   01.4     11.1    08:13      N 
31    12.2    15.1   13:47    09.7   00:38     06.1     00.0    00.0   00.2     07.4    15:52     NNW
--------------------------------------------------------------------------------------------------------
13.0 (13.0)   21.9  day 16     03.6  day 11   164.6    000.0   042.6   02.1     33.3   day 02     SSW
Min <   30: 31
Max Rain: 12.8 ON 14-10-24
Days of Rain: 16 (> .2mm) 5 (> 2mm) 0 (> 20mm)