NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.9    15.8   14:20    08.4   01:17     05.4     00.0    02.8   05.7     38.9    23:52      S 
02    12.2    15.1   00:02    09.9   00:00     06.1     00.0    02.8   06.9     462.5    09:06      SW
03    09.8    13.0   12:02    06.7   08:11     08.5     00.0    00.0   01.9     27.8    14:33     WSW
04    09.5    12.3   13:27    06.6   00:00     08.8     00.0    01.5   01.6     27.8    14:35     SSE
05    09.4    12.7   14:20    05.9   02:52     08.9     00.0    00.0   08.2     62.9    21:39      N 
06    07.4    09.6   14:13    04.1   07:46     10.9     00.0    00.0   04.9     42.5    00:36      E 
07    08.1    10.4   12:57    03.9   00:00     10.2     00.0    04.6   06.3     57.4    13:26      SW
08    05.3    08.6   14:26    01.4   07:32     13.0     00.0    00.0   06.8     53.6    19:57     NNW
09    05.6    08.0   23:42    02.2   06:57     12.7     00.0    04.8   04.7     38.9    20:45      SE
10    07.4    10.8   13:44    05.5   18:17     10.9     00.0    00.8   04.5     44.4    11:11      NE
11    07.6    09.5   13:05    05.2   00:00     10.7     00.0    04.6   11.9     85.1    11:54     WNW
12    06.5    08.7   11:26    03.8   07:43     11.8     00.0    01.0   11.6     57.4    02:13      W 
13    06.9    09.5   12:47    04.9   08:20     11.4     00.0    00.5   07.0     42.5    00:39      SW
14    06.3    08.4   13:08    04.3   07:59     12.0     00.0    06.4   05.6     42.5    01:34      SE
15    06.3    08.8   13:55    03.9   04:33     12.0     00.0    01.8   12.6     59.2    13:57      N 
16    06.3    07.6   12:15    05.0   23:22     12.0     00.0    00.5   01.8     27.8    00:06     ENE
17    05.7    08.7   12:38    03.6   08:04     12.6     00.0    00.0   01.4     29.6    12:58      NE
18    06.4    08.4   13:06    02.6   00:00     11.9     00.0    00.0   10.3     55.5    04:52     NNW
19    03.5    07.1   14:49   -00.4   07:03     14.8     00.0    00.0   01.0     11.1    23:20     ENE
20    04.9    07.4   12:24    02.3   02:02     13.4     00.0    00.0   10.2     38.9    11:24      SE
21    04.6    06.8   00:00    03.5   07:32     13.7     00.0    00.5   17.0     50.0    11:17     ESE
22    08.2    09.7   12:29    06.8   06:15     10.1     00.0    05.6   17.4     62.9    15:41      SE
23    09.5    11.2   15:14    07.5   00:00     08.8     00.0    00.3   12.1     62.9    17:31      E 
24    09.4    11.9   13:55    07.3   01:44     08.9     00.0    00.0   04.4     57.4    21:02      SE
25    10.4    11.3   15:41    09.2   01:43     07.9     00.0    01.3   09.3     42.5    14:16      SE
26    11.4    13.7   13:46    10.3   05:35     06.9     00.0    01.0   08.9     61.0    08:42      S 
27    10.5    12.3   11:12    09.6   23:45     07.8     00.0    10.4   07.0     68.5    19:44      W 
28    08.9    09.9   14:50    06.7   00:00     09.4     00.0    01.3   11.7     66.6    13:07      NW
29    04.7    07.4   14:11    01.5   00:00     13.6     00.0    00.3   05.6     22.2    05:03      N 
30    03.4    08.2   13:42    00.0   04:51     14.9     00.0    00.0   02.0     18.5    16:28     ENE
--------------------------------------------------------------------------------------------------------
07.6 (7.6)   15.8  day 01    -00.4  day 19   320.2    000.0   052.6   07.3     462.5   day 21     ESE
Min <   30: 30
Max Rain: 10.4 ON 27-11-19
Days of Rain: 20 (> .2mm) 8 (> 2mm) 0 (> 20mm)