NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 November

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2022

NAME: Upton Park, Newham   CITY: London STATE: 
ELEV: 20 LAT: 051:53:00 LONG: -000:03:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.0    16.3   12:40    10.2   22:44     05.3     00.0    04.3   09.6     48.1    02:07     SSW
02    12.6    15.3   18:22    09.2   05:39     05.7     00.0    06.9   08.1     44.4    14:57     SSW
03    10.9    13.1   06:24    08.1   21:12     07.4     00.0    17.3   03.2     24.1    16:12     SSW
04    09.3    12.3   14:07    06.6   08:01     09.0     00.0    02.3   08.7     35.1    14:03     NNW
05    10.8    14.2   22:46    06.9   01:16     07.5     00.0    02.5   03.5     25.9    20:40     SSW
06    12.8    14.2   04:19    10.9   20:45     05.5     00.0    20.1   05.1     33.3    17:46     SSW
07    13.6    15.2   12:29    10.9   00:51     04.7     00.0    02.8   07.1     51.8    23:45     SSW
08    13.4    15.3   13:01    12.0   18:31     04.9     00.0    07.4   09.6     48.1    00:08     SSW
09    12.1    14.4   13:59    10.6   07:19     06.2     00.0    01.8   04.5     29.6    11:43      SW
10    13.6    15.3   11:39    10.8   04:26     04.7     00.0    00.0   06.2     33.3    18:42      SW
11    14.7    16.6   12:02    10.8   23:21     03.6     00.0    00.0   06.0     35.1    10:00     SSW
12    12.8    15.8   14:49    10.9   03:04     05.5     00.0    00.0   06.0     22.2    12:57      SE
13    11.7    13.4   13:47    09.4   00:00     06.6     00.0    00.0   04.5     20.4    00:43     ESE
14    11.1    12.8   21:04    09.0   00:36     07.2     00.0    00.0   02.0     16.6    22:38      SE
15    11.4    14.1   14:22    09.2   00:00     06.9     00.0    07.4   10.3     42.5    13:11     SSE
16    10.2    12.3   13:00    08.5   06:26     08.1     00.0    19.3   09.4     42.5    21:12     SSE
17    10.2    11.7   15:44    08.8   00:00     08.1     00.0    13.7   08.8     50.0    09:03      W 
18    10.1    12.1   13:31    08.6   08:33     08.2     00.0    00.5   06.0     33.3    00:44     WNW
19    09.3    10.6   11:57    06.4   00:00     09.0     00.0    00.0   07.6     29.6    14:04      NW
20    08.3    11.1   13:41    06.2   00:00     10.0     00.0    09.7   03.9     35.1    13:37      NW
21    07.0    09.7   13:11    04.4   05:35     11.3     00.0    04.1   09.0     66.6    13:30     SSE
22    07.3    10.3   11:37    05.5   08:36     11.0     00.0    00.0   03.1     27.8    15:19      W 
23    08.7    12.1   15:40    03.3   04:42     09.6     00.0    03.0   05.6     37.0    09:38     SSW
24    10.2    13.6   13:41    07.6   08:03     08.1     00.0    01.8   06.9     57.4    15:24     SSW
25    10.0    12.3   13:59    08.6   08:26     08.3     00.0    00.0   03.4     22.2    13:43     WSW
26    10.5    12.7   12:49    07.7   05:59     07.8     00.0    00.5   06.1     37.0    23:20      S 
27    11.8    13.3   14:51    10.1   00:00     06.5     00.0    06.6   03.5     38.9    02:28      S 
28    08.5    11.4   12:43    05.3   08:22     09.8     00.0    13.5   01.1     14.8    23:57     WNW
29    06.9    07.4   01:37    06.4   07:19     11.4     00.0    00.0   04.0     14.8    09:41      N 
30    07.8    09.2   13:14    05.8   08:33     10.5     00.0    00.0   01.8     11.1    12:12      NE
--------------------------------------------------------------------------------------------------------
10.7 (10.6)   16.6  day 11     03.3  day 23   228.7    000.0   143.7   05.8     66.6   day 21     SSW
Min <   30: 30
Max Rain: 20.1 ON 6-11-22
Days of Rain: 20 (> .2mm) 16 (> 2mm) 1 (> 20mm)