NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 November

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2023

NAME: Upton Park, Newham   CITY: London STATE: 
ELEV: 20 LAT: 051:53:00 LONG: -000:03:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.4    14.4   11:42    10.1   00:00     05.9     00.0    05.2   03.8     35.1    23:57      S 
02    10.4    11.7   03:06    09.3   17:12     07.9     00.0    11.2   05.0     33.3    03:06     SSW
03    10.2    13.7   14:17    07.6   00:00     08.1     00.0    02.6   01.6     16.6    08:05      SW
04    09.3    13.1   13:07    05.7   04:17     09.0     00.0    06.0   02.3     24.1    07:48     SSE
05    10.4    13.4   15:10    08.8   05:08     07.9     00.0    01.6   02.6     29.6    09:23     WNW
06    10.4    13.5   13:22    07.9   06:52     07.9     00.0    00.0   00.6     12.9    00:50      NW
07    09.3    12.8   13:31    06.6   07:40     09.0     00.0    00.0   01.2     18.5    12:35     WSW
08    10.1    13.6   14:01    07.2   00:00     08.2     00.0    02.8   02.2     31.4    10:45      SW
09    08.6    11.2   13:07    06.8   04:19     09.7     00.0    01.6   01.6     20.4    13:34     SSW
10    07.8    09.2   15:43    06.3   00:00     10.5     00.0    00.4   02.2     22.2    15:55      NW
11    06.4    10.5   14:16    03.7   08:05     11.9     00.0    00.0   00.8     16.6    12:36      NW
12    07.4    10.2   14:32    03.5   02:08     10.9     00.0    03.8   01.1     16.6    15:00     ESE
13    12.6    15.7   10:22    09.8   00:05     05.7     00.0    18.2   03.8     37.0    13:16     SSW
14    11.2    12.8   11:26    09.9   00:00     07.1     00.0    11.2   02.2     18.5    22:36     WSW
15    09.6    12.1   11:46    06.6   00:00     08.7     00.0    00.0   02.3     25.9    12:57      W 
16    07.1    08.3   13:16    06.0   06:44     11.2     00.0    00.2   01.6     14.8    14:14      NW
17    07.8    10.7   13:08    05.6   07:13     10.5     00.0    00.2   00.6     09.3    23:48     WSW
18    12.5    15.0   14:11    08.5   02:45     05.8     00.0    05.2   03.1     24.1    09:48     SSW
19    12.7    14.5   13:33    11.3   00:00     05.6     00.0    00.0   03.7     27.8    12:01      SW
20    10.6    12.2   14:29    08.8   07:08     07.7     00.0    00.0   02.7     20.4    14:23      NW
21    10.0    11.5   13:42    07.7   00:00     08.3     00.0    00.0   06.4     25.9    15:25     NNW
22    08.4    10.8   19:17    05.2   07:13     09.9     00.0    00.0   01.1     14.8    15:01     WNW
23    11.5    13.8   14:36    08.8   01:33     06.8     00.0    00.0   03.5     38.9    22:51     WNW
24    07.8    11.6   00:04    03.6   00:00     10.5     00.0    00.0   08.2     40.7    11:58     NNW
25    03.6    06.1   14:50    01.4   08:33     14.7     00.0    00.0   03.1     22.2    12:16      NW
26    04.3    08.7   00:00    00.7   03:56     14.0     00.0    05.0   00.4     12.9    19:13     WSW
27    08.0    10.1   11:11    05.4   17:14     10.3     00.0    04.8   05.0     24.1    20:08      NW
28    05.2    07.3   14:05    03.3   23:49     13.1     00.0    00.0   03.2     18.5    00:45     NNW
29    03.4    05.3   13:07    00.2   00:00     14.9     00.0    00.0   00.9     09.3    13:22     NNW
30    01.1    04.9   14:35   -02.0   05:34     17.2     00.0    00.0   02.1     16.6    15:43      N 
--------------------------------------------------------------------------------------------------------
08.7 (8.7)   15.7  day 13    -02.0  day 30   288.8    000.0   080.0   02.6     40.7   day 24     WNW
Min <   30: 30
Max Rain: 18.2 ON 13-11-23
Days of Rain: 16 (> .2mm) 11 (> 2mm) 0 (> 20mm)