NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 November

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.5    13.2   09:56    11.8   13:52     05.8     00.0    00.0   01.7     18.5    11:01     NNW
02    13.0    14.6   13:57    11.8   07:41     05.3     00.0    00.0   02.2     16.6    14:09     ESE
03    12.3    13.0   11:50    11.3   00:00     06.0     00.0    00.0   02.7     14.8    17:12      SE
04    11.4    13.0   13:25    10.6   07:46     06.9     00.0    00.0   02.0     14.8    21:19      SE
05    11.0    12.6   14:29    10.2   00:00     07.3     00.0    00.0   01.0     09.3    01:26     NNE
06    09.9    10.4   13:05    09.5   00:00     08.4     00.0    00.0   00.8     07.4    23:58     ESE
07    10.3    12.1   11:55    09.4   01:25     08.0     00.0    00.0   02.1     16.6    14:11      SE
08    09.4    10.1   13:14    08.4   00:00     08.9     00.0    00.0   01.9     14.8    03:46     ESE
09    08.4    08.9   14:30    07.8   00:00     09.9     00.0    00.0   00.9     07.4    23:57     NNE
10    09.2    11.8   23:57    05.6   05:12     09.1     00.0    00.0   00.2     09.3    00:14      NW
11    10.1    12.3   02:58    07.1   00:00     08.2     00.0    00.0   04.0     20.4    03:10     NNW
12    09.6    12.8   14:11    06.7   03:28     08.7     00.0    00.0   04.9     27.8    13:42      N 
13    09.5    11.8   13:42    07.8   00:00     08.8     00.0    00.0   02.0     14.8    14:00     NNW
14    10.1    12.1   10:57    07.8   00:03     08.2     00.0    00.0   01.7     18.5    11:39     NNE
15    08.3    10.3   12:37    05.0   22:49     10.0     00.0    00.0   00.4     09.3    13:23      NW
16    08.6    11.2   18:06    05.4   04:07     09.7     00.0    00.2   00.8     22.2    21:11      W 
17    09.0    10.9   13:05    07.8   08:33     09.3     00.0    00.4   02.4     20.4    20:14      NW
18    07.7    08.5   00:00    07.1   21:19     10.6     00.0    14.0   01.0     16.6    21:45     ESE
19    04.4    11.6   02:55    01.5   00:00     13.9     00.0    07.0   04.3     29.6    02:56     NNW
20    02.3    05.3   13:36    00.5   03:42     16.0     00.0    00.2   03.5     29.6    14:13      NW
21    01.6    03.8   13:42    00.4   07:37     16.7     00.0    00.0   01.2     16.6    21:08      NW
22    04.5    07.4   13:59    01.5   00:34     13.8     00.0    00.0   03.2     29.6    13:02     WNW
23    09.2    15.4   23:58    02.1   01:11     09.1     00.0    02.0   06.7     51.8    11:33     SSW
24    16.1    17.7   12:55    11.9   00:00     02.2     00.0    09.4   12.2     61.0    20:23      SW
25    10.4    12.3   13:21    07.8   00:00     07.9     00.0    02.2   04.0     29.6    03:44     WSW
26    08.1    10.4   14:33    06.0   20:41     10.2     00.0    00.4   01.5     18.5    04:58      W 
27    06.5    09.6   07:16    03.5   00:00     11.8     00.0    21.2   05.9     38.9    13:21     NNW
28    03.2    06.8   15:16    00.0   08:25     15.1     00.0    00.0   00.5     11.1    01:31     NNE
29    05.9    10.3   13:39    01.8   04:06     12.4     00.0    00.0   02.7     27.8    11:55     SSE
30    11.5    13.8   14:17    07.0   00:20     06.8     00.0    00.2   02.2     22.2    09:12      S 
--------------------------------------------------------------------------------------------------------
08.8 (8.8)   17.7  day 24     00.0  day 28   285.1    000.0   054.6   02.7     61.1   day 24      W 
Min <   30: 30
Max Rain: 21.2 ON 27-11-24
Days of Rain: 11 (> .2mm) 5 (> 2mm) 1 (> 20mm)