NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    04.7    07.6   13:06    02.1   00:00     13.6     00.0    00.0   09.8     44.4    14:03      N 
02    03.2    06.8   14:08    00.4   08:17     15.1     00.0    00.0   04.2     22.2    15:07     NNW
03    05.5    09.1   14:03    02.2   03:16     12.8     00.0    00.0   01.6     18.5    13:40     WSW
04    04.1    08.2   14:08    00.9   00:00     14.2     00.0    00.0   00.8     14.8    13:26     SSE
05    05.9    10.7   00:00    00.7   01:04     12.4     00.0    00.0   07.1     53.6    21:53      SW
06    11.3    13.2   13:01    08.9   00:00     07.0     00.0    03.8   19.3     57.4    18:29     WSW
07    09.8    11.2   00:00    07.7   08:20     08.5     00.0    00.0   14.7     53.6    21:58      SW
08    09.6    11.8   05:27    07.1   21:17     08.7     00.0    01.8   23.6     90.7    06:14     WSW
09    07.3    09.2   13:04    03.4   00:00     11.0     00.0    00.8   23.0     75.8    13:53      NW
10    07.5    11.8   20:19    02.0   03:52     10.8     00.0    02.5   07.2     87.0    20:45      SW
11    06.2    08.8   11:50    03.3   00:00     12.1     00.0    00.0   06.9     53.6    19:30      SW
12    05.9    08.9   15:19    01.9   04:58     12.4     00.0    05.8   10.9     87.0    13:13      S 
13    07.2    08.7   14:18    05.9   00:00     11.1     00.0    05.1   16.7     94.3    13:59     WNW
14    06.7    09.3   22:12    05.1   08:07     11.6     00.0    10.9   18.4     122.1    12:11     WSW
15    07.7    09.9   14:10    05.4   06:00     10.6     00.0    03.0   18.7     72.2    03:42      SW
16    07.9    09.0   13:58    06.2   00:44     10.4     00.0    02.3   07.2     42.5    03:20     SSW
17    06.9    07.7   15:17    06.1   00:00     11.4     00.0    04.8   05.2     31.4    11:59      NW
18    06.9    10.7   23:36    02.5   08:42     11.4     00.0    01.0   10.4     68.5    23:39     SSE
19    11.6    13.2   11:52    09.7   00:00     06.7     00.0    05.8   17.5     68.5    16:34      S 
20    08.5    10.1   13:55    05.7   23:26     09.8     00.0    16.3   07.5     66.6    16:59      SW
21    08.4    10.5   11:34    06.1   00:02     09.9     00.0    08.6   09.1     61.0    13:37     SSE
22    08.4    09.2   15:19    07.2   00:00     09.9     00.0    01.3   12.6     75.8    06:18      W 
23    08.4    10.3   13:49    06.4   03:51     09.9     00.0    00.3   12.5     81.4    11:53     WSW
24    09.6    12.1   13:45    07.7   00:05     08.7     00.0    01.3   15.5     87.0    12:39      W 
25    06.0    08.7   00:03    02.3   00:00     12.3     00.0    00.0   06.7     66.6    00:17      NW
26    07.1    09.7   18:03    02.3   00:06     11.2     00.0    03.3   14.4     92.5    15:34     SSW
27    07.6    09.3   12:28    05.7   20:55     10.7     00.0    00.0   05.4     51.8    01:15     NNW
28    07.7    09.1   15:57    05.9   06:55     10.6     00.0    00.0   04.1     50.0    21:11     SSE
29    07.4    09.5   14:36    05.2   00:00     10.9     00.0    00.0   05.3     29.6    14:21     SSW
30    06.8    10.6   14:43    03.4   03:01     11.5     00.0    00.0   04.5     44.4    12:09     WSW
31    07.4    08.9   14:18    05.4   04:41     10.9     00.0    00.0   06.1     40.7    16:25     ESE
--------------------------------------------------------------------------------------------------------
07.4 (7.2)   13.2  day 19     00.4  day 02   338.0    000.0   079.0   10.6     122.1   day 14     WSW
Min <   30: 31
Max Rain: 16.3 ON 20-12-20
Days of Rain: 18 (> .2mm) 12 (> 2mm) 0 (> 20mm)