NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 December

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME: Upton Park, Newham   CITY: London STATE: 
ELEV: 20 LAT: 051:53:00 LONG: -000:03:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    07.1    10.1   12:53    05.3   08:12     11.2     00.0    00.0   05.0     18.5    23:45      N 
02    06.0    08.2   12:51    04.7   04:12     12.3     00.0    00.0   08.8     31.4    23:57      N 
03    06.4    08.0   13:24    05.4   07:21     11.9     00.0    00.0   09.5     37.0    04:33     NNE
04    05.2    05.9   13:49    04.3   23:57     13.1     00.0    00.0   07.5     27.8    17:30     NNE
05    06.5    08.7   13:34    04.4   00:21     11.8     00.0    00.0   07.9     25.9    13:20      N 
06    05.0    07.1   14:24    03.3   08:54     13.3     00.0    00.0   07.6     27.8    19:24     NNW
07    03.3    05.7   14:01    00.5   00:00     15.0     00.0    00.0   06.7     25.9    02:42      NW
08    00.4    03.9   14:40   -01.9   08:39     17.9     00.0    00.0   02.5     14.8    12:57      NW
09    00.6    03.9   12:10   -01.8   02:10     17.7     00.0    00.0   02.7     20.4    08:19     NNW
10   -00.0    04.0   14:21   -02.2   07:49     18.3     00.0    00.0   00.3     11.1    14:59      SW
11   -01.4    00.4   19:07   -03.1   08:42     19.7     00.0    00.0   02.2     18.5    19:30      N 
12    00.4    01.2   16:56   -00.7   00:00     17.9     00.0    01.3   01.3     16.6    21:13     ESE
13   -00.5    01.9   13:59   -02.6   07:18     18.8     00.0    00.3   01.6     14.8    12:46     ENE
14   -00.8    00.7   19:27   -02.1   00:00     19.1     00.0    00.0   07.5     22.2    15:22     NNW
15   -02.0    00.8   14:36   -04.9   08:54     20.3     00.0    00.3   03.8     20.4    22:35     NNW
16   -01.2    02.6   14:15   -03.3   00:00     19.5     00.0    01.0   01.7     18.5    03:18     NNW
17   -00.6    05.4   12:48   -04.6   06:32     18.9     00.0    02.3   01.1     16.6    14:06      SE
18    02.7    09.6   00:00   -02.1   03:20     15.6     00.0    15.0   07.8     37.0    13:40     SSE
19    12.6    13.5   21:58    09.6   00:03     05.7     00.0    03.3   12.3     55.5    12:14     SSW
20    10.5    13.4   03:16    06.2   23:55     07.8     00.0    00.0   05.2     48.1    03:21      SW
21    08.8    11.4   13:45    06.3   00:05     09.5     00.0    00.0   02.9     25.9    10:27     SSW
22    08.9    11.4   15:25    05.7   03:59     09.4     00.0    00.5   02.5     25.9    20:40     WSW
23    10.2    13.1   13:56    08.4   09:33     08.1     00.0    20.3   04.4     31.4    14:55      SW
24    09.7    10.9   00:00    07.9   09:24     08.6     00.0    00.0   03.9     29.6    21:34     SSW
25    10.6    11.9   12:48    09.6   21:48     07.7     00.0    01.8   04.6     25.9    22:23      S 
26    07.3    10.9   03:36    05.0   00:00     11.0     00.0    01.0   06.7     48.1    05:21      W 
27    07.7    10.7   15:01    04.1   06:41     10.6     00.0    04.3   06.2     35.1    22:02      SW
28    11.0    12.2   17:02    10.1   00:06     07.3     00.0    03.8   10.2     40.7    12:51     SSW
29    09.1    10.5   04:41    06.6   00:00     09.2     00.0    00.0   08.3     40.7    07:05      SW
30    10.4    13.6   14:54    06.1   01:34     07.9     00.0    02.5   09.8     50.0    07:37     SSW
31    13.0    14.5   06:57    11.1   03:08     05.3     00.0    05.1   09.8     55.5    21:07     SSW
--------------------------------------------------------------------------------------------------------
05.4 (5.5)   14.5  day 31    -04.9  day 15   400.3    000.0   062.7   05.6     55.5   day 26      W 
Min <   30: 31
Max Rain: 20.3 ON 23-12-23
Days of Rain: 15 (> .2mm) 8 (> 2mm) 1 (> 20mm)