NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 December

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023

NAME: Upton Park, Newham   CITY: London STATE: 
ELEV: 20 LAT: 051:53:00 LONG: -000:03:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    00.9    03.9   15:04   -00.8   05:18     17.4     00.0    00.0   02.9     16.6    10:31     NNW
02   -00.2    01.2   14:36   -01.6   00:00     18.5     00.0    00.0   01.7     14.8    00:07     WNW
03    05.3    08.2   23:15   -01.6   00:25     13.0     00.0    06.2   02.3     22.2    23:23     SSE
04    06.6    07.8   00:05    06.0   03:17     11.7     00.0    02.0   04.5     24.1    04:35      SE
05    05.9    07.1   15:23    05.2   00:00     12.4     00.0    01.2   04.7     18.5    21:43     NNW
06    03.6    05.8   14:20    00.5   08:35     14.7     00.0    00.0   00.8     11.1    19:41      N 
07    07.0    08.4   12:16    04.2   00:09     11.3     00.0    03.0   05.9     31.4    17:12     SSE
08    09.3    11.6   13:02    07.6   09:20     09.0     00.0    00.0   01.7     16.6    14:16     SSW
09    10.4    13.3   13:23    08.7   03:08     07.9     00.0    11.4   06.0     35.1    20:56      SW
10    10.2    11.7   16:55    08.4   06:28     08.1     00.0    02.0   04.0     31.4    13:37      SW
11    09.8    11.8   11:29    06.0   20:44     08.5     00.0    00.0   03.2     27.8    00:35     WNW
12    09.3    11.9   11:10    07.1   01:02     09.0     00.0    15.6   01.7     18.5    20:35     SSW
13    07.6    08.8   00:08    05.9   00:00     10.7     00.0    01.0   07.8     29.6    18:38     NNW
14    06.2    08.3   17:52    04.0   05:47     12.1     00.0    00.2   01.3     16.6    01:47     WNW
15    07.9    09.3   17:05    05.9   08:19     10.4     00.0    00.0   00.5     14.8    18:38      W 
16    10.4    11.5   20:13    07.7   00:03     07.9     00.0    00.0   02.6     16.6    21:42     WSW
17    10.4    11.3   13:54    09.6   09:38     07.9     00.0    00.0   03.5     25.9    12:34      SW
18    11.4    12.8   00:00    09.9   08:08     06.9     00.0    00.0   03.3     18.5    15:10      SW
19    10.3    13.2   02:36    06.2   00:00     08.0     00.0    13.6   03.7     25.9    16:02     WNW
20    08.8    11.2   00:00    05.6   06:47     09.5     00.0    00.2   03.9     27.8    22:59      W 
21    12.3    14.4   14:12    10.8   00:00     06.0     00.0    00.0   07.6     46.3    13:03     WNW
22    11.3    12.5   14:52    09.7   04:07     07.0     00.0    00.2   06.4     37.0    12:28     WNW
23    11.1    12.4   13:00    09.7   05:26     07.2     00.0    00.0   05.1     33.3    18:49      W 
24    13.7    15.2   13:22    11.5   01:02     04.6     00.0    00.8   05.7     31.4    17:46     WSW
25    12.7    14.1   00:38    11.1   00:00     05.6     00.0    03.0   03.8     25.9    07:54     WSW
26    08.2    11.1   00:02    05.9   18:48     10.1     00.0    00.0   02.1     24.1    00:45     WNW
27    10.5    12.3   14:16    06.8   00:14     07.8     00.0    04.6   05.5     37.0    16:03     SSW
28    11.9    13.0   14:00    10.9   00:00     06.4     00.0    01.8   06.0     44.4    11:57      SW
29    10.1    11.9   13:15    07.4   00:00     08.2     00.0    00.0   04.2     35.1    16:34     WSW
30    10.0    12.3   21:28    06.8   03:30     08.3     00.0    00.4   05.1     42.5    23:45     SSW
31    08.7    12.3   00:37    06.9   08:08     09.6     00.0    07.6   05.2     38.9    00:25     SSW
--------------------------------------------------------------------------------------------------------
08.8 (8.6)   15.2  day 24    -01.6  day 03   295.9    000.0   074.8   04.0     46.3   day 21     WSW
Min <   30: 31
Max Rain: 15.6 ON 12-12-24
Days of Rain: 18 (> .2mm) 8 (> 2mm) 0 (> 20mm)