Earthquakes in the past 7 days of magnitude 1.0 or greater within 15000 km
Update time = Thu, 16-May-2024 20:03:24 BST

Epicenter Near Magnitude Distance to Epicenter Time Link
8 km E of Lebec, CA 1.6 0087158715 km 1715886071Thu, 16-May-2024 20:01:11 BST map
4 km E of Big Lake, Alaska 1.4 0071637163 km 1715885553Thu, 16-May-2024 19:52:33 BST map
24 km WSW of Mosquito Lake, Alaska 2.6 0070687068 km 1715885018Thu, 16-May-2024 19:43:38 BST map
65 km SSW of Whites City, New Mexico 2.3 0082188218 km 1715884652Thu, 16-May-2024 19:37:32 BST map
23 km SE of Susitna North, Alaska 2.2 0071057105 km 1715884292Thu, 16-May-2024 19:31:32 BST map
12 km E of Pāhala, Hawaii 2.0 01179111791 km 1715884244Thu, 16-May-2024 19:30:44 BST map
15 km WSW of Searles Valley, CA 1.0 0085738573 km 1715881848Thu, 16-May-2024 18:50:48 BST map
57 km WSW of Cantwell, Alaska 1.6 0069916991 km 1715881732Thu, 16-May-2024 18:48:52 BST map
64 km NE of Yakutat, Alaska 1.3 0070827082 km 1715880696Thu, 16-May-2024 18:31:36 BST map
7 km SSE of Corona, CA 1.5 0087478747 km 1715879083Thu, 16-May-2024 18:04:43 BST map
17 km N of Cabazon, CA 2.0 0086848684 km 1715878688Thu, 16-May-2024 17:58:08 BST map
2 km SSW of Utuado, Puerto Rico 3.9 0068286828 km 1715877858Thu, 16-May-2024 17:44:18 BST map
11 km SE of Pinnacles, CA 1.7 0086788678 km 1715877645Thu, 16-May-2024 17:40:45 BST map
13 km NE of Pāhala, Hawaii 2.2 01178411784 km 1715876705Thu, 16-May-2024 17:25:05 BST map
52 km ENE of Tomioka, Japan 4.6 0094399439 km 1715876127Thu, 16-May-2024 17:15:27 BST map
6 km S of Pāhala, Hawaii 2.3 01180211802 km 1715876047Thu, 16-May-2024 17:14:07 BST map
34 km NNW of Shoshone, California 1.7 0084658465 km 1715875722Thu, 16-May-2024 17:08:42 BST map
26 km WNW of Happy Valley, Alaska 2.7 0073627362 km 1715875338Thu, 16-May-2024 17:02:18 BST map
7 km NW of The Geysers, CA 1.1 0085428542 km 1715873948Thu, 16-May-2024 16:39:08 BST map
15 km SW of Searles Valley, CA 1.2 0085768576 km 1715873586Thu, 16-May-2024 16:33:06 BST map
18 km N of Pine Mountain Club, CA 1.4 0087188718 km 1715873331Thu, 16-May-2024 16:28:51 BST map
181 km WSW of Adak, Alaska 4.6 0085778577 km 1715872944Thu, 16-May-2024 16:22:24 BST map
7 km SE of Pinnacles, CA 2.0 0086778677 km 1715872297Thu, 16-May-2024 16:11:37 BST map
49 km WNW of Anchor Point, Alaska 1.6 0073807380 km 1715871915Thu, 16-May-2024 16:05:15 BST map
31 km N of Pleasant Valley, Alaska 1.0 0067356735 km 1715871907Thu, 16-May-2024 16:05:07 BST map
14 km N of Borrego Springs, CA 1.1 0087278727 km 1715871683Thu, 16-May-2024 16:01:23 BST map
32 km SE of Mina, Nevada 1.1 0083598359 km 1715871558Thu, 16-May-2024 15:59:18 BST map
7 km SE of Pinnacles, CA 2.3 0086768676 km 1715870774Thu, 16-May-2024 15:46:14 BST map
16 km W of Searles Valley, CA 1.3 0085708570 km 1715870338Thu, 16-May-2024 15:38:58 BST map
0 km N of Lluveras, Puerto Rico 2.1 0068596859 km 1715869631Thu, 16-May-2024 15:27:11 BST map
13 km N of Borrego Springs, CA 2.6 0087278727 km 1715869143Thu, 16-May-2024 15:19:03 BST map
5 km SSW of Pāhala, Hawaii 3.8 01180111801 km 1715865942Thu, 16-May-2024 14:25:42 BST map
12 km SW of Ambunti, Papua New Guinea 4.4 01373213732 km 1715865614Thu, 16-May-2024 14:20:14 BST map
9 km WNW of Cobb, CA 1.0 0085408540 km 1715863809Thu, 16-May-2024 13:50:09 BST map
3 km W of Cobb, CA 1.1 0085398539 km 1715863052Thu, 16-May-2024 13:37:32 BST map
7 km NE of San Juan Bautista, CA 1.4 0086598659 km 1715862697Thu, 16-May-2024 13:31:37 BST map
32 km SE of Bodfish, CA 1.1 0086368636 km 1715862325Thu, 16-May-2024 13:25:25 BST map
62 km SE of Denali National Park, Alaska 1.3 0070137013 km 1715861925Thu, 16-May-2024 13:18:45 BST map
5 km S of Pāhala, Hawaii 2.3 01180111801 km 1715861713Thu, 16-May-2024 13:15:13 BST map
69 km SE of Pedro Bay, Alaska 1.4 0074497449 km 1715861506Thu, 16-May-2024 13:11:46 BST map
38 km S of Port Graham, Alaska 1.7 0074647464 km 1715861032Thu, 16-May-2024 13:03:52 BST map
25 km ESE of Denali National Park, Alaska 1.6 0069856985 km 1715860531Thu, 16-May-2024 12:55:31 BST map
2 km SSW of Lake Pillsbury, CA 1.6 0084958495 km 1715859633Thu, 16-May-2024 12:40:33 BST map
3 km NE of Yauco, Puerto Rico 2.1 0068526852 km 1715859275Thu, 16-May-2024 12:34:35 BST map
60 km WNW of Beluga, Alaska 1.1 0072297229 km 1715859143Thu, 16-May-2024 12:32:23 BST map
2 km of The Geysers, CA 1.1 0085428542 km 1715858072Thu, 16-May-2024 12:14:32 BST map
2 km NW of Cobb, CA 1.1 0085378537 km 1715857420Thu, 16-May-2024 12:03:40 BST map
43 km ENE of Susitna North, Alaska 1.2 0070647064 km 1715857283Thu, 16-May-2024 12:01:23 BST map
3 km S of Bluffdale, Utah 1.6 0078587858 km 1715857134Thu, 16-May-2024 11:58:54 BST map
6 km S of Brawley, CA 1.0 0087238723 km 1715856889Thu, 16-May-2024 11:54:49 BST map
204 km SW of Longyearbyen, Svalbard and Jan Mayen 4.6 0028732873 km 1715854253Thu, 16-May-2024 11:10:53 BST map
14 km SSW of Weston, Colorado 2.0 0077757775 km 1715854041Thu, 16-May-2024 11:07:21 BST map
16 km S of Tres Pinos, CA 1.6 0086738673 km 1715853819Thu, 16-May-2024 11:03:39 BST map
7 km NW of The Geysers, CA 1.1 0085428542 km 1715852753Thu, 16-May-2024 10:45:53 BST map
4 km SW of Pāhala, Hawaii 2.1 01180011800 km 1715852489Thu, 16-May-2024 10:41:29 BST map
28 km W of Nikiski, Alaska 1.5 0072807280 km 1715852298Thu, 16-May-2024 10:38:18 BST map
8 km NNE of Petrolia, CA 1.6 0084608460 km 1715852109Thu, 16-May-2024 10:35:09 BST map
41 km WNW of Skwentna, Alaska 2.1 0071337133 km 1715851510Thu, 16-May-2024 10:25:10 BST map
21 km ESE of Little Lake, CA 1.4 0085668566 km 1715851053Thu, 16-May-2024 10:17:33 BST map
21 km E of Little Lake, CA 1.0 0085618561 km 1715849767Thu, 16-May-2024 09:56:07 BST map
67 km N of Petersville, Alaska 2.0 0070137013 km 1715849197Thu, 16-May-2024 09:46:37 BST map
7 km S of Ridgely, Tennessee 2.0 0069146914 km 1715848854Thu, 16-May-2024 09:40:54 BST map
6 km S of Ridgely, Tennessee 1.6 0069146914 km 1715848552Thu, 16-May-2024 09:35:52 BST map
6 km S of Ridgely, Tennessee 3.8 0069136913 km 1715847574Thu, 16-May-2024 09:19:34 BST map
12 km W of Cedar City, Utah 1.3 0081708170 km 1715846235Thu, 16-May-2024 08:57:15 BST map
78 km SSW of Laojunmiao, China 4.1 0071487148 km 1715846169Thu, 16-May-2024 08:56:09 BST map
27 km E of Honaunau-Napoopoo, Hawaii 2.4 01177111771 km 1715845755Thu, 16-May-2024 08:49:15 BST map
63 km N of Petersville, Alaska 3.0 0070187018 km 1715845450Thu, 16-May-2024 08:44:10 BST map
14 km SSW of Ocotillo Wells, CA 1.8 0087498749 km 1715845230Thu, 16-May-2024 08:40:30 BST map
3 km ESE of Prattville, CA 2.5 0083338333 km 1715845196Thu, 16-May-2024 08:39:56 BST map
22 km ENE of Tonopah, Nevada 1.7 0083228322 km 1715844999Thu, 16-May-2024 08:36:39 BST map
2 km W of Indios, Puerto Rico 1.9 0068596859 km 1715844825Thu, 16-May-2024 08:33:45 BST map
6 km ENE of Point MacKenzie, Alaska 1.1 0071787178 km 1715844588Thu, 16-May-2024 08:29:48 BST map
7 km SW of Volcano, Hawaii 2.0 01176911769 km 1715844392Thu, 16-May-2024 08:26:32 BST map
14 km SW of Thatcher, Utah 1.9 0077817781 km 1715844154Thu, 16-May-2024 08:22:34 BST map
33 km NNE of Amboy, Washington 1.0 0078327832 km 1715843911Thu, 16-May-2024 08:18:31 BST map
45 km SW of Manley Hot Springs, Alaska 1.0 0068516851 km 1715843581Thu, 16-May-2024 08:13:01 BST map
54 km S of Whites City, New Mexico 1.8 0082068206 km 1715843572Thu, 16-May-2024 08:12:52 BST map
5 km WSW of Volcano, Hawaii 1.0 01176611766 km 1715842515Thu, 16-May-2024 07:55:15 BST map
6 km SSE of Pāhala, Hawaii 2.1 01180111801 km 1715842051Thu, 16-May-2024 07:47:31 BST map
28 km ENE of Beluga, Alaska 1.0 0072037203 km 1715841386Thu, 16-May-2024 07:36:26 BST map
83 km WNW of Rabaul, Papua New Guinea 5.4 01408714087 km 1715841096Thu, 16-May-2024 07:31:36 BST map
15 km WSW of Searles Valley, CA 1.4 0085738573 km 1715841000Thu, 16-May-2024 07:30:00 BST map
23 km SW of Mammoth, Wyoming 1.1 0074257425 km 1715840895Thu, 16-May-2024 07:28:15 BST map
227 km SE of Chiniak, Alaska 2.9 0077237723 km 1715840894Thu, 16-May-2024 07:28:14 BST map
72 km SSE of Cantwell, Alaska 1.8 0069946994 km 1715840580Thu, 16-May-2024 07:23:00 BST map
58 km NW of Ninilchik, Alaska 1.1 0073227322 km 1715839782Thu, 16-May-2024 07:09:42 BST map
31 km SW of Port Lions, Alaska 1.9 0076287628 km 1715838985Thu, 16-May-2024 06:56:25 BST map
53 km NW of Tatitlek, Alaska 1.5 0071507150 km 1715837544Thu, 16-May-2024 06:32:24 BST map
8 km NNW of Cotton Plant, Arkansas 1.9 0071167116 km 1715837422Thu, 16-May-2024 06:30:22 BST map
4 km SSW of Indios, Puerto Rico 2.5 0068626862 km 1715837322Thu, 16-May-2024 06:28:42 BST map
107 km ESE of Chignik, Alaska 3.0 0078737873 km 1715836723Thu, 16-May-2024 06:18:43 BST map
51 km WSW of Santiago, Peru 5.2 01032710327 km 1715836434Thu, 16-May-2024 06:13:54 BST map
3 km NNW of East Los Angeles, CA 1.4 0087578757 km 1715834945Thu, 16-May-2024 05:49:05 BST map
9 km NW of The Geysers, CA 1.1 0085438543 km 1715834580Thu, 16-May-2024 05:43:00 BST map
14 km ESE of Stanton, Texas 1.6 0080038003 km 1715834537Thu, 16-May-2024 05:42:17 BST map
21 km WNW of Searles Valley, CA 1.1 0085688568 km 1715833350Thu, 16-May-2024 05:22:30 BST map
108 km SE of Copiapó, Chile 4.4 01113611136 km 1715833087Thu, 16-May-2024 05:18:07 BST map
16 km SE of Elmendorf Air Force Base, Alaska 1.2 0071917191 km 1715831802Thu, 16-May-2024 04:56:42 BST map
8 km NNW of The Geysers, CA 1.1 0085408540 km 1715831653Thu, 16-May-2024 04:54:13 BST map
84 km SE of Finschhafen, Papua New Guinea 5.2 01428514285 km 1715831281Thu, 16-May-2024 04:48:01 BST map
14 km SSE of Fern Forest, Hawaii 1.7 01176711767 km 1715831168Thu, 16-May-2024 04:46:08 BST map
47 km WNW of Ninilchik, Alaska 1.3 0073497349 km 1715831045Thu, 16-May-2024 04:44:05 BST map
4 km W of Cobb, CA 1.1 0085398539 km 1715829449Thu, 16-May-2024 04:17:29 BST map
107 km NNW of San Antonio, Puerto Rico 3.7 0067926792 km 1715828566Thu, 16-May-2024 04:02:46 BST map
17 km NE of Hermleigh, Texas 2.7 0078867886 km 1715827601Thu, 16-May-2024 03:46:41 BST map
33 km WNW of Petersville, Alaska 1.6 0070737073 km 1715827443Thu, 16-May-2024 03:44:03 BST map
4 km N of Enterprise, Utah 1.3 0082038203 km 1715827194Thu, 16-May-2024 03:39:54 BST map
95 km E of Antofagasta, Chile 4.3 01073910739 km 1715826446Thu, 16-May-2024 03:27:26 BST map
7 km ESE of Willits, CA 2.1 0085098509 km 1715823830Thu, 16-May-2024 02:43:50 BST map
4 km NNE of Carter Springs, Nevada 1.3 0083838383 km 1715822668Thu, 16-May-2024 02:24:28 BST map
4 km S of Indios, Puerto Rico 2.5 0068616861 km 1715818044Thu, 16-May-2024 01:07:24 BST map
50 km W of Anchor Point, Alaska 1.0 0074067406 km 1715817537Thu, 16-May-2024 00:58:57 BST map
3 km S of Nikiski, Alaska 1.9 0072807280 km 1715817000Thu, 16-May-2024 00:50:00 BST map
17 km N of Cabazon, CA 1.4 0086858685 km 1715816984Thu, 16-May-2024 00:49:44 BST map
19 km N of Cabazon, CA 1.0 0086848684 km 1715816984Thu, 16-May-2024 00:49:44 BST map
66 km ESE of Pedro Bay, Alaska 1.7 0074247424 km 1715816853Thu, 16-May-2024 00:47:33 BST map
121 km NNW of Ambler, Alaska 2.5 0065926592 km 1715816747Thu, 16-May-2024 00:45:47 BST map
2 km SE of The Geysers, CA 1.1 0085438543 km 1715815802Thu, 16-May-2024 00:30:02 BST map
44 km ENE of Susitna North, Alaska 1.2 0070637063 km 1715815785Thu, 16-May-2024 00:29:45 BST map
93 km NNW of San Antonio, Puerto Rico 3.9 0067906790 km 1715815685Thu, 16-May-2024 00:28:05 BST map
9 km ENE of Fox, Alaska 1.1 0067616761 km 1715815578Thu, 16-May-2024 00:26:18 BST map
13 km NE of Alamo, Nevada 1.2 0082878287 km 1715815556Thu, 16-May-2024 00:25:56 BST map
7 km WNW of Petrolia, CA 1.8 0084708470 km 1715814626Thu, 16-May-2024 00:10:26 BST map
41 km SSW of Andalgalá, Argentina 4.3 01095110951 km 1715814275Thu, 16-May-2024 00:04:35 BST map
80 km S of Ugashik, Alaska 2.1 0077947794 km 1715813905Wed, 15-May-2024 23:58:25 BST map
16 km NE of Hermleigh, Texas 3.2 0078877887 km 1715813771Wed, 15-May-2024 23:56:11 BST map
9 km WNW of Cobb, CA 1.1 0085408540 km 1715813729Wed, 15-May-2024 23:55:29 BST map
37 km ESE of Malaga, New Mexico 1.7 0081308130 km 1715813531Wed, 15-May-2024 23:52:11 BST map
Maug Islands region, Northern Mariana Islands 4.5 01127811278 km 1715812907Wed, 15-May-2024 23:41:47 BST map
20 km NE of Beluga, Alaska 1.8 0072087208 km 1715812704Wed, 15-May-2024 23:38:24 BST map
10 km ESE of Willow, Alaska 1.1 0071427142 km 1715812654Wed, 15-May-2024 23:37:34 BST map
62 km ENE of Pedro Bay, Alaska 1.4 0073727372 km 1715811910Wed, 15-May-2024 23:25:10 BST map
southern Mid-Atlantic Ridge 5.3 0087408740 km 1715811260Wed, 15-May-2024 23:14:20 BST map
31 km ENE of Pedro Bay, Alaska 1.7 0073997399 km 1715810207Wed, 15-May-2024 22:56:47 BST map
74 km WNW of Karluk, Alaska 1.5 0076537653 km 1715809392Wed, 15-May-2024 22:43:12 BST map
14 km N of Hatillo, Puerto Rico 3.0 0068056805 km 1715809323Wed, 15-May-2024 22:42:03 BST map
21 km E of Eielson Air Force Base, Alaska 1.0 0067766776 km 1715808657Wed, 15-May-2024 22:30:57 BST map
5 km SW of Volcano, Hawaii 1.3 01176811768 km 1715808542Wed, 15-May-2024 22:29:02 BST map
13 km SSE of Progreso, B.C., MX 2.7 0087658765 km 1715808291Wed, 15-May-2024 22:24:51 BST map
61 km SW of Unalaska, Alaska 1.8 0082798279 km 1715808017Wed, 15-May-2024 22:20:17 BST map
91 km E of McCarthy, Alaska 1.1 0069936993 km 1715807862Wed, 15-May-2024 22:17:42 BST map
39 km ESE of Pedro Bay, Alaska 2.7 0074207420 km 1715807302Wed, 15-May-2024 22:08:22 BST map
57 km NW of Toyah, Texas 2.3 0082028202 km 1715806992Wed, 15-May-2024 22:03:12 BST map
64 km E of Port Alsworth, Alaska 1.7 0073687368 km 1715805547Wed, 15-May-2024 21:39:07 BST map
Mid-Indian Ridge 5.3 01241912419 km 1715805517Wed, 15-May-2024 21:38:37 BST map
128 km WSW of Nikolski, Alaska 3.7 0084338433 km 1715805136Wed, 15-May-2024 21:32:16 BST map
9 km NW of Point MacKenzie, Alaska 1.1 0071807180 km 1715804695Wed, 15-May-2024 21:24:55 BST map
2 km ENE of Kettleman City, CA 1.6 0086658665 km 1715804542Wed, 15-May-2024 21:22:22 BST map
190 km SE of Chiniak, Alaska 2.7 0077247724 km 1715804315Wed, 15-May-2024 21:18:35 BST map
10 km NNE of Julian, CA 1.3 0087568756 km 1715804043Wed, 15-May-2024 21:14:03 BST map
9 km SSW of Volcano, Hawaii 1.8 01177211772 km 1715803871Wed, 15-May-2024 21:11:11 BST map
3 km SE of Sherwood, Oregon 1.6 0079337933 km 1715803652Wed, 15-May-2024 21:07:32 BST map
45 km NE of Susitna North, Alaska 2.1 0070607060 km 1715803513Wed, 15-May-2024 21:05:13 BST map
59 km E of Cantwell, Alaska 1.8 0069276927 km 1715802859Wed, 15-May-2024 20:54:19 BST map
66 km WNW of Petersville, Alaska 1.4 0070647064 km 1715802417Wed, 15-May-2024 20:46:57 BST map
63 km NNE of Petersville, Alaska 1.0 0070157015 km 1715801513Wed, 15-May-2024 20:31:53 BST map
western Xizang 4.2 0066236623 km 1715801414Wed, 15-May-2024 20:30:14 BST map
5 km WNW of Cobb, CA 1.1 0085398539 km 1715801262Wed, 15-May-2024 20:27:42 BST map
33 km SSE of Lovelock, Nevada 1.1 0082278227 km 1715801251Wed, 15-May-2024 20:27:31 BST map
13 km E of Cloverdale, CA 1.1 0085428542 km 1715800359Wed, 15-May-2024 20:12:39 BST map
45 km ESE of Rasht, Tajikistan 4.5 0054925492 km 1715799811Wed, 15-May-2024 20:03:31 BST map
97 km N of Arecibo, Puerto Rico 3.4 0067276727 km 1715799810Wed, 15-May-2024 20:03:30 BST map
4 km W of Topaz Ranch Estates, Nevada 1.4 0083948394 km 1715799464Wed, 15-May-2024 19:57:44 BST map
16 km ESE of Lovelock, Nevada 1.2 0082048204 km 1715798630Wed, 15-May-2024 19:43:50 BST map
16 km N of Two Rivers, Alaska 1.2 0067506750 km 1715798249Wed, 15-May-2024 19:37:29 BST map
22 km ESE of Denali National Park, Alaska 1.4 0069906990 km 1715797374Wed, 15-May-2024 19:22:54 BST map
5 km SE of Home Gardens, CA 1.3 0087418741 km 1715797175Wed, 15-May-2024 19:19:35 BST map
5 km ENE of Houston, Alaska 1.2 0071487148 km 1715797127Wed, 15-May-2024 19:18:47 BST map
2 km SSW of Kingston, Washington 1.1 0076957695 km 1715797067Wed, 15-May-2024 19:17:47 BST map
30 km E of Manley Hot Springs, Alaska 1.1 0068016801 km 1715796837Wed, 15-May-2024 19:13:57 BST map
6 km ENE of Vista, CA 1.1 0087828782 km 1715796217Wed, 15-May-2024 19:03:37 BST map
57 km NNE of Petersville, Alaska 1.1 0070217021 km 1715794615Wed, 15-May-2024 18:36:55 BST map
49 km ENE of Susitna North, Alaska 2.2 0070617061 km 1715793885Wed, 15-May-2024 18:24:45 BST map
40 km ENE of Susitna North, Alaska 1.3 0070647064 km 1715793838Wed, 15-May-2024 18:23:58 BST map
9 km NW of The Geysers, CA 2.0 0085438543 km 1715793794Wed, 15-May-2024 18:23:14 BST map
56 km E of Beatty, Nevada 1.1 0083908390 km 1715793622Wed, 15-May-2024 18:20:22 BST map
117 km WSW of Covenant Life, Alaska 2.1 0071577157 km 1715792537Wed, 15-May-2024 18:02:17 BST map
19 km ESE of Denali National Park, Alaska 3.4 0069866986 km 1715792308Wed, 15-May-2024 17:58:28 BST map
61 km NNE of Ouzinkie, Alaska 2.9 0075307530 km 1715791532Wed, 15-May-2024 17:45:32 BST map
6 km S of Brawley, CA 1.2 0087238723 km 1715789856Wed, 15-May-2024 17:17:36 BST map
40 km ENE of Susitna North, Alaska 1.9 0070677067 km 1715789850Wed, 15-May-2024 17:17:30 BST map
23 km ESE of Little Lake, CA 1.5 0085628562 km 1715789667Wed, 15-May-2024 17:14:27 BST map
27 km NW of Glacier View, Alaska 1.5 0070787078 km 1715788062Wed, 15-May-2024 16:47:42 BST map
4 km N of Lake Isabella, CA 1.3 0086258625 km 1715787868Wed, 15-May-2024 16:44:28 BST map
11 km ENE of Pine Mountain Club, CA 1.4 0087248724 km 1715787690Wed, 15-May-2024 16:41:30 BST map
3 km ESE of Goldendale, Washington 2.0 0078027802 km 1715787016Wed, 15-May-2024 16:30:16 BST map
6 km WSW of Falls City, Texas 3.0 0080508050 km 1715786060Wed, 15-May-2024 16:14:20 BST map
67 km SE of Kokhanok, Alaska 1.4 0075017501 km 1715784544Wed, 15-May-2024 15:49:04 BST map
40 km E of Pedro Bay, Alaska 1.6 0074147414 km 1715783942Wed, 15-May-2024 15:39:02 BST map
10 km NNE of Nikolaevsk, Alaska 1.9 0073657365 km 1715782891Wed, 15-May-2024 15:21:31 BST map
54 km NW of Toyah, Texas 1.7 0081928192 km 1715782874Wed, 15-May-2024 15:21:14 BST map
5 km SE of Ontario, CA 1.3 0087308730 km 1715782416Wed, 15-May-2024 15:13:36 BST map
2 km E of The Geysers, CA 1.0 0085418541 km 1715782008Wed, 15-May-2024 15:06:48 BST map
11 km SSE of Volcano, Hawaii 1.9 01177111771 km 1715781930Wed, 15-May-2024 15:05:30 BST map
42 km ENE of Susitna North, Alaska 1.2 0070657065 km 1715781596Wed, 15-May-2024 14:59:56 BST map
9 km SSW of Mariposa, CA 2.5 0085388538 km 1715781580Wed, 15-May-2024 14:59:40 BST map
9 km W of Redwood Valley, CA 1.8 0085248524 km 1715781366Wed, 15-May-2024 14:56:06 BST map
43 km W of Happy Valley, Alaska 1.3 0073707370 km 1715780848Wed, 15-May-2024 14:47:28 BST map
40 km ENE of Susitna North, Alaska 1.9 0070667066 km 1715780836Wed, 15-May-2024 14:47:16 BST map
5 km NE of Hōlualoa, Hawaii 1.7 01175811758 km 1715779958Wed, 15-May-2024 14:32:38 BST map
5 km S of Pāhala, Hawaii 1.8 01180011800 km 1715778550Wed, 15-May-2024 14:09:10 BST map
2 km SSW of Pāhala, Hawaii 2.1 01179811798 km 1715777856Wed, 15-May-2024 13:57:36 BST map
74 km S of Palekastro, Greece 4.4 0028262826 km 1715776966Wed, 15-May-2024 13:42:46 BST map
1 km E of The Geysers, CA 1.1 0085428542 km 1715776649Wed, 15-May-2024 13:37:29 BST map
59 km WNW of Happy Valley, Alaska 1.3 0073667366 km 1715776206Wed, 15-May-2024 13:30:06 BST map
12 km NW of L'Orignal, Canada 2.7 0052965296 km 1715775648Wed, 15-May-2024 13:20:48 BST map
69 km W of Tyonek, Alaska 1.4 0072607260 km 1715775506Wed, 15-May-2024 13:18:26 BST map
6 km S of Brawley, CA 1.8 0087238723 km 1715775188Wed, 15-May-2024 13:13:08 BST map
39 km ENE of Susitna North, Alaska 1.5 0070657065 km 1715774676Wed, 15-May-2024 13:04:36 BST map
37 km ENE of Susitna North, Alaska 1.5 0070707070 km 1715774319Wed, 15-May-2024 12:58:39 BST map
54 km NW of Toyah, Texas 1.7 0081938193 km 1715774070Wed, 15-May-2024 12:54:30 BST map
36 km SSE of Jurm, Afghanistan 4.2 0056735673 km 1715773931Wed, 15-May-2024 12:52:11 BST map
61 km ESE of Pedro Bay, Alaska 1.6 0074197419 km 1715773714Wed, 15-May-2024 12:48:34 BST map
7 km SE of Pinnacles, CA 1.6 0086768676 km 1715773036Wed, 15-May-2024 12:37:16 BST map
40 km ENE of Susitna North, Alaska 1.4 0070657065 km 1715772596Wed, 15-May-2024 12:29:56 BST map
40 km ENE of Susitna North, Alaska 1.5 0070657065 km 1715772485Wed, 15-May-2024 12:28:05 BST map
6 km S of Brawley, CA 1.4 0087228722 km 1715772482Wed, 15-May-2024 12:28:02 BST map
41 km ENE of Susitna North, Alaska 4.3 0070657065 km 1715771795Wed, 15-May-2024 12:16:35 BST map
3 km NW of The Geysers, CA 2.0 0085428542 km 1715771415Wed, 15-May-2024 12:10:15 BST map
4 km NW of Cobb, CA 1.0 0085378537 km 1715771149Wed, 15-May-2024 12:05:49 BST map
3 km N of Pāhala, Hawaii 1.9 01179211792 km 1715770296Wed, 15-May-2024 11:51:36 BST map
6 km S of Brawley, CA 1.3 0087238723 km 1715769741Wed, 15-May-2024 11:42:21 BST map
3 km SW of Indios, Puerto Rico 2.8 0068616861 km 1715768635Wed, 15-May-2024 11:23:55 BST map
22 km WNW of Glacier View, Alaska 1.6 0070897089 km 1715768016Wed, 15-May-2024 11:13:36 BST map
2 km W of Indios, Puerto Rico 2.2 0068596859 km 1715767633Wed, 15-May-2024 11:07:13 BST map
30 km SSE of Knik River, Alaska 1.5 0071727172 km 1715767400Wed, 15-May-2024 11:03:20 BST map
2 km SW of Indios, Puerto Rico 2.7 0068606860 km 1715767400Wed, 15-May-2024 11:03:20 BST map
49 km N of Teluknaga, Indonesia 4.9 01164611646 km 1715766174Wed, 15-May-2024 10:42:54 BST map
19 km SE of Pāhala, Hawaii 2.0 01180711807 km 1715765056Wed, 15-May-2024 10:24:16 BST map
30 km NW of Valdez, Alaska 1.3 0071207120 km 1715764931Wed, 15-May-2024 10:22:11 BST map
59 km SSW of Whites City, New Mexico 1.6 0082138213 km 1715763791Wed, 15-May-2024 10:03:11 BST map
61 km SSW of Whites City, New Mexico 2.5 0082158215 km 1715763047Wed, 15-May-2024 09:50:47 BST map
17 km N of Borrego Springs, CA 1.5 0087228722 km 1715762235Wed, 15-May-2024 09:37:15 BST map
15 km SE of Stilfontein, South Africa 3.5 0091139113 km 1715761604Wed, 15-May-2024 09:26:44 BST map
13 km SSE of Soda Springs, California 1.1 0083898389 km 1715761017Wed, 15-May-2024 09:16:57 BST map
6 km S of Brawley, CA 1.7 0087228722 km 1715760764Wed, 15-May-2024 09:12:44 BST map
6 km SW of Volcano, Hawaii 1.5 01176911769 km 1715760202Wed, 15-May-2024 09:03:22 BST map
44 km WNW of Nanwalek, Alaska 3.8 0074267426 km 1715760091Wed, 15-May-2024 09:01:31 BST map
9 km SSE of Maria Antonia, Puerto Rico 2.2 0068686868 km 1715759533Wed, 15-May-2024 08:52:13 BST map
13 km W of Ludlow, CA 1.0 0085998599 km 1715758852Wed, 15-May-2024 08:40:52 BST map
54 km N of Petersville, Alaska 2.1 0070307030 km 1715758756Wed, 15-May-2024 08:39:16 BST map
39 km W of Nanwalek, Alaska 1.7 0074367436 km 1715757796Wed, 15-May-2024 08:23:16 BST map
61 km SE of Denali National Park, Alaska 1.6 0070117011 km 1715757075Wed, 15-May-2024 08:11:15 BST map
6 km S of Brawley, CA 2.1 0087228722 km 1715756951Wed, 15-May-2024 08:09:11 BST map
8 km W of Round Valley, CA 1.6 0084758475 km 1715756087Wed, 15-May-2024 07:54:47 BST map
9 km SE of Blue Lake, CA 4.0 0084038403 km 1715755143Wed, 15-May-2024 07:39:03 BST map
3 km W of Topaz Ranch Estates, Nevada 1.4 0083948394 km 1715754693Wed, 15-May-2024 07:31:33 BST map
101 km NNW of San Antonio, Puerto Rico 3.3 0067906790 km 1715754635Wed, 15-May-2024 07:30:35 BST map
45 km SSE of Goldfield, Nevada 1.2 0083978397 km 1715754403Wed, 15-May-2024 07:26:43 BST map
7 km NW of The Geysers, CA 1.3 0085438543 km 1715754316Wed, 15-May-2024 07:25:16 BST map
33 km E of Skwentna, Alaska 1.4 0071307130 km 1715753319Wed, 15-May-2024 07:08:39 BST map
6 km ESE of Califon, New Jersey 1.3 0056295629 km 1715752930Wed, 15-May-2024 07:02:10 BST map
7 km ENE of Clam Gulch, Alaska 1.4 0073217321 km 1715752240Wed, 15-May-2024 06:50:40 BST map
65 km NNE of Cruz Bay, U.S. Virgin Islands 3.4 0066276627 km 1715752195Wed, 15-May-2024 06:49:55 BST map
5 km SSW of Indios, Puerto Rico 2.4 0068626862 km 1715751445Wed, 15-May-2024 06:37:25 BST map
