United Kingdom Weather Network
UKWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-01 20:22:02 GMT to 2026-01-01 21:02:33 GMT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-01-01 20:22:02 GMT to 2026-01-01 21:02:33 GMT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | -1.1 | -3.4 | 84 | WSW |
3 | 0.0 |
|
Falling | Low | 21:02:02 | |||
| Angus | Blairgowrie | -1.3 | -4.1 | 81 | WNW |
11 | 0.3 |
|
Steady | Low | 21:01:28 | |||
| Angus | Monifieth | 1.6 | 1 | 64 | W |
18 | 0.0 |
|
Steady | Low | 21:02:03 | |||
| Antrim | Belfast | 4.4 | 2.4 | 87 | NE |
20 | 1.6 |
|
Steady | Low | 21:01:45 | |||
| Avon | Filton | 4.3 | 1.5 | 82 | WNW |
4 | 0.0 |
|
Steady | Low | 21:01:59 | |||
| Berkshire | Wokingham | 3.8 | -0.4 | 74 | W |
11 | 0.3 |
|
Steady | Low | 21:01:11 | |||
| Cambridgeshire | Chatteris | 3.0 | 0.6 | 84 | WSW |
12 | 0.0 |
|
Steady | Low | 21:00:51 | |||
| Co. Down | Conlig | 4.2 | 2.6 | 89 | W |
13 | 1.4 |
|
Steady | Low | 21:02:03 | |||
| Cornwall | Newquay | 7.6 | 2.1 | 68 | NW |
8 | 0.6 |
|
Steady | Low | 21:01:57 | |||
| Cornwall | Redruth | 5.7 | 1.8 | 76 | NNW |
7 | 1.4 |
|
Steady | Low | 21:02:02 | |||
| Cumbria | Brampton | -0.3 | -2.6 | 84 | SW |
13 | 0.0 |
|
Steady | Low | 21:01:45 | |||
| Cumbria | Penrith | 1.4 | -5.5 | 60 | E |
8 | 0.6 |
|
Falling Slowly | Low | 21:01:22 | |||
| Devon | Plymouth | 3.8 | 1.5 | 85 | WNW |
1 | 0.0 |
|
Steady | Low | 21:01:47 | |||
| Dorset | Wareham | 2.8 | 0.6 | 85 | W |
8 | 0.0 |
|
Steady | Low | 21:02:06 | |||
| East Sussex | Willingdon | 3.8 | 1.0 | 82 | W |
4 | 0.0 |
|
Steady | Low | 20:47:05 | |||
| Essex | Canvey Island | 4.2 | 1.5 | 83 | NW |
14 | 0.0 |
|
Steady | Low | 21:02:08 | |||
| Fife | Lochgelly | 0.4 | -3.3 | 76 | WNW |
12 | 0.0 |
|
Steady | Low | 21:02:09 | |||
| Gloucestershire | Cheltenham | 3.4 | 1.0 | 84 | ENE |
3 | 0.0 |
|
Steady | Low | 21:02:00 | |||
| Gloucestershire | Cirencester | 2.7 | 1.5 | 92 | NNE |
4 | 0.4 |
|
Steady | Low | 21:02:10 | |||
| Greater London | Newham | 4.1 | 0.6 | 78 | WNW |
1 | 0.0 |
|
Steady | Low | 21:02:09 | |||
| Hampshire | Ashurst | 4.2 | 1.4 | 82 | WSW |
10 | 0.0 |
|
Steady | Low | 21:02:09 | |||
| Hampshire | Crondall | 1.4 | -0.2 | 89 | WNW |
3 | 0.0 |
|
Steady | Low | 21:02:10 | |||
| Hampshire | Fordingbridge | 4.0 | 1.7 | 85 | NW |
8 | 0.2 |
|
Steady | Low | 21:02:11 | |||
| Highland | Corran Ferry | 0.5 | -0.5 | 93 | WNW |
0 | 1.0 |
|
Steady | Low | 21:02:09 | |||
| Isle of Wight | Newport | 3.9 | 1.5 | 84 | W |
4 | 0.0 |
|
Steady | Low | 21:02:13 | |||
| Kent | Broadstairs | 4.4 | 1.8 | 83 | NNW |
20 | 0.0 |
|
Steady | Low | 21:02:14 | |||
| Kent | Faversham | 4.0 | 1.3 | 83 | WNW |
6 | 0.0 |
|
-- | Low | 21:00:28 | |||
| Kent | Hythe | 1.1 | 0.5 | 96 | SW |
9 | 0.0 |
|
Steady | Low | 21:01:39 | |||
| Kincardineshire | Glenbervie | -1.6 | -3.0 | 90 | NNW |
12 | 1.8 |
|
Steady | Low | 21:02:13 | |||
| Kirkcudbrightshire | Corsock | 1.4 | -2.6 | 75 | NW |
24 | 0.0 |
|
Steady | Low | 21:00:01 | |||
| Lincolnshire | Walcot | 2.4 | 2.1 | 98 | WNW |
7 | 0.0 |
|
Steady | Low | 21:02:16 | |||
| Merseyside | Bebington | 5.0 | 5.0 | 100 | W |
10 | 2.0 |
|
Rising Slowly | Low | 21:02:17 | |||
| Midlothian | Edinburgh | 0.4 | -2.8 | 79 | NNW |
4 | 0.0 |
|
Steady | Low | 21:02:06 | |||
| Moray | Portgordon | 3.2 | 0.3 | 81 | W |
32 | 3.8 |
|
Rising Rapidly | Low | 21:01:15 | |||
| Norfolk | Weeting | 2.8 | 1.7 | 92 | WSW |
6 | 0.0 |
|
Steady | Low | 21:02:19 | |||
| North Ayrshire | Brodick | 3.9 | -1.9 | 66 | NW |
19 | 2.6 |
|
Steady | Low | 21:00:36 | |||
| Northamptonshire | Rushden | 3.6 | 1.6 | 87 | N |
12 | 0.2 |
|
Steady | Low | 21:02:17 | |||
| Pembrokeshire | Haverfordwest | 5.9 | 2.4 | 78 | NW |
16 | 0.0 |
|
Steady | Low | 21:02:16 | |||
| Ross and Cromarty | Munlochy | -0.5 | -2.2 | 88 | N |
0 | 3.0 |
|
Steady | Low | 21:01:33 | |||
| Shropshire | Alcaston | 2.3 | 0.5 | 88 | W |
17 | 0.4 |
|
Steady | Low | 21:02:23 | |||
| Somerset | Bishop Sutton | 3.3 | 1.3 | 87 | WNW |
7 | 0.0 |
|
Steady | Low | 20:58:39 | |||
| Somerset | Clevedon | 6.2 | 3.7 | 84 | WSW |
4 | 0.0 |
|
Steady | Low | 21:02:33 | |||
| Somerset | Porlock | 7.0 | 3.2 | 77 | WNW |
12 | 0.0 |
|
Steady | Low | 21:02:21 | |||
| Staffordshire | Cheddleton | 0.8 | 0.8 | 100 | SW |
0 | 3.6 |
|
Steady | Low | 20:22:02 | |||
| Surrey | Godalming | 3.5 | 1.2 | 85 | WNW |
5 | 0.2 |
|
Steady | Low | 21:00:42 | |||
| Surrey | Leatherhead | 2.3 | 0.2 | 86 | SW |
0 | 0.0 |
|
Steady | Low | 21:02:24 | |||
| Tayside | Carse of Gowrie | 0.7 | -3.9 | 71 | ESE |
2 | 0.0 |
|
Steady | Low | 21:02:17 | |||
| Warwickshire | Dunchurch | 3.1 | 1.2 | 87 | W |
17 | 0.4 |
|
Steady | Low | 21:00:51 | |||
| West Lothian | Bathgate | -1.6 | -3.1 | 89 | NNW |
0 | 0.0 |
|
Steady | Low | 21:02:29 | |||
| West Midlands | Stourbridge | 2.8 | 1.2 | 89 | WSW |
2 | 2.2 |
|
Steady | Low | 21:02:24 | |||
| West Sussex | Hurstpierpoint | 2.2 | -0.5 | 82 | SW |
7 | 0.3 |
|
Steady | Low | 21:02:30 | |||
| West Sussex | Worthing | 3.9 | 1.4 | 84 | WSW |
8 | 0.0 |
|
Steady | Low | 21:02:30 |
Stations Features
- Aberdeenshire
- Ballater [ Weather, Webcam ]
- Angus
- Blairgowrie [ Weather ]
- Monifieth [ Weather ]
- Antrim
- Belfast [ Weather, Webcam ]
- Avon
- Filton [ Weather ]
- Berkshire
- Wokingham [ Weather ]
- Cambridgeshire
- Chatteris [ Weather, Webcam, Lightning ]
- Co. Down
- Conlig [ Weather, Webcam, Lightning ]
- Cornwall
- Cumbria
- Devon
- Plymouth [ Weather, Lightning ]
- Dorset
- Wareham [ Weather, Webcam ]
- East Sussex
- Willingdon [ Weather, Lightning ]
- Essex
- Canvey Island [ Weather, Webcam ]
- Fife
- Lochgelly [ Weather, Webcam, Lightning ]
- Gloucestershire
- Cheltenham [ Weather ]
- Cirencester [ Weather, Webcam ]
- Greater London
- Newham [ Weather, Webcam ]
- Hampshire
- Ashurst [ Weather, Webcam ]
- Crondall [ Weather, WebCam, Lightning ]
- Fordingbridge [ Weather, Webcam ]
- Highland
- Corran Ferry [ Weather, WebCam, Lightning ]
- Inverness-shire
- Nethy Bridge [ Weather, Webcam ]
- Isle of Wight
- Newport [ Weather, Webcam, Lightning ]
- Kent
- Broadstairs [ Weather ]
- Faversham [ Weather, Webcam ]
- Hythe [ Weather, Webcam ]
- Kincardineshire
- Glenbervie [ Weather ]
- Kirkcudbrightshire
- Corsock [ Weather, Webcam ]
- Lincolnshire
- Walcot [ Weather, Webcam ]
- Merseyside
- Bebington [ Weather ]
- Midlothian
- Edinburgh [ Weather, WebCam, Lightning ]
- Moray
- Portgordon [ Weather, Webcam ]
- Norfolk
- Weeting [ Weather, Webcam ]
- North Ayrshire
- Brodick [ Weather ]
- North Lincolnshire
- Winterton [ Weather, Webcam ]
- Northamptonshire
- Rushden [ Weather, Webcam ]
- Pembrokeshire
- Haverfordwest [ Weather ]
- Ross and Cromarty
- Munlochy [ Weather, Webcam, Lightning ]
- Shropshire
- Alcaston [ Weather, Webcam ]
- Somerset
- Bishop Sutton [ Weather, WebCam ]
- Clevedon [ Weather, Webcam ]
- Porlock [ Weather ]
- Staffordshire
- Cheddleton [ Weather, Webcam, Lightning ]
- Surrey
- Godalming [ Weather, Lightning ]
- Leatherhead [ Weather, Webcam, Lightning ]
- Sutherland
- Brora [ Weather, Webcam ]
- Tayside
- Carse of Gowrie [ Weather ]
- Warwickshire
- Dunchurch [ Weather ]
- West Lothian
- Bathgate [ Weather, WebCam ]
- West Midlands
- Stourbridge [ Weather ]
- West Sussex
- Hurstpierpoint [ Weather, Webcam ]
- Worthing [ Weather, Webcam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
