United Kingdom Weather Network
UKWN
|
Temperature [ C° ]
Taupunkt [ C° ]
Luftfeuchte [ % ]
Wind [ km/h ]
Regen Heute [ mm ]
Luftdruck [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Wetter, Webcam, Blitz,
[
] Wetter, Blitz,
[
] Wetter, Webcam,
[
] Wetter
Cluster - click to expand details
Die angegebenen Daten wurden aufgezeichnet
von 2026-10-07 09:27:02 BST bis 2026-10-07 09:52:18 BST
Regional mesonet-map script by Saratoga-Weather.org
aktuelles Wetter
Die angegebenen Daten wurden aufgezeichnet
von 2026-10-07 09:27:02 BST bis 2026-10-07 09:52:18 BST
Hinweis: Klicken Sie auf die Spalte der Tabelle um den Titel in der Reihenfolge der Spalte zu ändern..
Ort |
Station |
aktelle Kond. |
Temp. °C |
Taupunkt °C |
feucht % |
Wind mph |
Böen mph |
Regen mm |
Luftdruck mb |
Trend | Fire Danger |
Letztes Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 3.4 | 2.7 | 95 | SW |
0.0 |
|
Fallend | Low | 09:52:02 | ||||
| Angus | Monifieth | 9.4 | 1 | 79 | WSW |
8 | 0.0 |
|
Gleichbleibend | Low | 09:52:02 | |||
| Antrim | Belfast | 8.9 | 7.7 | 92 | SSO |
3 | 0.2 |
|
Gleichbleibend | Low | 09:51:31 | |||
| Avon | Filton | 11.6 | 10.4 | 92 | NNO |
7 | 1.8 |
|
Gleichbleibend | Low | 09:52:01 | |||
| Berkshire | Wokingham | 13.5 | 12.6 | 94 | NO |
2 | 8.7 |
|
Gleichbleibend | Low | 09:51:29 | |||
| Cambridgeshire | Chatteris | 12.7 | 11.3 | 91 | N |
8 | 0.6 |
|
Gleichbleibend | Low | 09:50:59 | |||
| Co. Down | Conlig | 9.8 | 8.0 | 88 | W |
7 | 0.0 |
|
Gleichbleibend | Low | 09:51:53 | |||
| Cornwall | Newquay | 13.9 | 8.7 | 71 | NNO |
21 | 0.0 |
|
Gleichbleibend | Low | 09:52:02 | |||
| Cornwall | Redruth | 12.8 | 10.2 | 84 | N |
22 | 0.1 |
|
Gleichbleibend | Low | 09:52:02 | |||
| Cumbria | Brampton | 6.5 | 5.9 | 96 | SSW |
7 | 2.2 |
|
Gleichbleibend | Low | 09:51:58 | |||
| Cumbria | Penrith | 7.7 | 5.8 | 88 | O |
2 | 4.5 |
|
Gleichbleibend | Low | 09:51:38 | |||
| Devon | Plymouth | 12.3 | 10.6 | 89 | NNO |
9 | 1.4 |
|
Gleichbleibend | Low | 09:51:44 | |||
| Dorset | Wareham | 12.9 | 12.3 | 96 | NW |
6 | 10.6 |
|
Gleichbleibend | Low | 09:52:02 | |||
| East Sussex | Willingdon | 14.8 | 14.4 | 97 | W |
2 | 0.0 |
|
Gleichbleibend | Low | 09:27:02 | |||
| Essex | Canvey Island | 15.3 | 14.6 | 96 | N |
4 | 0.0 |
|
Gleichbleibend | Low | 09:52:02 | |||
| Fife | Lochgelly | 6.8 | 5.9 | 94 | WSW |
3 | 0.0 |
|
Gleichbleibend | Low | 09:52:06 | |||
| Gloucestershire | Cheltenham | 11.1 | 10.2 | 94 | WNW |
6 | 5.6 |
|
Gleichbleibend | Low | 09:51:56 | |||
| Gloucestershire | Cirencester | 24.2 | 15.4 | 58 | NNW |
13 | 0.0 |
|
Schnell Fallend | Low | 09:52:07 | |||
| Greater London | Newham | 14.9 | 13.5 | 91 | N |
4 | 0.8 |
|
Gleichbleibend | Low | 09:52:03 | |||
| Hampshire | Ashurst | 12.9 | 12.0 | 94 | NNW |
4 | 8.0 |
|
Gleichbleibend | Low | 09:52:02 | |||
| Hampshire | Fordingbridge | 13.1 | 12.6 | 97 | NNO |
9 | 7.6 |
|
Gleichbleibend | Low | 09:51:58 | |||
| Hampshire | Hythe | 12.9 | 12.9 | 100 | NNW |
7 | 8.7 |
|
Gleichbleibend | Low | 09:51:40 | |||
| Highland | Corran Ferry | 8.1 | 7.7 | 97 | SW |
0 | 0.0 |
|
Gleichbleibend | Low | 09:52:06 | |||
| Isle of Wight | Newport | 13.3 | 12.4 | 94 | NNW |
8 | 6.8 |
|
Gleichbleibend | Low | 09:52:07 | |||
| Kent | Broadstairs | 18.8 | 16.8 | 88 | NO |
5 | 0.0 |
|
Gleichbleibend | Low | 09:52:01 | |||
| Kent | Faversham | 15.9 | 15.4 | 97 | n/a 0 | 1 | 0.0 |
|
-- | Low | 09:51:10 | |||
| Kent | Hythe | 17.3 | 17.0 | 98 | N |
18 | 0.0 |
|
Gleichbleibend | Low | 09:51:55 | |||
| Kincardineshire | Glenbervie | 10.3 | 5.5 | 72 | SW |
4 | 0.0 |
|
Gleichbleibend | Low | 09:52:09 | |||
| Kirkcudbrightshire | Corsock | 4.4 | 4.4 | 100 | NW |
6 | 0.0 |
|
Gleichbleibend | Low | 09:50:02 | |||
| Lincolnshire | Walcot | 10.9 | 10.9 | 100 | NNW |
7 | 0.0 |
|
Gleichbleibend | Low | 09:52:10 | |||
| Moray | Portgordon | 8.9 | 4.9 | 76 | W |
13 | 0.0 |
|
Schnell Steigend | Low | 09:51:33 | |||
| Norfolk | Weeting | 14.0 | 13.7 | 98 | NNW |
5 | 0.0 |
|
Gleichbleibend | Low | 09:52:12 | |||
| North Lincolnshire | Winterton | 9.9 | 9.5 | 97 | NNW |
15 | 7.2 |
|
Gleichbleibend | Low | 09:52:05 | |||
| Northamptonshire | Rushden | 11.2 | 9.8 | 91 | N |
10 | 11.0 |
|
Gleichbleibend | Low | 09:51:54 | |||
| Pembrokeshire | Haverfordwest | 12.9 | 9.3 | 79 | NNO |
27 | 1.0 |
|
Gleichbleibend | Low | 09:52:13 | |||
| Ross and Cromarty | Munlochy | 9.1 | 7.0 | 87 | SW |
1 | 0.0 |
|
Gleichbleibend | Low | 09:52:01 | |||
| Shropshire | Alcaston | 10.7 | 8.8 | 88 | N |
15 | 0.8 |
|
Gleichbleibend | Low | 09:52:14 | |||
| Somerset | Bishop Sutton | 11.8 | 10.9 | 94 | N |
19 | 5.4 |
|
Langsam Steigend | Low | 09:50:33 | |||
| Somerset | Clevedon | 12.6 | 10.5 | 87 | OSO |
1 | 1.8 |
|
Langsam Steigend | Low | 09:52:18 | |||
| Somerset | Porlock | 11.8 | 10.5 | 92 | OSO |
12 | 18.4 |
|
Langsam Steigend | Low | 09:52:10 | |||
| Staffordshire | Cheddleton | 10.2 | 10.2 | 100 | N |
0 | 0.0 |
|
Langsam Steigend | Low | 09:51:55 | |||
| Staffordshire | Stafford | 11.0 | 10.8 | 99 | NO |
2 | 7.0 |
|
Gleichbleibend | Low | 09:52:12 | |||
| Surrey | Leatherhead | 13.4 | 12.5 | 94 | NNW |
0 | 3.4 |
|
Gleichbleibend | Low | 09:51:52 | |||
| Tayside | Carse of Gowrie | 6.6 | -0.6 | 60 | W |
3 | 0.0 |
|
Gleichbleibend | Low | 09:52:14 | |||
| Warwickshire | Dunchurch | 11.6 | 10.5 | 93 | NW |
9 | 5.0 |
|
Gleichbleibend | Low | 09:51:14 | |||
| West Lothian | Bathgate | 4.9 | 4.2 | 95 | WNW |
1 | 0.0 |
|
Gleichbleibend | Low | 09:52:17 | |||
| West Midlands | Stourbridge | 10.9 | 10.0 | 94 | W |
1 | 3.2 |
|
Gleichbleibend | Low | 09:52:10 | |||
| West Sussex | Worthing | 15.3 | 14.0 | 92 | NNW |
17 | 2.4 |
|
Gleichbleibend | Low | 09:52:17 |
Wetterstation Eigenschaften
- Aberdeenshire
- Ballater [ Weather, Webcam ]
- Angus
- Monifieth [ Wetter ]
- Antrim
- Belfast [ Weather, Webcam ]
- Avon
- Filton [ Wetter ]
- Berkshire
- Wokingham [ Wetter ]
- Cambridgeshire
- Chatteris [ Weather, Webcam, Lightning ]
- Co. Down
- Conlig [ Weather, Webcam, Lightning ]
- Cornwall
- Cumbria
- Devon
- Plymouth [ Wetter, Blitz ]
- Dorset
- Wareham [ Weather, Webcam ]
- East Sussex
- Willingdon [ Wetter, Blitz ]
- Essex
- Canvey Island [ Weather, Webcam ]
- Fife
- Lochgelly [ Weather, Webcam, Lightning ]
- Gloucestershire
- Cheltenham [ Wetter ]
- Cirencester [ Weather, Webcam ]
- Greater London
- Newham [ Weather, Webcam ]
- Hampshire
- Ashurst [ Weather, Webcam ]
- Crondall [ Wetter, Webcam, Blitz ]
- Fordingbridge [ Weather, Webcam ]
- Hythe [ Wetter, Webcam, Blitz ]
- Highland
- Corran Ferry [ Wetter, Webcam, Blitz ]
- Isle of Wight
- Newport [ Weather, Webcam, Lightning ]
- Kent
- Broadstairs [ Wetter ]
- Faversham [ Weather, Webcam ]
- Hythe [ Weather, Webcam ]
- Kincardineshire
- Glenbervie [ Wetter ]
- Kirkcudbrightshire
- Corsock [ Weather, Webcam ]
- Lincolnshire
- Walcot [ Weather, Webcam ]
- Merseyside
- Bebington [ Wetter ]
- Moray
- Portgordon [ Weather, Webcam ]
- Norfolk
- Weeting [ Weather, Webcam ]
- North Lincolnshire
- Winterton [ Weather, Webcam ]
- Northamptonshire
- Rushden [ Weather, Webcam ]
- Pembrokeshire
- Haverfordwest [ Wetter ]
- Ross and Cromarty
- Munlochy [ Weather, Webcam, Lightning ]
- Shropshire
- Alcaston [ Weather, Webcam ]
- Somerset
- Bishop Sutton [ Wetter, Webcam ]
- Clevedon [ Weather, Webcam ]
- Porlock [ Wetter ]
- Staffordshire
- Cheddleton [ Weather, Webcam, Lightning ]
- Stafford [ Wetter, Webcam ]
- Surrey
- Godalming [ Wetter, Blitz ]
- Leatherhead [ Weather, Webcam, Lightning ]
- Tayside
- Carse of Gowrie [ Wetter ]
- Warwickshire
- Dunchurch [ Wetter ]
- West Lothian
- Bathgate [ Wetter, Webcam ]
- West Midlands
- Stourbridge [ Wetter ]
- West Sussex
- Hurstpierpoint [ Weather, Webcam ]
- Worthing [ Weather, Webcam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







