United Kingdom Weather Network
UKWN
|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ km/h ]
Neerslag Vandaag [ mm ]
Luchtdruk [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - klik om details te zien
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van 2026-10-06 04:24:30 BST tot 2026-10-06 04:32:21 BST
Regional mesonet-map script by Saratoga-Weather.org
Actuele Condities
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van 2026-10-06 04:24:30 BST tot 2026-10-06 04:32:21 BST
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen mm |
Luchtdruk mb |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 8.8 | 5.9 | 82 | WZW |
0.0 |
|
Stijgend | Low | 04:32:01 | ||||
| Angus | Monifieth | 11.8 | 1 | 78 | WZW |
6 | 0.0 |
|
Constant | Low | 04:32:01 | |||
| Antrim | Belfast | 10.1 | 9.7 | 97 | ZO |
0 | 0.8 |
|
Constant | Low | 04:31:18 | |||
| Avon | Filton | 15.6 | 14.3 | 92 | Z |
0 | 0.2 |
|
Constant | Low | 04:31:55 | |||
| Berkshire | Wokingham | 13.8 | 13.2 | 96 | ZW |
2 | 0.0 |
|
Constant | Low | 04:31:21 | |||
| Cambridgeshire | Chatteris | 14.0 | 12.0 | 88 | ZW |
4 | 0.0 |
|
Constant | Low | 04:30:11 | |||
| Co. Down | Conlig | 10.3 | 9.9 | 98 | WZW |
3 | 0.4 |
|
Constant | Low | 04:31:56 | |||
| Cornwall | Newquay | 11.2 | 9.1 | 87 | NO |
1 | 0.0 |
|
Constant | Low | 04:31:57 | |||
| Cornwall | Redruth | 11.5 | 9.7 | 89 | NNO |
0 | 0.1 |
|
Constant | Low | 04:32:01 | |||
| Cumbria | Brampton | 10.9 | 10.1 | 95 | N |
1 | 0.7 |
|
Constant | Low | 04:31:46 | |||
| Cumbria | Penrith | 11.2 | 9.6 | 90 | N |
1 | 0.9 |
|
Constant | Low | 04:31:38 | |||
| Devon | Plymouth | 11.7 | 10.9 | 95 | OZO |
0 | 0.0 |
|
Constant | Low | 04:32:02 | |||
| Dorset | Wareham | 8.8 | 7.9 | 94 | N |
1 | 0.0 |
|
Constant | Low | 04:32:05 | |||
| East Sussex | Willingdon | 10.7 | 9.9 | 95 | NO |
0 | 0.0 |
|
Constant | Low | 04:32:07 | |||
| Essex | Canvey Island | 12.3 | 10.9 | 91 | W |
0 | 0.0 |
|
Constant | Low | 04:32:06 | |||
| Fife | Lochgelly | 9.8 | 8.4 | 91 | W |
0 | 0.0 |
|
Constant | Low | 04:32:08 | |||
| Gloucestershire | Cheltenham | 15.4 | 14.3 | 93 | OZO |
4 | 0.0 |
|
Constant | Low | 04:31:55 | |||
| Gloucestershire | Cirencester | 24.2 | 15.4 | 58 | NNW |
13 | 0.0 |
|
Snel dalend | Low | 04:32:08 | |||
| Greater London | Newham | 14.1 | 12.0 | 87 | WNW |
0 | 0.0 |
|
Constant | Low | 04:32:05 | |||
| Hampshire | Ashurst | 11.3 | 10.3 | 94 | N |
0 | 0.0 |
|
Constant | Low | 04:32:05 | |||
| Hampshire | Fordingbridge | 11.1 | 10.7 | 97 | N |
0 | 0.0 |
|
Constant | Low | 04:32:06 | |||
| Hampshire | Hythe | 13.4 | 13.4 | 100 | NNW |
4 | 0.0 |
|
Constant | Low | 04:31:40 | |||
| Highland | Corran Ferry | 9.9 | 9.0 | 94 | ZZW |
0 | 0.0 |
|
Constant | Low | 04:32:06 | |||
| Isle of Wight | Newport | 12.3 | 11.6 | 95 | NNO |
0 | 0.0 |
|
langzaam dalend | Low | 04:32:08 | |||
| Kent | Broadstairs | 13.9 | 13.3 | 96 | ONO |
3 | 0.0 |
|
Constant | Low | 04:32:01 | |||
| Kent | Faversham | 11.2 | 10.4 | 95 | NNW |
0.0 |
|
-- | Low | 04:31:12 | ||||
| Kent | Hythe | 11.0 | 10.8 | 99 | ZO |
7 | 0.0 |
|
Constant | Low | 04:31:58 | |||
| Kincardineshire | Glenbervie | 8.4 | 6.1 | 85 | WNW |
3 | 0.0 |
|
Constant | Low | 04:32:09 | |||
| Kirkcudbrightshire | Corsock | 10.0 | 9.6 | 97 | NW |
2 | 2.4 |
|
Constant | Low | 04:30:01 | |||
| Lincolnshire | Walcot | 12.9 | 12.9 | 100 | ZW |
4 | 0.0 |
|
Constant | Low | 04:32:12 | |||
| Moray | Portgordon | 10.5 | 6.8 | 78 | ZZW |
9 | 0.0 |
|
Snel stijgend | Low | 04:31:26 | |||
| Norfolk | Weeting | 10.6 | 9.8 | 95 | WZW |
0 | 0.0 |
|
Constant | Low | 04:32:12 | |||
| North Lincolnshire | Winterton | 15.4 | 13.8 | 90 | ZW |
8 | 0.0 |
|
Constant | Low | 04:32:06 | |||
| Northamptonshire | Rushden | 12.3 | 10.5 | 89 | N |
2 | 0.0 |
|
Constant | Low | 04:31:54 | |||
| Pembrokeshire | Haverfordwest | 15.1 | 14.9 | 100 | Z |
0 | 0.5 |
|
Constant | Low | 04:32:13 | |||
| Ross and Cromarty | Munlochy | 9.3 | 7.7 | 90 | W |
0 | 0.0 |
|
Constant | Low | 04:31:36 | |||
| Shropshire | Alcaston | 13.0 | 12.2 | 95 | NW |
2 | 1.4 |
|
Constant | Low | 04:32:17 | |||
| Somerset | Bishop Sutton | 15.3 | 14.2 | 93 | WNW |
2 | 0.0 |
|
langzaam dalend | Low | 04:24:30 | |||
| Somerset | Clevedon | 16.4 | 14.6 | 89 | WZW |
0 | 0.0 |
|
Constant | Low | 04:32:19 | |||
| Somerset | Porlock | 12.8 | 11.2 | 90 | ZO |
0 | 0.0 |
|
Constant | Low | 04:32:14 | |||
| Staffordshire | Cheddleton | 12.3 | 12.3 | 100 | NO |
0 | 0.0 |
|
langzaam dalend | Low | 04:32:18 | |||
| Staffordshire | Stafford | 11.9 | 11.7 | 99 | ZZO |
0 | 0.0 |
|
Constant | Low | 04:32:14 | |||
| Surrey | Leatherhead | 11.3 | 10.3 | 94 | WZW |
0 | 0.0 |
|
Constant | Low | 04:31:55 | |||
| Tayside | Carse of Gowrie | 10.6 | 7.8 | 83 | WNW |
1 | 0.0 |
|
Constant | Low | 04:32:19 | |||
| Warwickshire | Dunchurch | 13.9 | 13.2 | 95 | W |
4 | 0.0 |
|
Constant | Low | 04:31:44 | |||
| West Lothian | Bathgate | 9.6 | 7.7 | 88 | ZW |
0 | 0.0 |
|
Constant | Low | 04:32:21 | |||
| West Midlands | Stourbridge | 13.0 | 12.2 | 95 | ZZW |
0 | 0.0 |
|
Constant | Low | 04:32:13 | |||
| West Sussex | Worthing | 12.8 | 11.4 | 92 | N |
0 | 0.0 |
|
Constant | Low | 04:32:21 |
Station Functies/Hoogte
- Aberdeenshire
- Ballater [ Weather, Webcam ]
- Angus
- Monifieth [ Weer ]
- Antrim
- Belfast [ Weather, Webcam ]
- Avon
- Filton [ Weer ]
- Berkshire
- Wokingham [ Weer ]
- Cambridgeshire
- Chatteris [ Weather, Webcam, Lightning ]
- Co. Down
- Conlig [ Weather, Webcam, Lightning ]
- Cornwall
- Cumbria
- Devon
- Plymouth [ Weer, Bliksem ]
- Dorset
- Wareham [ Weather, Webcam ]
- East Sussex
- Willingdon [ Weer, Bliksem ]
- Essex
- Canvey Island [ Weather, Webcam ]
- Fife
- Lochgelly [ Weather, Webcam, Lightning ]
- Gloucestershire
- Cheltenham [ Weer ]
- Cirencester [ Weather, Webcam ]
- Greater London
- Newham [ Weather, Webcam ]
- Hampshire
- Ashurst [ Weather, Webcam ]
- Crondall [ Weer, WebCam, Bliksem ]
- Fordingbridge [ Weather, Webcam ]
- Hythe [ Weer, WebCam, Bliksem ]
- Highland
- Corran Ferry [ Weer, WebCam, Bliksem ]
- Isle of Wight
- Newport [ Weather, Webcam, Lightning ]
- Kent
- Broadstairs [ Weer ]
- Faversham [ Weather, Webcam ]
- Hythe [ Weather, Webcam ]
- Kincardineshire
- Glenbervie [ Weer ]
- Kirkcudbrightshire
- Corsock [ Weather, Webcam ]
- Lincolnshire
- Walcot [ Weather, Webcam ]
- Merseyside
- Bebington [ Weer ]
- Moray
- Portgordon [ Weather, Webcam ]
- Norfolk
- Weeting [ Weather, Webcam ]
- North Lincolnshire
- Winterton [ Weather, Webcam ]
- Northamptonshire
- Rushden [ Weather, Webcam ]
- Pembrokeshire
- Haverfordwest [ Weer ]
- Ross and Cromarty
- Munlochy [ Weather, Webcam, Lightning ]
- Shropshire
- Alcaston [ Weather, Webcam ]
- Somerset
- Bishop Sutton [ Weer, WebCam ]
- Clevedon [ Weather, Webcam ]
- Porlock [ Weer ]
- Staffordshire
- Cheddleton [ Weather, Webcam, Lightning ]
- Stafford [ Weer, WebCam ]
- Surrey
- Godalming [ Weer, Bliksem ]
- Leatherhead [ Weather, Webcam, Lightning ]
- Tayside
- Carse of Gowrie [ Weer ]
- Warwickshire
- Dunchurch [ Weer ]
- West Lothian
- Bathgate [ Weer, WebCam ]
- West Midlands
- Stourbridge [ Weer ]
- West Sussex
- Hurstpierpoint [ Weather, Webcam ]
- Worthing [ Weather, Webcam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







