United Kingdom Weather Network
UKWN
|
Temperatura [ C° ]
P.to Rugiada [ C° ]
Umiditą [ % ]
Vento [ km/h ]
Pioggia odierna [ mm ]
Baro [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Meteo, Fulmini, WebCam,
[
] Meteo, Fulmini,
[
] Meteo, WebCam,
[
] Meteo
Cluster - clicca per maggiori dettagli
I dati sulle condizioni meteo sono stati raccolti
da 2026-10-07 05:29:36 BST a 2026-10-07 05:37:17 BST
Regional mesonet-map script by Saratoga-Weather.org
Cond. attuali
I dati sulle condizioni meteo sono stati raccolti
da 2026-10-07 05:29:36 BST a 2026-10-07 05:37:17 BST
Nota: Clicca sul titolo delle colonne per ordinare la tabella in base ai valori meteo.
Periferie |
Stazione |
Cond. Meteo |
Temp °C |
P.to Rugiada °C |
Umi. % |
Vento mph |
Raffica mph |
Pioggia mm |
Baro mb |
Baro Tendenza |
Fire Danger |
Data Updated |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | -0.3 | -1.4 | 92 | SO |
0.0 |
|
Diminuzione | Low | 05:37:01 | ||||
| Angus | Monifieth | 7.1 | 1 | 82 | O |
8 | 0.0 |
|
Diminuzione lenta | Low | 05:37:02 | |||
| Antrim | Belfast | 4.9 | 4.5 | 97 | SE |
0 | 0.0 |
|
Stabile | Low | 05:36:32 | |||
| Avon | Filton | 13.6 | 12.3 | 92 | NE |
3 | 1.2 |
|
Stabile | Low | 05:36:59 | |||
| Berkshire | Wokingham | 14.1 | 13.1 | 94 | N |
0 | 0.0 |
|
Stabile | Low | 05:36:29 | |||
| Cambridgeshire | Chatteris | 14.3 | 12.7 | 90 | N |
5 | 0.6 |
|
Diminuzione lenta | Low | 05:34:15 | |||
| Co. Down | Conlig | 7.2 | 6.2 | 94 | N |
6 | 0.0 |
|
Stabile | Low | 05:36:53 | |||
| Cornwall | Newquay | 14.6 | 11.9 | 84 | N |
15 | 0.0 |
|
Stabile | Low | 05:36:54 | |||
| Cornwall | Redruth | 14.0 | 12.4 | 90 | NE |
22 | 0.1 |
|
Stabile | Low | 05:37:02 | |||
| Cumbria | Brampton | 8.2 | 7.5 | 95 | OSO |
7 | 2.2 |
|
Stabile | Low | 05:36:56 | |||
| Cumbria | Penrith | 8.8 | 7.6 | 92 | E |
4 | 4.5 |
|
Stabile | Low | 05:36:38 | |||
| Devon | Plymouth | 14.6 | 13.7 | 94 | N |
0 | 1.4 |
|
Stabile | Low | 05:36:50 | |||
| Dorset | Wareham | 13.8 | 13.1 | 95 | N |
3 | 6.2 |
|
Stabile | Low | 05:37:05 | |||
| East Sussex | Willingdon | 14.8 | 14.2 | 96 | ONO |
1 | 0.0 |
|
Stabile | Low | 05:32:05 | |||
| Essex | Canvey Island | 14.3 | 13.5 | 95 | ESE |
0 | 0.0 |
|
Stabile | Low | 05:37:06 | |||
| Fife | Lochgelly | 5.4 | 4.2 | 92 | SO |
5 | 0.0 |
|
Diminuzione lenta | Low | 05:37:06 | |||
| Gloucestershire | Cheltenham | 12.9 | 12.0 | 94 | NE |
3 | 2.3 |
|
Stabile | Low | 05:36:56 | |||
| Gloucestershire | Cirencester | 24.2 | 15.4 | 58 | NNO |
13 | 0.0 |
|
Diminuzione rapida | Low | 05:37:07 | |||
| Greater London | Newham | 14.8 | 13.3 | 91 | NNE |
0 | 0.0 |
|
Stabile | Low | 05:37:04 | |||
| Hampshire | Ashurst | 14.3 | 13.3 | 94 | ONO |
2 | 3.4 |
|
Stabile | Low | 05:37:03 | |||
| Hampshire | Fordingbridge | 14.2 | 13.8 | 97 | NNE |
6 | 4.2 |
|
Stabile | Low | 05:37:08 | |||
| Hampshire | Hythe | 14.5 | 14.5 | 100 | NO |
3 | 3.1 |
|
Stabile | Low | 05:36:40 | |||
| Highland | Corran Ferry | 6.8 | 6.2 | 96 | SO |
0 | 0.0 |
|
Stabile | Low | 05:36:54 | |||
| Isle of Wight | Newport | 14.8 | 13.9 | 94 | NNO |
3 | 0.4 |
|
Diminuzione lenta | Low | 05:37:06 | |||
| Kent | Broadstairs | 16.8 | 16.2 | 96 | E |
5 | 0.0 |
|
Stabile | Low | 05:37:01 | |||
| Kent | Faversham | 14.4 | 13.9 | 97 | NNO |
0.0 |
|
-- | Low | 05:36:59 | ||||
| Kent | Hythe | 15.5 | 15.3 | 99 | ENE |
6 | 0.0 |
|
Stabile | Low | 05:36:53 | |||
| Kincardineshire | Glenbervie | 6.5 | 3.5 | 81 | NO |
4 | 0.0 |
|
Stabile | Low | 05:37:08 | |||
| Kirkcudbrightshire | Corsock | 0.2 | -0.3 | 97 | NO |
4 | 0.0 |
|
Diminuzione lenta | Low | 05:35:01 | |||
| Lincolnshire | Walcot | 11.9 | 11.9 | 100 | NNO |
7 | 0.0 |
|
Stabile | Low | 05:37:09 | |||
| Moray | Portgordon | 7.6 | 4.2 | 79 | S |
9 | 0.0 |
|
Aumento rapido | Low | 05:36:18 | |||
| Norfolk | Weeting | 12.9 | 12.5 | 97 | ESE |
0 | 0.0 |
|
Stabile | Low | 05:37:10 | |||
| North Lincolnshire | Winterton | 10.7 | 10.1 | 96 | NNO |
12 | 2.6 |
|
Stabile | Low | 05:37:05 | |||
| Northamptonshire | Rushden | 14.2 | 12.4 | 89 | N |
6 | 2.8 |
|
Stabile | Low | 05:36:54 | |||
| Pembrokeshire | Haverfordwest | 10.7 | 10.2 | 97 | NNE |
25 | 1.0 |
|
Stabile | Low | 05:36:58 | |||
| Ross and Cromarty | Munlochy | 3.9 | 3.2 | 95 | NNO |
0 | 0.0 |
|
Diminuzione lenta | Low | 05:36:39 | |||
| Shropshire | Alcaston | 11.7 | 10.5 | 92 | NNE |
11 | 0.2 |
|
Stabile | Low | 05:37:14 | |||
| Somerset | Bishop Sutton | 12.8 | 11.7 | 93 | NO |
3.2 |
|
Diminuzione lenta | Low | 05:29:36 | ||||
| Somerset | Clevedon | 14.7 | 13.1 | 90 | ENE |
0 | 1.0 |
|
Stabile | Low | 05:37:17 | |||
| Somerset | Porlock | 15.7 | 14.4 | 92 | NNE |
0 | 0.0 |
|
Stabile | Low | 05:37:14 | |||
| Staffordshire | Cheddleton | 11.7 | 11.7 | 100 | E |
0 | 0.0 |
|
Diminuzione lenta | Low | 05:36:51 | |||
| Staffordshire | Stafford | 12.1 | 11.9 | 99 | NO |
2 | 4.8 |
|
Stabile | Low | 05:37:08 | |||
| Surrey | Leatherhead | 13.2 | 12.3 | 94 | N |
0 | 0.0 |
|
Stabile | Low | 05:37:04 | |||
| Tayside | Carse of Gowrie | 4.2 | -0.8 | 70 | O |
2 | 0.0 |
|
Stabile | Low | 05:37:06 | |||
| Warwickshire | Dunchurch | 14.5 | 13.4 | 93 | NO |
5 | 0.8 |
|
Diminuzione lenta | Low | 05:34:52 | |||
| West Lothian | Bathgate | 3.2 | 2.2 | 93 | ESE |
0 | 0.0 |
|
Stabile | Low | 05:37:17 | |||
| West Midlands | Stourbridge | 12.3 | 11.2 | 93 | N |
2 | 0.0 |
|
Stabile | Low | 05:37:14 | |||
| West Sussex | Worthing | 15.4 | 14.2 | 92 | N |
10 | 0.0 |
|
Diminuzione lenta | Low | 05:37:17 |
Caratteristiche stazione meteo
- Aberdeenshire
- Ballater [ Weather, Webcam ]
- Angus
- Monifieth [ Meteo ]
- Antrim
- Belfast [ Weather, Webcam ]
- Avon
- Filton [ Meteo ]
- Berkshire
- Wokingham [ Meteo ]
- Cambridgeshire
- Chatteris [ Weather, Webcam, Lightning ]
- Co. Down
- Conlig [ Weather, Webcam, Lightning ]
- Cornwall
- Cumbria
- Devon
- Plymouth [ Meteo, Fulmini ]
- Dorset
- Wareham [ Weather, Webcam ]
- East Sussex
- Willingdon [ Meteo, Fulmini ]
- Essex
- Canvey Island [ Weather, Webcam ]
- Fife
- Lochgelly [ Weather, Webcam, Lightning ]
- Gloucestershire
- Cheltenham [ Meteo ]
- Cirencester [ Weather, Webcam ]
- Greater London
- Newham [ Weather, Webcam ]
- Hampshire
- Ashurst [ Weather, Webcam ]
- Crondall [ Meteo, Fulmini, WebCam ]
- Fordingbridge [ Weather, Webcam ]
- Hythe [ Meteo, Fulmini, WebCam ]
- Highland
- Corran Ferry [ Meteo, WebCam, Fulmini ]
- Isle of Wight
- Newport [ Weather, Webcam, Lightning ]
- Kent
- Broadstairs [ Meteo ]
- Faversham [ Weather, Webcam ]
- Hythe [ Weather, Webcam ]
- Kincardineshire
- Glenbervie [ Meteo ]
- Kirkcudbrightshire
- Corsock [ Weather, Webcam ]
- Lincolnshire
- Walcot [ Weather, Webcam ]
- Merseyside
- Bebington [ Meteo ]
- Moray
- Portgordon [ Weather, Webcam ]
- Norfolk
- Weeting [ Weather, Webcam ]
- North Lincolnshire
- Winterton [ Weather, Webcam ]
- Northamptonshire
- Rushden [ Weather, Webcam ]
- Pembrokeshire
- Haverfordwest [ Meteo ]
- Ross and Cromarty
- Munlochy [ Weather, Webcam, Lightning ]
- Shropshire
- Alcaston [ Weather, Webcam ]
- Somerset
- Bishop Sutton [ Meteo, WebCam ]
- Clevedon [ Weather, Webcam ]
- Porlock [ Meteo ]
- Staffordshire
- Cheddleton [ Weather, Webcam, Lightning ]
- Stafford [ Meteo, WebCam ]
- Surrey
- Godalming [ Meteo, Fulmini ]
- Leatherhead [ Weather, Webcam, Lightning ]
- Tayside
- Carse of Gowrie [ Meteo ]
- Warwickshire
- Dunchurch [ Meteo ]
- West Lothian
- Bathgate [ Meteo, WebCam ]
- West Midlands
- Stourbridge [ Meteo ]
- West Sussex
- Hurstpierpoint [ Weather, Webcam ]
- Worthing [ Weather, Webcam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







