Trends as of 05/10/2026 at 02:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05/10/2026 02:40. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 11.9 | 0.0 | 0.0 | NNW | 82 | 8.9 | 1025.9 | 0.0 |
| 5 minutes ago | 11.9 | 0.0 | 0.0 | NNW | 82 | 9.0 | 1025.9 | 0.0 |
| 10 minutes ago | 11.9 | 0.0 | 1.9 | NNW | 82 | 9.0 | 1025.9 | 0.0 |
| 15 minutes ago | 11.9 | 0.0 | 0.0 | NNW | 81 | 8.8 | 1025.9 | 0.0 |
| 20 minutes ago | 12.0 | 0.0 | 0.0 | NNW | 81 | 8.8 | 1025.9 | 0.0 |
| 30 minutes ago | 12.0 | 0.0 | 0.0 | NNW | 81 | 8.9 | 1026.0 | 0.0 |
| 45 minutes ago | 12.1 | 0.0 | 0.0 | NNW | 81 | 8.9 | 1026.0 | 0.0 |
| 60 minutes ago | 12.1 | 0.0 | 0.0 | NNW | 80 | 8.8 | 1026.0 | 0.0 |
| 75 minutes ago | 12.2 | 0.0 | 0.0 | NNW | 79 | 8.6 | 1026.1 | 0.0 |
| 90 minutes ago | 12.3 | 0.0 | 0.0 | NNW | 78 | 8.6 | 1026.2 | 0.0 |
| 105 minutes ago | 12.3 | 0.0 | 0.0 | NNW | 78 | 8.6 | 1026.2 | 0.0 |
| 120 minutes ago | 12.4 | 0.0 | 0.0 | NNW | 76 | 8.3 | 1026.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 01/10/2026 08:49 |
| Yest. | 0.0 mm | Week | 1.2 mm over last 7 days. |
| Month | 1.0 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 284.4 mm ( 81 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.8 °C at 00:01 | Max > 30 °C | 0 days |
| Yest. | 21.6 °C at 16:04 | Max > 25 °C | 0 days |
| Month | 21.6 °C on 04/10/2026 | Warmest day | 17.6 °C on 01/10/2026 |
| Year | 35.5 °C on 26/06/2026 | Warmest night | 17.6 °C on 01/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.9 °C at 02:36 | Min < 0 °C | 0 days |
| Yest. | 10.4 °C at 07:44 | Min < -15 °C | 0 days |
| Month | 10.4 °C on 04/10/2026 | Coldest day | 16.9 °C on 03/10/2026 |
| Year | -4.1 °C on 06/01/2026 | Coldest night | 14.2 °C on 04/10/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1025.8 hPa at 02:32 | Today | 11.9 °C at 02:36 |
| Yest. | 1026.4 hPa at 17:18 | Yest. | 10.4 °C at 07:44 |
| Month | 1014.3 hPa on 01/10/2026 | Month | 10.4 °C on 04/10/2026 |
| Year | 975.4 hPa on 11/02/2026 | Year | -7.2 °C on 04/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 1.3 mm | Yest. | 0.0 mm |
| Month | 5.0 mm | Month | 1.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 587.0 W/m2 at 11:13 | Yest. | 2.4 index at 12:06 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h NNW | |
| Gust | 0.0 km/h NNW | |
| Gust/hr | 1.9 km/h | |
| WIND GUST HIGHS | ||
| Today | 1.9 km/h NNW at 00:33 | |
| Yest. | 19.3 km/h at 16:27 | |
| Month | 27.0 km/h on 02/10/2026 | |
| Year | 55.5 km/h on 25/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.9 km/h NNW at 00:34 | |
| Yest. | 7.4 km/h at 16:21 | |
| Month | 13.3 km/h on 01/10/2026 | |
| Year | 32.4 km/h on 25/03/2026 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 119.17 km | |
| Year | 20352.99 km | |







