Trends as of 01/01/2026 at 18:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/01/2026 18:55. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 5.1 | 1.9 | 3.7 | WNW | 76 | 1.2 | 1006.1 | 0.0 |
| 5 minutes ago | 5.2 | 5.6 | 7.4 | WNW | 76 | 1.3 | 1006.1 | 0.0 |
| 10 minutes ago | 5.2 | 1.9 | 5.6 | NW | 76 | 1.3 | 1006.1 | 0.0 |
| 15 minutes ago | 5.2 | 3.7 | 11.1 | W | 76 | 1.3 | 1006.1 | 0.0 |
| 20 minutes ago | 5.2 | 3.7 | 7.4 | NW | 76 | 1.4 | 1006.2 | 0.0 |
| 30 minutes ago | 5.3 | 1.9 | 9.3 | NW | 76 | 1.4 | 1006.2 | 0.0 |
| 45 minutes ago | 5.3 | 3.7 | 3.7 | WNW | 77 | 1.6 | 1006.2 | 0.0 |
| 60 minutes ago | 5.3 | 3.7 | 13.0 | WNW | 78 | 1.7 | 1006.4 | 0.0 |
| 75 minutes ago | 5.2 | 3.7 | 11.1 | NW | 79 | 1.8 | 1006.4 | 0.0 |
| 90 minutes ago | 5.1 | 3.7 | 5.6 | NNW | 79 | 1.8 | 1006.5 | 0.0 |
| 105 minutes ago | 5.3 | 1.9 | 7.4 | W | 78 | 1.7 | 1006.5 | 0.0 |
| 120 minutes ago | 5.3 | 5.6 | 9.3 | NNW | 78 | 1.8 | 1006.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 10 days since last rain on 21/12/2025 22:57 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 0.0 mm ( 0 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 6.5 °C at 13:16 | Max > 30 °C | 0 days |
| Yest. | 4.6 °C at 12:59 | Max > 25 °C | 0 days |
| Month | 6.5 °C on 01/01/2026 | Warmest day | 4.3 °C on 01/01/2026 |
| Year | 6.5 °C on 01/01/2026 | Warmest night | 1.3 °C on 01/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 0.8 °C at 00:31 | Min < 0 °C | 0 days |
| Yest. | 0.4 °C at 04:05 | Min < -15 °C | 0 days |
| Month | 0.8 °C on 01/01/2026 | Coldest day | 4.3 °C on 01/01/2026 |
| Year | 0.8 °C on 01/01/2026 | Coldest night | 1.3 °C on 01/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1006.0 hPa at 18:42 | Today | -3.4 °C at 08:53 |
| Yest. | 1019.4 hPa at 23:50 | Yest. | -3.2 °C at 22:43 |
| Month | 1006.0 hPa on 01/01/2026 | Month | -3.4 °C on 01/01/2026 |
| Year | 1006.0 hPa on 01/01/2026 | Year | -3.4 °C on 01/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.3 mm | Today | 0.0 mm |
| Yest. | 0.2 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 186 W/m2 at 11:13 | Today | 0.0 index at 00:00 |
| Yest. | 192.0 W/m2 at 11:28 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 1.3 km/h WNW | |
| Gust | 0.0 km/h WNW | |
| Gust/hr | 23.2 km/h | |
| WIND GUST HIGHS | ||
| Today | 38.9 km/h NW at 13:51 | |
| Yest. | 21.2 km/h at 12:37 | |
| Month | 38.6 km/h on 01/01/2026 | |
| Year | 38.6 km/h on 01/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.9 km/h NNW at 13:32 | |
| Yest. | 9.0 km/h at 12:38 | |
| Month | 16.9 km/h on 01/01/2026 | |
| Year | 16.9 km/h on 01/01/2026 | |
| WIND RUN | ||
| Today | 80.54 km | |
| Month | 80.54 km | |
| Year | 80.54 km | |
