Trends as of 06/10/2026 at 05:28
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06/10/2026 05:28. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 13.6 | 0.0 | 0.0 | WNW | 86 | 11.3 | 1019.6 | 0.0 |
| 5 minutes ago | 13.6 | 0.0 | 0.0 | WNW | 86 | 11.3 | 1019.6 | 0.0 |
| 10 minutes ago | 13.7 | 0.0 | 0.0 | WNW | 86 | 11.4 | 1019.7 | 0.0 |
| 15 minutes ago | 13.7 | 0.0 | 0.0 | WNW | 86 | 11.4 | 1019.8 | 0.0 |
| 20 minutes ago | 13.8 | 0.0 | 0.0 | WNW | 86 | 11.5 | 1019.8 | 0.0 |
| 30 minutes ago | 13.9 | 0.0 | 0.0 | WNW | 86 | 11.6 | 1019.8 | 0.0 |
| 45 minutes ago | 14.0 | 0.0 | 0.0 | WNW | 86 | 11.7 | 1019.8 | 0.0 |
| 60 minutes ago | 14.1 | 0.0 | 1.9 | WNW | 87 | 12.0 | 1020.0 | 0.0 |
| 75 minutes ago | 14.2 | 0.0 | 1.9 | WNW | 87 | 12.0 | 1020.1 | 0.0 |
| 90 minutes ago | 14.2 | 0.0 | 3.7 | NNW | 86 | 11.9 | 1020.2 | 0.0 |
| 105 minutes ago | 14.2 | 0.0 | 0.0 | NNW | 86 | 11.9 | 1020.2 | 0.0 |
| 120 minutes ago | 14.2 | 0.0 | 1.9 | NNW | 84 | 11.5 | 1020.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 01/10/2026 08:49 |
| Yest. | 0.0 mm | Week | 1.2 mm over last 7 days. |
| Month | 1.0 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 284.4 mm ( 81 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 16.6 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 22.7 °C at 15:47 | Max > 25 °C | 0 days |
| Month | 22.7 °C on 05/10/2026 | Warmest day | 18.3 °C on 05/10/2026 |
| Year | 35.5 °C on 26/06/2026 | Warmest night | 17.6 °C on 01/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 13.6 °C at 05:24 | Min < 0 °C | 0 days |
| Yest. | 11.9 °C at 02:36 | Min < -15 °C | 0 days |
| Month | 10.4 °C on 04/10/2026 | Coldest day | 16.9 °C on 03/10/2026 |
| Year | -4.1 °C on 06/01/2026 | Coldest night | 14.1 °C on 05/10/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1019.5 hPa at 05:26 | Today | 13.6 °C at 05:24 |
| Yest. | 1020.9 hPa at 16:51 | Yest. | 11.9 °C at 02:36 |
| Month | 1014.3 hPa on 01/10/2026 | Month | 10.4 °C on 04/10/2026 |
| Year | 975.4 hPa on 11/02/2026 | Year | -7.2 °C on 04/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 1.2 mm | Yest. | 0.0 mm |
| Month | 6.2 mm | Month | 1.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 506.0 W/m2 at 12:35 | Yest. | 2.4 index at 11:56 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h WNW | |
| Gust | 0.0 km/h WNW | |
| Gust/hr | 1.9 km/h | |
| WIND GUST HIGHS | ||
| Today | 3.9 km/h NNW at 00:04 | |
| Yest. | 24.1 km/h at 17:47 | |
| Month | 27.0 km/h on 02/10/2026 | |
| Year | 55.5 km/h on 25/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.5 km/h NNW at 00:18 | |
| Yest. | 9.1 km/h at 17:48 | |
| Month | 13.3 km/h on 01/10/2026 | |
| Year | 32.4 km/h on 25/03/2026 | |
| WIND RUN | ||
| Today | 0.25 km | |
| Month | 150.13 km | |
| Year | 20383.95 km | |







