United Kingdom Weather Network
UKWN
|
Température [ C° ]
Point de rosée [ C° ]
Humidité [ % ]
Vent [ km/h ]
Pluie de la journée [ mm ]
Pression [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Météo, CaméraWeb, Foudre,
[
] Météo, Foudre,
[
] Météo, CaméraWeb,
[
] Météo
Cluster - click to expand details
Les données des conditions météo furent recueillies au cours de périodes
de 2026-10-06 04:24:30 BST à 2026-10-06 04:32:21 BST
Regional mesonet-map script by Saratoga-Weather.org
Conditions actuelles
Les données des conditions météo furent recueillies au cours de périodes
de 2026-10-06 04:24:30 BST à 2026-10-06 04:32:21 BST
Note: Cliquez sur le titre de la colonne afin de modifier l'ordre des valeurs de la colonne.
Nation |
Station |
Cond. | Temp. °C |
Point de rosée °C |
Humid. % |
Vents mph |
Rafales mph |
Pluie mm |
Pression mb |
Tendan. | Fire Danger |
Dernière mise à jour | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 8.8 | 5.9 | 82 | OSO |
0.0 |
|
Hausse | Low | 04:32:01 | ||||
| Angus | Monifieth | 11.8 | 1 | 78 | OSO |
6 | 0.0 |
|
Fixe | Low | 04:32:01 | |||
| Antrim | Belfast | 10.1 | 9.7 | 97 | SE |
0 | 0.8 |
|
Fixe | Low | 04:31:18 | |||
| Avon | Filton | 15.6 | 14.3 | 92 | S |
0 | 0.2 |
|
Fixe | Low | 04:31:55 | |||
| Berkshire | Wokingham | 13.8 | 13.2 | 96 | SO |
2 | 0.0 |
|
Fixe | Low | 04:31:21 | |||
| Cambridgeshire | Chatteris | 14.0 | 12.0 | 88 | SO |
4 | 0.0 |
|
Fixe | Low | 04:30:11 | |||
| Co. Down | Conlig | 10.3 | 9.9 | 98 | OSO |
3 | 0.4 |
|
Fixe | Low | 04:31:56 | |||
| Cornwall | Newquay | 11.2 | 9.1 | 87 | NE |
1 | 0.0 |
|
Fixe | Low | 04:31:57 | |||
| Cornwall | Redruth | 11.5 | 9.7 | 89 | NNE |
0 | 0.1 |
|
Fixe | Low | 04:32:01 | |||
| Cumbria | Brampton | 10.9 | 10.1 | 95 | N |
1 | 0.7 |
|
Fixe | Low | 04:31:46 | |||
| Cumbria | Penrith | 11.2 | 9.6 | 90 | N |
1 | 0.9 |
|
Fixe | Low | 04:31:38 | |||
| Devon | Plymouth | 11.7 | 10.9 | 95 | ESE |
0 | 0.0 |
|
Fixe | Low | 04:32:02 | |||
| Dorset | Wareham | 8.8 | 7.9 | 94 | N |
1 | 0.0 |
|
Fixe | Low | 04:32:05 | |||
| East Sussex | Willingdon | 10.7 | 9.9 | 95 | NE |
0 | 0.0 |
|
Fixe | Low | 04:32:07 | |||
| Essex | Canvey Island | 12.3 | 10.9 | 91 | O |
0 | 0.0 |
|
Fixe | Low | 04:32:06 | |||
| Fife | Lochgelly | 9.8 | 8.4 | 91 | O |
0 | 0.0 |
|
Fixe | Low | 04:32:08 | |||
| Gloucestershire | Cheltenham | 15.4 | 14.3 | 93 | ESE |
4 | 0.0 |
|
Fixe | Low | 04:31:55 | |||
| Gloucestershire | Cirencester | 24.2 | 15.4 | 58 | NNO |
13 | 0.0 |
|
Baisse rapide | Low | 04:32:08 | |||
| Greater London | Newham | 14.1 | 12.0 | 87 | ONO |
0 | 0.0 |
|
Fixe | Low | 04:32:05 | |||
| Hampshire | Ashurst | 11.3 | 10.3 | 94 | N |
0 | 0.0 |
|
Fixe | Low | 04:32:05 | |||
| Hampshire | Fordingbridge | 11.1 | 10.7 | 97 | N |
0 | 0.0 |
|
Fixe | Low | 04:32:06 | |||
| Hampshire | Hythe | 13.4 | 13.4 | 100 | NNO |
4 | 0.0 |
|
Fixe | Low | 04:31:40 | |||
| Highland | Corran Ferry | 9.9 | 9.0 | 94 | SSO |
0 | 0.0 |
|
Fixe | Low | 04:32:06 | |||
| Isle of Wight | Newport | 12.3 | 11.6 | 95 | NNE |
0 | 0.0 |
|
Baisse lentement | Low | 04:32:08 | |||
| Kent | Broadstairs | 13.9 | 13.3 | 96 | ENE |
3 | 0.0 |
|
Fixe | Low | 04:32:01 | |||
| Kent | Faversham | 11.2 | 10.4 | 95 | NNO |
0.0 |
|
-- | Low | 04:31:12 | ||||
| Kent | Hythe | 11.0 | 10.8 | 99 | SE |
7 | 0.0 |
|
Fixe | Low | 04:31:58 | |||
| Kincardineshire | Glenbervie | 8.4 | 6.1 | 85 | ONO |
3 | 0.0 |
|
Fixe | Low | 04:32:09 | |||
| Kirkcudbrightshire | Corsock | 10.0 | 9.6 | 97 | NO |
2 | 2.4 |
|
Fixe | Low | 04:30:01 | |||
| Lincolnshire | Walcot | 12.9 | 12.9 | 100 | SO |
4 | 0.0 |
|
Fixe | Low | 04:32:12 | |||
| Moray | Portgordon | 10.5 | 6.8 | 78 | SSO |
9 | 0.0 |
|
Hausse rapide | Low | 04:31:26 | |||
| Norfolk | Weeting | 10.6 | 9.8 | 95 | OSO |
0 | 0.0 |
|
Fixe | Low | 04:32:12 | |||
| North Lincolnshire | Winterton | 15.4 | 13.8 | 90 | SO |
8 | 0.0 |
|
Fixe | Low | 04:32:06 | |||
| Northamptonshire | Rushden | 12.3 | 10.5 | 89 | N |
2 | 0.0 |
|
Fixe | Low | 04:31:54 | |||
| Pembrokeshire | Haverfordwest | 15.1 | 14.9 | 100 | S |
0 | 0.5 |
|
Fixe | Low | 04:32:13 | |||
| Ross and Cromarty | Munlochy | 9.3 | 7.7 | 90 | O |
0 | 0.0 |
|
Fixe | Low | 04:31:36 | |||
| Shropshire | Alcaston | 13.0 | 12.2 | 95 | NO |
2 | 1.4 |
|
Fixe | Low | 04:32:17 | |||
| Somerset | Bishop Sutton | 15.3 | 14.2 | 93 | ONO |
2 | 0.0 |
|
Baisse lentement | Low | 04:24:30 | |||
| Somerset | Clevedon | 16.4 | 14.6 | 89 | OSO |
0 | 0.0 |
|
Fixe | Low | 04:32:19 | |||
| Somerset | Porlock | 12.8 | 11.2 | 90 | SE |
0 | 0.0 |
|
Fixe | Low | 04:32:14 | |||
| Staffordshire | Cheddleton | 12.3 | 12.3 | 100 | NE |
0 | 0.0 |
|
Baisse lentement | Low | 04:32:18 | |||
| Staffordshire | Stafford | 11.9 | 11.7 | 99 | SSE |
0 | 0.0 |
|
Fixe | Low | 04:32:14 | |||
| Surrey | Leatherhead | 11.3 | 10.3 | 94 | OSO |
0 | 0.0 |
|
Fixe | Low | 04:31:55 | |||
| Tayside | Carse of Gowrie | 10.6 | 7.8 | 83 | ONO |
1 | 0.0 |
|
Fixe | Low | 04:32:19 | |||
| Warwickshire | Dunchurch | 13.9 | 13.2 | 95 | O |
4 | 0.0 |
|
Fixe | Low | 04:31:44 | |||
| West Lothian | Bathgate | 9.6 | 7.7 | 88 | SO |
0 | 0.0 |
|
Fixe | Low | 04:32:21 | |||
| West Midlands | Stourbridge | 13.0 | 12.2 | 95 | SSO |
0 | 0.0 |
|
Fixe | Low | 04:32:13 | |||
| West Sussex | Worthing | 12.8 | 11.4 | 92 | N |
0 | 0.0 |
|
Fixe | Low | 04:32:21 |
Station Caractéristiques/Altitude
- Aberdeenshire
- Ballater [ Weather,Webcam ]
- Angus
- Monifieth [ Météo ]
- Antrim
- Belfast [ Weather,Webcam ]
- Avon
- Filton [ Météo ]
- Berkshire
- Wokingham [ Météo ]
- Cambridgeshire
- Chatteris [ Weather,Webcam,Lightning ]
- Co. Down
- Conlig [ Weather,Webcam,Lightning ]
- Cornwall
- Cumbria
- Devon
- Plymouth [ Météo, Foudre ]
- Dorset
- Wareham [ Weather,Webcam ]
- East Sussex
- Willingdon [ Météo, Foudre ]
- Essex
- Canvey Island [ Weather,Webcam ]
- Fife
- Lochgelly [ Weather,Webcam,Lightning ]
- Gloucestershire
- Cheltenham [ Météo ]
- Cirencester [ Weather,Webcam ]
- Greater London
- Newham [ Weather,Webcam ]
- Hampshire
- Ashurst [ Weather,Webcam ]
- Crondall [ Météo, CaméraWeb, Foudre ]
- Fordingbridge [ Weather,Webcam ]
- Hythe [ Météo, CaméraWeb, Foudre ]
- Highland
- Corran Ferry [ Météo, CaméraWeb, Foudre ]
- Isle of Wight
- Newport [ Weather,Webcam,Lightning ]
- Kent
- Broadstairs [ Météo ]
- Faversham [ Weather,Webcam ]
- Hythe [ Weather,Webcam ]
- Kincardineshire
- Glenbervie [ Météo ]
- Kirkcudbrightshire
- Corsock [ Weather,Webcam ]
- Lincolnshire
- Walcot [ Weather,Webcam ]
- Merseyside
- Bebington [ Météo ]
- Moray
- Portgordon [ Weather,Webcam ]
- Norfolk
- Weeting [ Weather,Webcam ]
- North Lincolnshire
- Winterton [ Weather,Webcam ]
- Northamptonshire
- Rushden [ Weather,Webcam ]
- Pembrokeshire
- Haverfordwest [ Météo ]
- Ross and Cromarty
- Munlochy [ Weather,Webcam,Lightning ]
- Shropshire
- Alcaston [ Weather,Webcam ]
- Somerset
- Bishop Sutton [ Météo, CaméraWeb ]
- Clevedon [ Weather,Webcam ]
- Porlock [ Météo ]
- Staffordshire
- Cheddleton [ Weather,Webcam,Lightning ]
- Stafford [ Météo, CaméraWeb ]
- Surrey
- Godalming [ Météo, Foudre ]
- Leatherhead [ Weather,Webcam,Lightning ]
- Tayside
- Carse of Gowrie [ Météo ]
- Warwickshire
- Dunchurch [ Météo ]
- West Lothian
- Bathgate [ Météo, CaméraWeb ]
- West Midlands
- Stourbridge [ Météo ]
- West Sussex
- Hurstpierpoint [ Weather,Webcam ]
- Worthing [ Weather,Webcam,Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







